Princeton vs Mercer
10/12/2024
Five Star Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 0 | 0 | 7 | |
17 | 0 | 3 | 14 | 34 |
PRI: PASS - Hipa,Blaine (109); RUSH - Clark,Ethan (117); REC - Barber,AJ (51)
MER: PASS - newbauer, whitt (125); RUSH - mcgee, dwayne (115); REC - wroble, parker (48)
Scoring Summary
- | - | - | - | - | PRI | MER |
---|---|---|---|---|---|---|
1st | MER | 10:46 | MER - Griffith,Reice 27 yd field goal 9 plays, 54 yards, TOP 03:41 | 0 | 3 | |
1st | MER | 04:41 | MER - Smith,Brayden 49 yd punt return (Griffith,Reice kick) | 0 | 10 | |
1st | MER | 00:18 | MER - Dudley,Brayden 0 yd fumble recovery (Griffith,Reice kick) | 0 | 17 | |
2nd | PRI | 01:57 | PRI - Clark,Ethan 1 yd run (Massick,Sam kick), 8 plays, 33 yards, TOP 03:58 | 7 | 17 | |
3rd | MER | 05:04 | MER - Griffith,Reice 21 yd field goal 9 plays, 75 yards, TOP 04:59 | 7 | 20 | |
4th | MER | 11:05 | MER - McGee,Dwayne 1 yd run (Griffith,Reice kick), 8 plays, 80 yards, TOP 04:21 | 7 | 27 | |
4th | MER | 04:52 | MER - Newbauer,Whitt 1 yd run (Griffith,Reice kick), 5 plays, 35 yards, TOP 02:28 | 7 | 34 | |
7 | 34 |
Referee: Holland,Brian
Line Judge: Forman,Timothy
Side Judge: Clark,Cedrick
Umpire: Overmyer,Matt
Back Judge: Hobson,Brian
Linesman: Skeen,Matt
Field Judge: Barefield,Rob