Mercer vs VMI
11/09/2024
Foster Stadium at Alumni Memorial Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | |
3 | 14 | 10 | 7 | 34 |
VMI: PASS - Wilson,Chandler (35); RUSH - Rice,Hunter (52); REC - Rice,Hunter (23)
MER: PASS - newbauer, whitt (282); RUSH - bell, micah (69); REC - wroble, parker (102)
Scoring Summary
- | - | - | - | - | VMI | MER |
---|---|---|---|---|---|---|
1st | MER | 00:23 | MER - Griffith,Reice 32 yd field goal 5 plays, 61 yards, TOP 01:43 | 0 | 3 | |
2nd | MER | 07:54 | MER - Miller,CJ 4 yd run (Griffith,Reice kick), 5 plays, 53 yards, TOP 01:59 | 0 | 10 | |
2nd | MER | 00:17 | MER - Parsons,Kelin 4 yd pass from Newbauer,Whitt (Griffith,Reice kick) 13 plays, 88 yards, TOP 03:00 | 0 | 17 | |
3rd | MER | 11:24 | MER - Wroble,Parker 69 yd pass from Newbauer,Whitt (Griffith,Reice kick) 2 plays, 69 yards, TOP 00:41 | 0 | 24 | |
3rd | MER | 05:49 | MER - Griffith,Reice 30 yd field goal 6 plays, 61 yards, TOP 02:47 | 0 | 27 | |
4th | MER | 09:32 | MER - Wroble,Parker 28 yd pass from Newbauer,Whitt (Griffith,Reice kick) 2 plays, 49 yards, TOP 00:41 | 0 | 34 | |
0 | 34 |
Referee: Page,Jeff
Line Judge: Pratt,Erick
Side Judge: Arnold,Alford
Umpire: Moon,Quentin
Back Judge: Doolittle,Todd
Linesman: Kennedy,Doug
Field Judge: Allen,Clyde