Western Caro. vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 10 | 0 | 10 | 34 |
![]() | 0 | 21 | 13 | 10 | 44 |
WCU: PASS - Gonzales,Cole (395); RUSH - Adams,Branson (89); REC - Booker,Zion (78)
MER: PASS - newbauer, whitt (234); RUSH - mcgee, dwayne (223); REC - parsons, kelin (102)
Scoring Summary
- | - | - | - | - | WCU | MER |
|---|---|---|---|---|---|---|
![]() | 1st | WCU | 11:39 | WCU - Williams,Jalynn 2 yd run (Robertson,Paxton kick), 10 plays, 68 yards, TOP 03:15 | 7 | 0 |
![]() | 1st | WCU | 05:54 | WCU - Colombo,AJ 17 yd pass from Gonzales,Cole (Robertson,Paxton kick) 12 plays, 73 yards, TOP 03:57 | 14 | 0 |
![]() | 2nd | MER | 14:56 | MER - Smith,Brayden 6 yd pass from Newbauer,Whitt (Griffith,Reice kick) 12 plays, 75 yards, TOP 05:58 | 14 | 7 |
![]() | 2nd | WCU | 12:26 | WCU - Robertson,Paxton 31 yd field goal 7 plays, 51 yards, TOP 02:30 | 17 | 7 |
![]() | 2nd | WCU | 04:32 | WCU - Gonzales,Cole 12 yd run (Robertson,Paxton kick), 7 plays, 62 yards, TOP 02:47 | 24 | 7 |
![]() | 2nd | MER | 03:52 | MER - McGee,Dwayne 64 yd run (Griffith,Reice kick), 2 plays, 75 yards, TOP 00:40 | 24 | 14 |
![]() | 2nd | MER | 00:55 | MER - Newbauer,Whitt 2 yd run (Griffith,Reice kick), 5 plays, 80 yards, TOP 01:00 | 24 | 21 |
![]() | 3rd | MER | 13:26 | MER - McGee,Dwayne 59 yd run (Griffith,Reice kick), 3 plays, 79 yards, TOP 01:30 | 24 | 28 |
![]() | 3rd | MER | 08:58 | MER - Griffith,Reice 30 yd field goal 6 plays, 45 yards, TOP 02:49 | 24 | 31 |
![]() | 3rd | MER | 02:07 | MER - Griffith,Reice 23 yd field goal 12 plays, 82 yards, TOP 04:39 | 24 | 34 |
![]() | 4th | WCU | 09:52 | WCU - Booker,Zion 3 yd pass from Gonzales,Cole (Robertson,Paxton kick) 10 plays, 80 yards, TOP 02:38 | 31 | 34 |
![]() | 4th | MER | 08:14 | MER - Griffith,Reice 40 yd field goal 4 plays, 3 yards, TOP 01:27 | 31 | 37 |
![]() | 4th | WCU | 05:22 | WCU - Robertson,Paxton 44 yd field goal 8 plays, 60 yards, TOP 02:45 | 34 | 37 |
![]() | 4th | MER | 01:52 | MER - Miller,CJ 31 yd run (Griffith,Reice kick), 6 plays, 77 yards, TOP 03:25 | 34 | 44 |
| 34 | 44 | |||||
Western Caro.


Mercer
Start of 1st Half
Mercer wins toss and defers; WCU will receive; MER will defend South end-zone.
Start of 1st quarter, clock 15:00.
Addison,Bryce kickoff 58 yards to the WCU07 Randle,James return 25 yards to the WCU32 (Addison,Bryce).
14:54
WCU
WCU - TD


7
0

7
0
1st0

11:39
MER
MER - PUNT


7
0
09:51
WCU
WCU - TD


14
0

14
0
1st0

05:54
MER
MER - TD


14
0
Western Caro.


Mercer
05:54
1st Qt
MER
MER - TD


14
7

14
0
1st7

14:56
WCU
WCU - FG


17
7

17
0
1st7

12:26
MER
MER - PUNT


17
7
10:58
WCU
WCU - PUNT


17
7
09:38
MER
MER - DOWNS


17
7
07:19
WCU
WCU - TD


24
7

24
0
1st7

04:32
MER
MER - TD


24
14

24
0
1st14

03:49
WCU
WCU - PUNT


24
14
01:55
MER
MER - TD


24
21

24
0
1st21

00:55
WCU
WCU - PUNT


24
21
00:07
MER
MER - HALF


24
21
Western Caro.


Mercer
Start of 2nd Half
MER will receive; WCU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Robertson,Paxton kickoff 55 yards to the MER10 Smith,Brayden return 11 yards to the MER21 (Royal,Tyquez).
14:56
MER
MER - TD


24
28

24
0
1st28

13:16
WCU
WCU - PUNT


24
28
11:47
MER
MER - FG


24
31

24
0
1st31

08:44
WCU
WCU - DOWNS


24
31
06:46
MER
MER - FG


24
34

24
0
1st34

02:07
WCU
WCU - FGA


24
34
Western Caro.


Mercer
Start Of Quarter
Start of 4th quarter, clock 15:00.
No Huddle-Shotgun Gonzales,Cole pass incomplete short left to Booker,Zion thrown to MER20.
Robertson,Paxton field goal attempt from 46 yards NO GOOD (H: Brantley,Stephen, LS: Cross,Colby), clock 14:52.
14:52
MER
MER - PUNT


24
34
12:30
WCU
WCU - TD


31
34

31
0
1st34

09:41
MER
MER - FG


31
37

31
0
1st37

08:07
WCU
WCU - FG


34
37

34
0
1st37

05:17
MER
MER - TD


34
44

34
0
1st44

01:47
WCU
WCU - DOWNS


34
44
00:27
MER
MER - HALF


34
44
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU32 | 14:54 | KO | MER0 | 11:39 | TD | 10-68 | 03:15 |
![]() | 1 | MER25 | 11:39 | KO | MER33 | 09:51 | PUNT | 3-8 | 01:48 |
![]() | 1 | WCU27 | 09:51 | PUNT | MER0 | 05:54 | TD | 12-73 | 03:57 |
![]() | 1 | MER25 | 05:54 | KO | WCU0 | 14:56 | TD | 12-75 | 05:58 |
![]() | 2 | WCU35 | 14:56 | KO | MER14 | 12:26 | FG | 7-51 | 02:30 |
![]() | 2 | MER35 | 12:26 | KO | MER25 | 10:58 | PUNT | 3--10 | 01:28 |
![]() | 2 | WCU27 | 10:58 | PUNT | WCU34 | 09:38 | PUNT | 3-7 | 01:20 |
![]() | 2 | MER20 | 09:38 | PUNT | WCU38 | 07:19 | DOWNS | 5-42 | 02:19 |
![]() | 2 | WCU38 | 07:19 | DOWNS | MER0 | 04:32 | TD | 7-62 | 02:47 |
![]() | 2 | MER25 | 04:32 | KO | WCU0 | 03:52 | TD | 2-75 | 00:40 |
![]() | 2 | WCU24 | 03:49 | KO | MER37 | 01:55 | PUNT | 4-39 | 01:54 |
![]() | 2 | MER20 | 01:55 | PUNT | WCU0 | 00:55 | TD | 5-80 | 01:00 |
![]() | 2 | WCU35 | 00:55 | KO | WCU46 | 00:07 | PUNT | 4-11 | 00:48 |
![]() | 2 | MER15 | 00:07 | PUNT | MER14 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | MER21 | 14:56 | KO | WCU0 | 13:26 | TD | 3-79 | 01:30 |
![]() | 3 | WCU23 | 13:16 | KO | WCU23 | 11:47 | PUNT | 3-0 | 01:29 |
![]() | 3 | MER41 | 11:47 | PUNT | WCU14 | 08:58 | FG | 6-45 | 02:49 |
![]() | 3 | WCU7 | 08:44 | KO | MER13 | 06:46 | DOWNS | 7-80 | 01:58 |
![]() | 3 | MER13 | 06:46 | DOWNS | WCU5 | 02:07 | FG | 12-82 | 04:39 |
![]() | 3 | WCU25 | 02:07 | KO | MER29 | 14:52 | FGA | 7-46 | 02:15 |
![]() | 4 | MER29 | 14:52 | FGA | MER38 | 12:30 | PUNT | 3-9 | 02:22 |
![]() | 4 | WCU20 | 12:30 | PUNT | MER0 | 09:52 | TD | 10-80 | 02:38 |
![]() | 4 | WCU26 | 09:41 | KO | WCU23 | 08:14 | FG | 4-3 | 01:27 |
![]() | 4 | WCU13 | 08:07 | KO | MER27 | 05:22 | FG | 8-60 | 02:45 |
![]() | 4 | MER23 | 05:17 | KO | WCU0 | 01:52 | TD | 6-77 | 03:25 |
![]() | 4 | WCU14 | 01:47 | KO | WCU49 | 00:27 | DOWNS | 6-35 | 01:20 |
![]() | 4 | WCU49 | 00:27 | DOWNS | WCU50 | 00:00 | HALF | 1--1 | 00:27 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WCU32 | 14:54 | KO | MER0 | 11:39 | TD | 10-68 | 03:15 |
![]() | 1 | WCU27 | 09:51 | PUNT | MER0 | 05:54 | TD | 12-73 | 03:57 |
![]() | 2 | WCU35 | 14:56 | KO | MER14 | 12:26 | FG | 7-51 | 02:30 |
![]() | 2 | WCU27 | 10:58 | PUNT | WCU34 | 09:38 | PUNT | 3-7 | 01:20 |
![]() | 2 | WCU38 | 07:19 | DOWNS | MER0 | 04:32 | TD | 7-62 | 02:47 |
![]() | 2 | WCU24 | 03:49 | KO | MER37 | 01:55 | PUNT | 4-39 | 01:54 |
![]() | 2 | WCU35 | 00:55 | KO | WCU46 | 00:07 | PUNT | 4-11 | 00:48 |
![]() | 3 | WCU23 | 13:16 | KO | WCU23 | 11:47 | PUNT | 3-0 | 01:29 |
![]() | 3 | WCU7 | 08:44 | KO | MER13 | 06:46 | DOWNS | 7-80 | 01:58 |
![]() | 3 | WCU25 | 02:07 | KO | MER29 | 14:52 | FGA | 7-46 | 02:15 |
![]() | 4 | WCU20 | 12:30 | PUNT | MER0 | 09:52 | TD | 10-80 | 02:38 |
![]() | 4 | WCU13 | 08:07 | KO | MER27 | 05:22 | FG | 8-60 | 02:45 |
![]() | 4 | WCU14 | 01:47 | KO | WCU49 | 00:27 | DOWNS | 6-35 | 01:20 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER25 | 11:39 | KO | MER33 | 09:51 | PUNT | 3-8 | 01:48 |
![]() | 1 | MER25 | 05:54 | KO | WCU0 | 14:56 | TD | 12-75 | 05:58 |
![]() | 2 | MER35 | 12:26 | KO | MER25 | 10:58 | PUNT | 3--10 | 01:28 |
![]() | 2 | MER20 | 09:38 | PUNT | WCU38 | 07:19 | DOWNS | 5-42 | 02:19 |
![]() | 2 | MER25 | 04:32 | KO | WCU0 | 03:52 | TD | 2-75 | 00:40 |
![]() | 2 | MER20 | 01:55 | PUNT | WCU0 | 00:55 | TD | 5-80 | 01:00 |
![]() | 2 | MER15 | 00:07 | PUNT | MER14 | 00:00 | HALF | 1--1 | 00:07 |
![]() | 3 | MER21 | 14:56 | KO | WCU0 | 13:26 | TD | 3-79 | 01:30 |
![]() | 3 | MER41 | 11:47 | PUNT | WCU14 | 08:58 | FG | 6-45 | 02:49 |
![]() | 3 | MER13 | 06:46 | DOWNS | WCU5 | 02:07 | FG | 12-82 | 04:39 |
![]() | 4 | MER29 | 14:52 | FGA | MER38 | 12:30 | PUNT | 3-9 | 02:22 |
![]() | 4 | WCU26 | 09:41 | KO | WCU23 | 08:14 | FG | 4-3 | 01:27 |
![]() | 4 | MER23 | 05:17 | KO | WCU0 | 01:52 | TD | 6-77 | 03:25 |
![]() | 4 | WCU49 | 00:27 | DOWNS | WCU50 | 00:00 | HALF | 1--1 | 00:27 |
Team Statistics
- | WCU | MER |
|---|---|---|
First Downs | ||
| Total | 30 | 22 |
| Rushing | 10 | 10 |
| Passing | 17 | 8 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 187 | 314 |
| Attempts | 37 | 42 |
| Avg. Per Rush | 5.1 | 7.5 |
| Rushing TDs | 2 | 4 |
| Yds. Gained | 217 | 340 |
| Yds. Lost | 30 | 26 |
Passing | ||
| Total (Net) | 395 | 234 |
| Comp.-Att.-Int. | 25 - 48 - 0 | 10 - 21 - 0 |
| Avg / Att | 8.2 | 11.1 |
| Avg / Comp. | 15.8 | 23.4 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 582 | 548 |
| Plays | 85 | 63 |
| Avg. / Play | 6.8 | 8.7 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 11-104 | 7-75 |
Punting | ||
| Punts - Yds. | 4-179 | 3-157 |
| Avg. / Punt | 44.8 | 52.3 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 7-441 | 9-487 |
| Avg. Yds. / Kickoff | 63.0 | 54.1 |
| Touchbacks | 3 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-7-0 | 2-21-0 |
| Punt: Avg. / Return | 7.0 | 10.5 |
| Kickoff: Total - Yds. - TDs | 6-93-0 | 3-90-0 |
| Kickoff: Avg. / Return | 15.5 | 30.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 29:41 | 30:19 |
| 3rd. Down Conv. | 8 of 18 | 3 of 11 |
| 4th. Down Conversions | 1 of 3 | 0 of 1 |
| Red-Zone: Scores - Chances | 6-7 | 5-5 |
| Sacks: Total - Yds. | 2-14 | 4-18 |
| PAT: Total - Made | 4-4 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-3 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Gonzales, Cole | 25 | 47 | 395 | 2 | 0 | 49 | 3 |
Dickens, Taron | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 48 | 395 | 2 | 0 | 49 | 4 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 10 | 21 | 234 | 1 | 0 | 42 | 2 |
| Totals | 10 | 21 | 234 | 1 | 0 | 42 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Branson | 12 | 92 | 3 | 89 | 0 | 42 | 7.4 |
Gonzales, Cole | 12 | 66 | 13 | 53 | 1 | 14 | 4.4 |
Dickens, Taron | 4 | 33 | 5 | 28 | 0 | 19 | 7 |
Williams, Jalynn | 5 | 21 | 0 | 21 | 1 | 9 | 4.2 |
Johnson, Isaiah | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Cochran, Marlin | 3 | 1 | 9 | -8 | 0 | 1 | -2.7 |
| Totals | 37 | 217 | 30 | 187 | 2 | 42 | 5.1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 18 | 228 | 5 | 223 | 2 | 64 | 12.4 |
![]() | 10 | 64 | 5 | 59 | 1 | 31 | 5.9 |
![]() | 3 | 20 | 0 | 20 | 0 | 12 | 6.7 |
![]() | 4 | 13 | 14 | -1 | 1 | 11 | -0.2 |
![]() | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
![]() | 3 | 7 | 0 | 7 | 0 | 3 | 2.3 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 2 | 0 | 2 | -2 | 0 | 0 | -1 |
| Totals | 42 | 340 | 26 | 314 | 4 | 64 | 7.5 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Booker, Zion | 7 | 78 | 1 | 29 |
Colombo, Aj | 5 | 66 | 1 | 24 |
Tamarez, De'andre | 2 | 60 | 0 | 45 |
Jones, Calvin | 1 | 49 | 0 | 49 |
Adams, Branson | 3 | 39 | 0 | 20 |
Johnson, Isaiah | 1 | 36 | 0 | 36 |
Knight, Malik | 2 | 26 | 0 | 19 |
Boyd, Jai | 2 | 20 | 0 | 19 |
Young, Jake | 1 | 15 | 0 | 15 |
Cochran, Marlin | 1 | 6 | 0 | 6 |
Blackmon, Brayden | 0 | 0 | 0 | 0 |
| Totals | 25 | 395 | 2 | 49 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 102 | 0 | 42 |
![]() | 2 | 45 | 1 | 39 |
![]() | 1 | 39 | 0 | 39 |
![]() | 1 | 24 | 0 | 24 |
![]() | 1 | 22 | 0 | 22 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 10 | 234 | 1 | 42 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
McQueen Jr., Hayward | 3 | 5 | 8 | 2 / 4 | 0.5 / 1 | - | - / - | - | - | - | - |
Turner, Antarron | 4 | 4 | 8 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
Simpson-nealy, Bo | 2 | 2 | 4 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
Dukes, Samaurie | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Pierre-louis, Jhamari | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Monroe, Blue | 3 | 1 | 4 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Sudipo, Mateo | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Cj | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Nelson, Micah | 2 | 1 | 3 | 1.5 / 3 | - / - | - | - / - | - | 1 | - | - |
Fisher, Caleb | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lowery, Jordy | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mullix, Tahjae | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Royal, Tyquez | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Wesley | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Ken | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fann Jr., Curtis | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Guinn, Jaquarius | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Morgan, Chris | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Anderson, Armond | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Partridge, Kenyon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Moore Jr., Edwin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Colombo, Aj | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Booker, Zion | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jalynn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Gonzales, Cole | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Robertson, Paxton | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 5 | 4 | 9 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | 5 | 9 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 2 | 6 | 8 | 2.5 / 10 | 2.5 / 10 | - | - / - | - | - | - | 1 |
![]() | 4 | 4 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | 1 | - | 1 |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 13 | 1 / 7 | - | - / - | - | 2 | - | - |
![]() | - | 3 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Robertson, Paxton | 1 | 37 | 37 | 37 | 0 | 1 | 0 |
Brantley, Stephen | 3 | 142 | 47.3 | 52 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 3 | 157 | 52.3 | 62 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Robertson, Paxton | 2 | 12:26 | 31 | GOOD |
Robertson, Paxton | 4 | 14:52 | 46 | MISSED |
Robertson, Paxton | 4 | 05:22 | 44 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Griffith, Reice | 3 | 08:58 | 30 | GOOD |
Griffith, Reice | 3 | 02:07 | 23 | GOOD |
Griffith, Reice | 4 | 08:14 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Robertson, Paxton | 7 | 441 | 3 | 1 | 63.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 7 | 370 | 0 | 2 | 52.9 |
![]() | 2 | 117 | 0 | 0 | 58.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Colombo, Aj | 1 | 7 | 7 | 1 | 15 | 15 | 0 | 0 | 0 |
Colombo, Aj | 1 | 7 | 7 | 1 | 15 | 15 | 0 | 0 | 0 |
Randle, James | 0 | 0 | 0 | 5 | 78 | 25 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 21 | 16 | 3 | 90 | 58 | 0 | 0 | 0 |
![]() | 2 | 21 | 16 | 3 | 90 | 58 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Robertson, Paxton | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 5 | 5 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 66 | Simmons,Derek | OL |
| 72 | Whitmore,Blake | OL |
| 73 | Graham,Xavier | OL |
| 74 | Daniels,Jordan | OL |
| 75 | Carter,Caleb | OL |
| 9 | Gonzales,Cole | QB |
| 2 | Adams,Branson | RB |
| 87 | Young,Jake | TE |
| 1 | Booker,Zion | WR |
| 4 | Tamarez,De'Andre | WR |
| 18 | Johnson,Isaiah | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 64 | ![]() | OL |
| 70 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 8 | ![]() | QB |
| 3 | ![]() | RB |
| 86 | Albee,Sam | TE |
| 7 | ![]() | WR |
| 13 | ![]() | WR |
| 21 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 0 | Moore Jr.,Ken | CB |
| 4 | Williams,CJ | CB |
| 16 | Lowery,Jordy | CB |
| 3 | Dukes,Samaurie | CB |
| 21 | Simpson-Nealy,Bo | DB |
| 6 | Fann Jr.,Curtis | DL |
| 11 | Fisher,Caleb | DL |
| 19 | Morgan,Chris | DL |
| 10 | Mullix,Tahjae | DL |
| 5 | McQueen Jr.,Hayward | LB |
| 18 | Turner,Antarron | LB |

# | Player | Pos. |
|---|---|---|
| 8 | ![]() | CB |
| 11 | ![]() | CB |
| 4 | ![]() | DB |
| 0 | ![]() | DL |
| 1 | ![]() | DL |
| 94 | ![]() | DL |
| 99 | ![]() | DL |
| 3 | ![]() | LB |
| 15 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 1 | Sudipo,Mateo |
| 8 | Guinn,Jaquarius |
| 0 | Colombo,AJ |
| 2 | Nelson,Micah |
| 3 | Jones,Calvin |
| 5 | Williams,Jalynn |
| 7 | Knight,Malik |
| 8 | Dickens,Taron |
| 12 | Robinson,Amarian |
| 13 | Royal,Tyquez |
| 14 | Anderson,Armond |
| 15 | Boyd,Jai |
| 15 | Williams,Antoine |
| 17 | Partridge,Kenyon |
| 19 | Randle,James |
| 20 | Scott,Wesley |
| 22 | Junius Jr.,Jeno |
| 24 | Wells,Zayveon |
| 25 | Cochran,Marlin |
| 29 | Pierre-Louis,Jhamari |
| 30 | Garrett,Richard |
| 32 | Gibson,Walter |
| 36 | Downing,Ja'morri |
| 40 | Hennings,Cory |
| 44 | McLellan,Isaac |
| 45 | Wallace,Justin |
| 46 | Robertson,Paxton |
| 47 | Monroe,Blue |
| 48 | Cross,Colby |
| 50 | Moore Jr.,Edwin |
| 53 | Watson,Zach |
| 67 | Hamby,Steven |
| 78 | Carney,Evan |
| 85 | Hulbert,David |
| 86 | Blackmon,Brayden |
| 91 | Nosike,Ugo |
| 95 | Brantley,Stephen |





































































































































