Mercer vs Auburn
11/22/2025
Jordan-Hare Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 14 | 21 | 14 | 13 | 62 | |
| 14 | 3 | 0 | 0 | 17 |
AUB: PASS - Knight,Deuce (239); RUSH - Knight,Deuce (162); REC - Simmons,Malcolm (149)
MER: PASS - atkinson, braden (210); RUSH - miller, cj (38); REC - smith , brayden (76)
Scoring Summary
- | - | - | - | - | AUB | MER |
|---|---|---|---|---|---|---|
| 1st | AUB | 14:45 | AUB - Knight,Deuce 75 yd run (McPherson,Alex kick), 1 plays, 75 yards, TOP 00:15 | 7 | 0 | |
| 1st | MER | 10:52 | MER - Miller,CJ 1 yd run (Griffith,Reice kick), 8 plays, 75 yards, TOP 03:53 | 7 | 7 | |
| 1st | MER | 02:59 | MER - Dabbs,Adjatay 8 yd pass from Atkinson,Braden (Griffith,Reice kick) 13 plays, 70 yards, TOP 06:08 | 7 | 14 | |
| 1st | AUB | 00:28 | AUB - Knight,Deuce 51 yd run (McPherson,Alex kick), 8 plays, 75 yards, TOP 02:31 | 14 | 14 | |
| 2nd | AUB | 08:00 | AUB - Knight,Deuce 9 yd run (McPherson,Alex kick), 10 plays, 80 yards, TOP 03:53 | 21 | 14 | |
| 2nd | MER | 04:09 | MER - Griffith,Reice 41 yd field goal 10 plays, 51 yards, TOP 03:51 | 21 | 17 | |
| 2nd | AUB | 01:15 | AUB - Knight,Deuce 20 yd run (McPherson,Alex kick), 9 plays, 65 yards, TOP 02:54 | 28 | 17 | |
| 2nd | AUB | 00:03 | AUB - Coleman,Cam 10 yd pass from Knight,Deuce (McPherson,Alex kick) 4 plays, 33 yards, TOP 00:25 | 35 | 17 | |
| 3rd | AUB | 11:46 | AUB - Melendez,Elijah 41 yd interception (McPherson,Alex kick) | 42 | 17 | |
| 3rd | AUB | 08:08 | AUB - Simmons,Malcolm 91 yd pass from Knight,Deuce (McPherson,Alex kick) 1 plays, 91 yards, TOP 00:15 | 49 | 17 | |
| 4th | AUB | 12:03 | AUB - McPherson,Alex 47 yd field goal 7 plays, 19 yards, TOP 03:28 | 52 | 17 | |
| 4th | AUB | 08:24 | AUB - McPherson,Alex 49 yd field goal 4 plays, -12 yards, TOP 02:16 | 55 | 17 | |
| 4th | AUB | 05:11 | AUB - Arnold,Jackson 56 yd run (McPherson,Alex kick), 3 plays, 67 yards, TOP 01:35 | 62 | 17 | |
| 62 | 17 | |||||
Referee: Carter,James
Line Judge: Snuggs,Chris
Side Judge: Sanchez,Victor
Umpire: Crawford,Trenton
Back Judge: Vonckx,Rob
Center Judge: Faust,Andy
Linesman: Ray,Stephen
Field Judge: Davenport,Phillip











































