Chattanooga vs Mercer
11/15/2025
Five Star Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 0 | 0 | 14 | 17 | |
| 21 | 14 | 21 | 7 | 63 |
UTC: PASS - Alberson,Battle (138); RUSH - Wyche,Journey (44); REC - Quick,Markell (75)
MER: PASS - atkinson, braden (326); RUSH - miller, cj (91); REC - mcdaniel, adonis (68)
Scoring Summary
- | - | - | - | - | UTC | MER |
|---|---|---|---|---|---|---|
| 1st | UTC | 11:50 | UTC - Kelley,Jude 24 yd field goal 4 plays, 6 yards, TOP 01:21 | 3 | 0 | |
| 1st | MER | 07:42 | MER - Simmons,Malik 33 yd pass from Atkinson,Braden (Griffith,Reice kick) 9 plays, 82 yards, TOP 04:05 | 3 | 7 | |
| 1st | MER | 04:17 | MER - McDaniel,Adonis 6 yd pass from Atkinson,Braden (Griffith,Reice kick) 5 plays, 24 yards, TOP 01:59 | 3 | 14 | |
| 1st | MER | 01:46 | MER - Doughty,Ty 19 yd run (Griffith,Reice kick), 3 plays, 58 yards, TOP 01:05 | 3 | 21 | |
| 2nd | MER | 10:34 | MER - Dabbs,Adjatay 12 yd pass from Atkinson,Braden (Griffith,Reice kick) 4 plays, 33 yards, TOP 01:23 | 3 | 28 | |
| 2nd | MER | 05:34 | MER - Simmons,Malik 6 yd pass from Atkinson,Braden (Griffith,Reice kick) 8 plays, 48 yards, TOP 04:03 | 3 | 35 | |
| 3rd | MER | 12:25 | MER - Miller,CJ 36 yd run (Griffith,Reice kick), 5 plays, 70 yards, TOP 01:48 | 3 | 42 | |
| 3rd | MER | 09:04 | MER - Smith,Brayden 32 yd pass from Atkinson,Braden (Griffith,Reice kick) 4 plays, 55 yards, TOP 02:01 | 3 | 49 | |
| 3rd | MER | 04:22 | MER - Miller,CJ 8 yd run (Griffith,Reice kick), 9 plays, 83 yards, TOP 03:32 | 3 | 56 | |
| 4th | UTC | 11:39 | UTC - Quick,Markell 7 yd pass from Alberson,Battle (Kelley,Jude kick) 6 plays, 85 yards, TOP 03:14 | 10 | 56 | |
| 4th | UTC | 06:27 | UTC - Ingram,Ryan 1 yd run (Kelley,Jude kick), 10 plays, 37 yards, TOP 05:09 | 17 | 56 | |
| 4th | MER | 02:37 | MER - Smith,DJ 31 yd run (Griffith,Reice kick), 6 plays, 75 yards, TOP 03:50 | 17 | 63 | |
| 17 | 63 | |||||
Referee: Page,Jeff
Line Judge: Pratt,Erick
Side Judge: Arnold Jr.,Alford
Umpire: Overmyer,Matt
Back Judge: Baynes,Casey
Center Judge: Abdullah,Bilal
Linesman: Clark,Chris
Field Judge: Posey,Keith











































