Mercer vs Furman
11/01/2025
Paladin Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 13 | 0 | 15 | 0 | 28 | |
| 7 | 17 | 21 | 7 | 52 |
FUR: PASS - Hedden,Trey (155); RUSH - Nettles,CJ (105); REC - Hamilton,Ja'Keith (64)
MER: PASS - atkinson, braden (426); RUSH - miller, cj (111); REC - mcdaniel, adonis (139)
Scoring Summary
- | - | - | - | - | FUR | MER |
|---|---|---|---|---|---|---|
| 1st | FUR | 11:32 | FUR - James,Evan 14 yd pass from Hedden,Trey () 3 plays, 20 yards, TOP 01:20 | 6 | 0 | |
| 1st | FUR | 07:33 | FUR - Nettles,CJ 67 yd run (Williams,Ian kick), 3 plays, 85 yards, TOP 01:30 | 13 | 0 | |
| 1st | MER | 02:34 | MER - Simmons,Malik 21 yd pass from Atkinson,Braden (Griffith,Reice kick) 12 plays, 88 yards, TOP 04:52 | 13 | 7 | |
| 2nd | MER | 13:14 | MER - Miller,CJ 18 yd pass from Atkinson,Braden (Griffith,Reice kick) 8 plays, 72 yards, TOP 02:25 | 13 | 14 | |
| 2nd | MER | 06:45 | MER - Miller,CJ 6 yd run (Griffith,Reice kick), 11 plays, 73 yards, TOP 04:18 | 13 | 21 | |
| 2nd | MER | 01:09 | MER - Griffith,Reice 44 yd field goal 7 plays, 34 yards, TOP 01:10 | 13 | 24 | |
| 3rd | FUR | 14:47 | FUR - Easterling,Caleb 100 yd kickoff return (Williams,Ian kick) | 20 | 24 | |
| 3rd | MER | 13:34 | MER - Dabbs,Adjatay 63 yd pass from Atkinson,Braden (Griffith,Reice kick) 3 plays, 75 yards, TOP 01:13 | 20 | 31 | |
| 3rd | FUR | 12:41 | FUR - Hamilton,Ja'Keith 64 yd pass from Hedden,Trey (King,Kerry pass) 3 plays, 66 yards, TOP 00:48 | 28 | 31 | |
| 3rd | MER | 08:45 | MER - Atkinson,Braden 1 yd run (Griffith,Reice kick), 7 plays, 79 yards, TOP 03:52 | 28 | 38 | |
| 3rd | MER | 05:46 | MER - Miller,CJ 1 yd run (Griffith,Reice kick), 3 plays, 45 yards, TOP 00:47 | 28 | 45 | |
| 4th | MER | 13:43 | MER - McDaniel,Adonis 37 yd pass from Atkinson,Braden (Griffith,Reice kick) 12 plays, 85 yards, TOP 05:21 | 28 | 52 | |
| 28 | 52 | |||||
Referee: Graham,Jason
Line Judge: Davis,Brian
Side Judge: Clark,Cedrick
Umpire: Baxter,Keith
Back Judge: Hobson,Brian
Center Judge: Reed,Adam
Linesman: Baynes,Brandon
Field Judge: Toutt,Terry











































