Samford vs Mercer
10/04/2025
Five Star Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 14 | 7 | 21 | |
14 | 14 | 14 | 3 | 45 |
SAM: PASS - Stober,Brady (234); RUSH - Bland,Cameron (52); REC - Pickett III,Samuel (112)
MER: PASS - atkinson, braden (365); RUSH - doughty, ty (105); REC - doughty, ty (77)
Scoring Summary
- | - | - | - | - | SAM | MER |
---|---|---|---|---|---|---|
1st | MER | 12:18 | MER - Albee,Samuel 64 yd pass from Atkinson,Braden (Griffith,Reice kick) 1 plays, 64 yards, TOP 00:09 | 0 | 7 | |
1st | MER | 02:36 | MER - Butts Jr.,Antonio 1 yd run (Griffith,Reice kick), 6 plays, 48 yards, TOP 02:37 | 0 | 14 | |
2nd | MER | 11:09 | MER - George,Javarius 3 yd pass from Atkinson,Braden (Griffith,Reice kick) 13 plays, 97 yards, TOP 05:36 | 0 | 21 | |
2nd | MER | 06:00 | MER - Smith,Brayden 7 yd pass from Atkinson,Braden (Griffith,Reice kick) 9 plays, 63 yards, TOP 04:01 | 0 | 28 | |
3rd | SAM | 12:50 | SAM - Bird,Preston 63 yd pass from Stober,Brady (Garner,Jake kick) 7 plays, 75 yards, TOP 02:10 | 7 | 28 | |
3rd | MER | 10:57 | MER - Smith,Brayden 38 yd pass from Atkinson,Braden (Griffith,Reice kick) 5 plays, 76 yards, TOP 01:47 | 7 | 35 | |
3rd | MER | 05:30 | MER - Doughty,Ty 66 yd pass from Atkinson,Braden (Griffith,Reice kick) 1 plays, 66 yards, TOP 00:10 | 7 | 42 | |
3rd | SAM | 02:44 | SAM - Bland,Cameron 13 yd run (Garner,Jake kick), 9 plays, 75 yards, TOP 02:46 | 14 | 42 | |
4th | SAM | 11:29 | SAM - Pickett III,Samuel 77 yd pass from Stober,Brady (Garner,Jake kick) 3 plays, 74 yards, TOP 00:27 | 21 | 42 | |
4th | MER | 05:36 | MER - Griffith,Reice 34 yd field goal 4 plays, 1 yards, TOP 01:26 | 21 | 45 | |
21 | 45 |
Referee: Page,Jeff
Line Judge: Forman,Tim
Side Judge: Cargile,Jeffrey
Umpire: German,Greg
Back Judge: Hollifield,Matt
Center Judge: Smith,Ryan
Linesman: Clark,Chris
Field Judge: Lewis Jr.,Herman