VMI vs Mercer
10/25/2025
Five Star Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 31 | 10 | 7 | 14 | 62 |
VMI: PASS - Shannon,Collin (104); RUSH - Shipe,Aslin (57); REC - Sweeney,Owen (56)
MER: PASS - atkinson, braden (538); RUSH - miller, cj (102); REC - smith , brayden (155)
Scoring Summary
- | - | - | - | - | VMI | MER |
|---|---|---|---|---|---|---|
| 1st | MER | 14:50 | MER - Smith,Brayden 75 yd pass from Atkinson,Braden (Griffith,Reice kick) 1 plays, 75 yards, TOP 00:10 | 0 | 7 | |
| 1st | MER | 10:28 | MER - Smith,Brayden 32 yd pass from Atkinson,Braden (Griffith,Reice kick) 5 plays, 80 yards, TOP 01:57 | 0 | 14 | |
| 1st | MER | 07:46 | MER - Miller,CJ 59 yd pass from Atkinson,Braden (Griffith,Reice kick) 5 plays, 80 yards, TOP 01:54 | 0 | 21 | |
| 1st | MER | 02:56 | MER - Griffith,Reice 25 yd field goal 8 plays, 60 yards, TOP 03:39 | 0 | 24 | |
| 1st | MER | 01:39 | MER - Miller,CJ 75 yd run (Griffith,Reice kick), 1 plays, 75 yards, TOP 00:13 | 0 | 31 | |
| 2nd | MER | 04:22 | MER - Dabbs,Adjatay 84 yd pass from Atkinson,Braden (Griffith,Reice kick) 2 plays, 86 yards, TOP 00:43 | 0 | 38 | |
| 2nd | MER | 00:00 | MER - Griffith,Reice 50 yd field goal 6 plays, 46 yards, TOP 00:54 | 0 | 41 | |
| 3rd | MER | 00:53 | MER - McDaniel,Adonis 51 yd pass from Atkinson,Braden (Griffith,Reice kick) 4 plays, 76 yards, TOP 01:45 | 0 | 48 | |
| 4th | MER | 08:16 | MER - Doughty,Ty 15 yd run (Griffith,Reice kick), 10 plays, 94 yards, TOP 05:50 | 0 | 55 | |
| 4th | MER | 03:52 | MER - Benjamin,Carlos 58 yd run (Griffith,Reice kick), 5 plays, 73 yards, TOP 03:01 | 0 | 62 | |
| 0 | 62 | |||||
Referee: Farmer,Michael
Line Judge: Robinson,Trey
Side Judge: Johnson,Ryan
Umpire: Crockett,Jay
Back Judge: Kovach,Brian
Center Judge: Pozsik,John
Linesman: Sellers,Klee
Field Judge: Jordan,Patrick











































