Mercer vs Samford
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 8 | 3 | 3 | 7 | 21 |
![]() | 21 | 7 | 0 | 3 | 31 |
SAM: PASS - Gilliam,Charlie (123); RUSH - Cherry,Ken (108); REC - Henderson,Marquise (54)
MER: PASS - pickles, jp (108); RUSH - caldwell, devon (134); REC - solomon, travion (37)
Scoring Summary
- | - | - | - | - | SAM | MER |
|---|---|---|---|---|---|---|
![]() | 1st | MER | 11:55 | MER - Pickles,JP 6 yd run (Zeidan,Simon kick), 6 plays, 92 yards, TOP 02:59 | 0 | 7 |
![]() | 1st | MER | 11:08 | MER - Carter,Jyarius 32 yd interception (Zeidan,Simon kick) | 0 | 14 |
![]() | 1st | MER | 08:03 | MER - Pickles,JP 22 yd run (Zeidan,Simon kick), 4 plays, 64 yards, TOP 01:41 | 0 | 21 |
![]() | 1st | SAM | 05:22 | SAM - Bird,Preston 12 yd pass from Johnson,Gabarri (Pigg,Cannon pass) 6 plays, 75 yards, TOP 02:41 | 8 | 21 |
![]() | 2nd | MER | 10:07 | MER - Pickles,JP 3 yd run (Zeidan,Simon kick), 9 plays, 87 yards, TOP 04:02 | 8 | 28 |
![]() | 2nd | SAM | 00:00 | SAM - Ippolito,Ty 53 yd field goal 3 plays, 4 yards, TOP 00:20 | 11 | 28 |
![]() | 3rd | SAM | 10:21 | SAM - Ippolito,Ty 30 yd field goal 10 plays, 60 yards, TOP 04:33 | 14 | 28 |
![]() | 4th | MER | 14:57 | MER - Zeidan,Simon 29 yd field goal 8 plays, 29 yards, TOP 03:48 | 14 | 31 |
![]() | 4th | SAM | 00:25 | SAM - Cleland,Coulter 10 yd run (Ippolito,Ty kick), 10 plays, 88 yards, TOP 01:43 | 21 | 31 |
| 21 | 31 | |||||
Samford


Mercer
Start of 1st Half
Samford wins toss and defers; MER will receive; SAM will defend North end-zone.
Start of 1st quarter, clock 15:00.
Garner,Jake kickoff 65 yards to the MER00 Martin Jr.,Sam return 31 yards to the MER31, out of bounds at MER31 PENALTY MER Holding 23 yards from MER31 to MER08.
MER ball on MER8.
14:54
MER
MER - TD


0
7

0
0
1st7

11:55
SAM
MER - TD


0
14

0
0
1st14

11:02
SAM
SAM - PUNT


0
14
09:44
MER
MER - TD


0
21

0
0
1st21

08:03
SAM
SAM - TD


8
21

8
0
1st21

05:20
MER
MER - PUNT


8
21
01:08
SAM
SAM - PUNT


8
21
Samford


Mercer
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Shields,Will rush left for 2 yards gain to the MER49 (Brantley Jr.,Eric).
Thorley,Will punt 36 yards to the MER13 fair catch by Smith,Brayden at MER13.
14:09
MER
MER - TD


8
28

8
0
1st28

10:07
SAM
SAM - PUNT


8
28
08:09
MER
MER - PUNT


8
28
05:28
SAM
SAM - PUNT


8
28
04:25
MER
MER - PUNT


8
28
02:31
SAM
SAM - PUNT


8
28
01:14
MER
MER - PUNT


8
28
00:20
SAM
SAM - FG


11
28

11
0
1st28

Samford


Mercer
Start of 2nd Half
SAM will receive; MER will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Zeidan,Simon kickoff 65 yards to the SAM00 Corbin,Kevonte return 27 yards to the SAM27 (Gay,Nigel).
14:54
SAM
SAM - FG


14
28

14
0
1st28

10:14
MER
MER - PUNT


14
28
08:53
SAM
SAM - PUNT


14
28
07:25
MER
MER - PUNT


14
28
06:30
SAM
SAM - INT


14
28
03:45
MER
MER - FG


14
28
Samford


Mercer
03:45
3rd Qt
MER
MER - FG


14
31

14
0
1st31

14:57
SAM
SAM - PUNT


14
31
10:19
MER
MER - PUNT


14
31
06:10
SAM
SAM - PUNT


14
31
05:14
MER
MER - PUNT


14
31
02:08
SAM
SAM - TD


21
31

21
0
1st31

00:24
MER
MER - HALF


21
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER8 | 14:54 | KO | SAM0 | 11:55 | TD | 6-92 | 02:59 |
![]() | 1 | SAM25 | 11:55 | KO | SAM30 | 11:08 | INT | 3-5 | 00:47 |
![]() | 1 | SAM18 | 11:02 | KO | SAM22 | 09:44 | PUNT | 3-4 | 01:18 |
![]() | 1 | MER36 | 09:44 | PUNT | SAM0 | 08:03 | TD | 4-64 | 01:41 |
![]() | 1 | SAM25 | 08:03 | KO | MER0 | 05:22 | TD | 6-75 | 02:41 |
![]() | 1 | MER21 | 05:20 | KO | MER17 | 01:08 | PUNT | 6--4 | 04:12 |
![]() | 1 | MER49 | 01:08 | PUNT | MER49 | 14:09 | PUNT | 3-0 | 01:59 |
![]() | 2 | MER13 | 14:09 | PUNT | SAM0 | 10:07 | TD | 9-87 | 04:02 |
![]() | 2 | SAM25 | 10:07 | KO | SAM45 | 08:09 | PUNT | 4-20 | 01:58 |
![]() | 2 | MER11 | 08:09 | PUNT | MER29 | 05:28 | PUNT | 5-18 | 02:41 |
![]() | 2 | SAM35 | 05:28 | PUNT | SAM38 | 04:25 | PUNT | 3-3 | 01:03 |
![]() | 2 | MER14 | 04:25 | PUNT | MER22 | 02:31 | PUNT | 3-8 | 01:54 |
![]() | 2 | SAM41 | 02:31 | PUNT | SAM47 | 01:14 | PUNT | 5-6 | 01:17 |
![]() | 2 | MER14 | 01:14 | PUNT | MER22 | 00:20 | PUNT | 3-8 | 00:54 |
![]() | 2 | MER40 | 00:20 | PUNT | MER36 | 00:00 | FG | 3-4 | 00:20 |
![]() | 3 | SAM27 | 14:54 | KO | MER13 | 10:21 | FG | 10-60 | 04:33 |
![]() | 3 | MER41 | 10:14 | KO | MER46 | 08:53 | PUNT | 3-5 | 01:21 |
![]() | 3 | SAM21 | 08:53 | PUNT | SAM30 | 07:25 | PUNT | 3-9 | 01:28 |
![]() | 3 | MER36 | 07:25 | PUNT | MER37 | 06:30 | PUNT | 3-1 | 00:55 |
![]() | 3 | SAM9 | 06:30 | PUNT | SAM35 | 03:45 | INT | 4-26 | 02:45 |
![]() | 3 | SAM40 | 03:45 | INT | SAM11 | 14:57 | FG | 8-29 | 03:48 |
![]() | 4 | SAM25 | 14:57 | KO | MER47 | 10:19 | PUNT | 10-28 | 04:38 |
![]() | 4 | MER20 | 10:19 | PUNT | MER43 | 06:10 | PUNT | 6-23 | 04:09 |
![]() | 4 | SAM15 | 06:10 | PUNT | SAM22 | 05:14 | PUNT | 3-7 | 00:56 |
![]() | 4 | MER39 | 05:14 | PUNT | SAM49 | 02:08 | PUNT | 5-12 | 03:06 |
![]() | 4 | SAM12 | 02:08 | PUNT | MER0 | 00:25 | TD | 10-88 | 01:43 |
![]() | 4 | SAM46 | 00:24 | KO | SAM48 | 00:00 | HALF | 1--2 | 00:24 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SAM25 | 11:55 | KO | SAM30 | 11:08 | INT | 3-5 | 00:47 |
![]() | 1 | SAM18 | 11:02 | KO | SAM22 | 09:44 | PUNT | 3-4 | 01:18 |
![]() | 1 | SAM25 | 08:03 | KO | MER0 | 05:22 | TD | 6-75 | 02:41 |
![]() | 1 | MER49 | 01:08 | PUNT | MER49 | 14:09 | PUNT | 3-0 | 01:59 |
![]() | 2 | SAM25 | 10:07 | KO | SAM45 | 08:09 | PUNT | 4-20 | 01:58 |
![]() | 2 | SAM35 | 05:28 | PUNT | SAM38 | 04:25 | PUNT | 3-3 | 01:03 |
![]() | 2 | SAM41 | 02:31 | PUNT | SAM47 | 01:14 | PUNT | 5-6 | 01:17 |
![]() | 2 | MER40 | 00:20 | PUNT | MER36 | 00:00 | FG | 3-4 | 00:20 |
![]() | 3 | SAM27 | 14:54 | KO | MER13 | 10:21 | FG | 10-60 | 04:33 |
![]() | 3 | SAM21 | 08:53 | PUNT | SAM30 | 07:25 | PUNT | 3-9 | 01:28 |
![]() | 3 | SAM9 | 06:30 | PUNT | SAM35 | 03:45 | INT | 4-26 | 02:45 |
![]() | 4 | SAM25 | 14:57 | KO | MER47 | 10:19 | PUNT | 10-28 | 04:38 |
![]() | 4 | SAM15 | 06:10 | PUNT | SAM22 | 05:14 | PUNT | 3-7 | 00:56 |
![]() | 4 | SAM12 | 02:08 | PUNT | MER0 | 00:25 | TD | 10-88 | 01:43 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | MER8 | 14:54 | KO | SAM0 | 11:55 | TD | 6-92 | 02:59 |
![]() | 1 | MER36 | 09:44 | PUNT | SAM0 | 08:03 | TD | 4-64 | 01:41 |
![]() | 1 | MER21 | 05:20 | KO | MER17 | 01:08 | PUNT | 6--4 | 04:12 |
![]() | 2 | MER13 | 14:09 | PUNT | SAM0 | 10:07 | TD | 9-87 | 04:02 |
![]() | 2 | MER11 | 08:09 | PUNT | MER29 | 05:28 | PUNT | 5-18 | 02:41 |
![]() | 2 | MER14 | 04:25 | PUNT | MER22 | 02:31 | PUNT | 3-8 | 01:54 |
![]() | 2 | MER14 | 01:14 | PUNT | MER22 | 00:20 | PUNT | 3-8 | 00:54 |
![]() | 3 | MER41 | 10:14 | KO | MER46 | 08:53 | PUNT | 3-5 | 01:21 |
![]() | 3 | MER36 | 07:25 | PUNT | MER37 | 06:30 | PUNT | 3-1 | 00:55 |
![]() | 3 | SAM40 | 03:45 | INT | SAM11 | 14:57 | FG | 8-29 | 03:48 |
![]() | 4 | MER20 | 10:19 | PUNT | MER43 | 06:10 | PUNT | 6-23 | 04:09 |
![]() | 4 | MER39 | 05:14 | PUNT | SAM49 | 02:08 | PUNT | 5-12 | 03:06 |
![]() | 4 | SAM46 | 00:24 | KO | SAM48 | 00:00 | HALF | 1--2 | 00:24 |
Team Statistics
- | SAM | MER |
|---|---|---|
First Downs | ||
| Total | 19 | 16 |
| Rushing | 4 | 11 |
| Passing | 12 | 5 |
| Penalty | 3 | 0 |
Rushing | ||
| Total (Net) | 119 | 276 |
| Attempts | 29 | 39 |
| Avg. Per Rush | 4.1 | 7.1 |
| Rushing TDs | 1 | 3 |
| Yds. Gained | 149 | 283 |
| Yds. Lost | 30 | 7 |
Passing | ||
| Total (Net) | 231 | 108 |
| Comp.-Att.-Int. | 22 - 39 - 2 | 16 - 22 - 0 |
| Avg / Att | 5.9 | 4.9 |
| Avg / Comp. | 10.5 | 6.8 |
| TDs | 1 | 0 |
Total Offense | ||
| Yards | 350 | 384 |
| Plays | 68 | 61 |
| Avg. / Play | 5.1 | 6.3 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 7-65 | 13-127 |
Punting | ||
| Punts - Yds. | 8-330 | 8-317 |
| Avg. / Punt | 41.2 | 39.6 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 0 |
Kickoffs | ||
| Total - Yds. | 3-144 | 6-387 |
| Avg. Yds. / Kickoff | 48.0 | 64.5 |
| Touchbacks | 0 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-34-0 | 2-1-0 |
| Punt: Avg. / Return | 11.3 | 0.5 |
| Kickoff: Total - Yds. - TDs | 2-42-0 | 3-57-0 |
| Kickoff: Avg. / Return | 21.0 | 19.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 2-58-1 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:38 | 32:22 |
| 3rd. Down Conv. | 5 of 17 | 4 of 13 |
| 4th. Down Conversions | 1 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 1-4 | 4-24 |
| PAT: Total - Made | 1-1 | 4-4 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Gilliam, Charlie | 14 | 23 | 123 | 0 | 1 | 18 | 1 |
Cleland, Coulter | 4 | 8 | 74 | 0 | 0 | 38 | 1 |
Johnson, Gabarri | 4 | 8 | 34 | 1 | 1 | 12 | 1 |
Shields, Will | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 22 | 39 | 231 | 1 | 2 | 38 | 4 |

![]() | 16 | 22 | 108 | 0 | 0 | 13 | 1 |
| Totals | 16 | 22 | 108 | 0 | 0 | 13 | 1 |

Cherry, Ken | 13 | 110 | 2 | 108 | 0 | 57 | 8.3 |
Cleland, Coulter | 4 | 16 | 4 | 12 | 1 | 10 | 3 |
Henderson, Marquise | 2 | 12 | 2 | 10 | 0 | 12 | 5 |
Martin, Bryon | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
Shields, Will | 3 | 3 | 8 | -5 | 0 | 2 | -1.7 |
Gilliam, Charlie | 3 | 3 | 10 | -7 | 0 | 3 | -2.3 |
Russell, Emerson | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Johnson, Gabarri | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
| Totals | 29 | 149 | 30 | 119 | 1 | 57 | 4.1 |

![]() | 13 | 134 | 0 | 134 | 0 | 43 | 10.3 |
![]() | 17 | 90 | 4 | 86 | 3 | 22 | 5.1 |
![]() | 1 | 47 | 0 | 47 | 0 | 47 | 47 |
![]() | 7 | 12 | 1 | 11 | 0 | 5 | 1.6 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 39 | 283 | 7 | 276 | 3 | 47 | 7.1 |

Henderson, Marquise | 3 | 54 | 0 | 38 |
Bird, Preston | 4 | 50 | 1 | 18 |
Young, Lashon | 3 | 30 | 0 | 15 |
Russell, Emerson | 3 | 22 | 0 | 13 |
Faught, Will | 2 | 20 | 0 | 13 |
Aukerman, Cayden | 2 | 13 | 0 | 8 |
Corbin, Kevonte | 1 | 12 | 0 | 12 |
McKim, Maddox | 1 | 11 | 0 | 11 |
Shields, Will | 1 | 10 | 0 | 10 |
Bookman, Nicholas | 2 | 9 | 0 | 5 |
Cherry, Ken | 0 | 0 | 0 | 0 |
Martin, Bryon | 0 | 0 | 0 | 0 |
| Totals | 22 | 231 | 1 | 38 |

![]() | 5 | 37 | 0 | 11 |
![]() | 3 | 25 | 0 | 13 |
![]() | 3 | 23 | 0 | 13 |
![]() | 2 | 15 | 0 | 11 |
![]() | 2 | 9 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | -1 | 0 | 0 |
| Totals | 16 | 108 | 0 | 13 |
Defensive

Nelson, Jalen | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Steve, Max | 2 | 6 | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Conn, Spencer | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Young, Lashon | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Holton, Noah | 3 | 3 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Shannon, Joseph | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Henderson, Dylon | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Dunlap, Keion | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Franklin, Brandon | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kyree | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jordan, Andrew | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Woodward, Maxton | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bussey, Jackson | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Turner, Termaine | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Yancy III, David | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Greg | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Jayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Skinner, Ryan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott III, John | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
May, Kaleb | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeter, Aiden | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Durant, Tyler | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Bird, Preston | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Cleland, Coulter | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
McDowell, Elijah | - | - | - | - / - | - / - | - | - / - | - | 3 | - | - |
Ippolito, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pigg, Cannon | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 2 | 4 | 6 | 1 / 3 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1 / 9 | 1 / 9 | - | - / - | 1-32 | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 7 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | 1-26 | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | 0.5 / 1 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1.5 / 5 | 0.5 / 4 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
Special Teams

Thorley, Will | 8 | 330 | 41.2 | 48 | 4 | 1 | 0 |

![]() | 7 | 277 | 39.6 | 47 | 3 | 0 | 0 |
Team | 1 | 40 | 40 | 40 | 0 | 0 | 0 |

Ippolito, Ty | 2 | 00:00 | 53 | GOOD |
Ippolito, Ty | 3 | 10:21 | 30 | GOOD |

Zeidan, Simon | 4 | 14:57 | 29 | GOOD |

Garner, Jake | 3 | 144 | 0 | 0 | 48.0 |

![]() | 6 | 387 | 3 | 0 | 64.5 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Young, Lashon | 2 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
Martin, Bryon | 1 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Corbin, Kevonte | 0 | 0 | 0 | 1 | 27 | 27 | 0 | 0 | 0 |
Henderson, Marquise | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 57 | 31 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 32 | 32 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 26 | 26 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Johnson, Gabarri | 0 | 0 | 0 | 0 | 1 | 1 |
Ippolito, Ty | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

| 54 | Darnell,Ben | OL |
| 64 | Watts,Noah | OL |
| 65 | May,Kaleb | OL |
| 78 | Johnson,Duncan | OL |
| 79 | Seck,Moussa | OL |
| 8 | Johnson,Gabarri | QB |
| 22 | Cherry,Ken | RB |
| 11 | McKim,Maddox | TE |
| 0 | Corbin,Kevonte | WR |
| 3 | Henderson,Marquise | WR |
| 4 | Bird,Preston | WR |

| 55 | ![]() | OL |
| 57 | ![]() | OL |
| 58 | ![]() | OL |
| 63 | ![]() | OL |
| 77 | ![]() | OT |
| 19 | ![]() | QB |
| 7 | ![]() | RB |
| 14 | ![]() | TE |
| 18 | ![]() | TE |
| 0 | ![]() | WR |
| 1 | ![]() | WR |

| 4 | Henderson,Dylon | CB |
| 21 | Lewis,Jayden | CB |
| 9 | Young,Lashon | DB |
| 46 | Jordan,Andrew | DL |
| 92 | Jeter,Aiden | DL |
| 94 | Shannon,Joseph | DL |
| 95 | Woodward,Maxton | DL |
| 2 | Dunlap,Keion | LB |
| 34 | Conn,Spencer | LB |
| 6 | Nelson,Jalen | S |
| 30 | Holton,Noah | S |

| 2 | ![]() | CB |
| 8 | ![]() | CB |
| 4 | ![]() | DL |
| 10 | ![]() | DL |
| 15 | ![]() | DL |
| 54 | ![]() | DL |
| 0 | ![]() | LB |
| 48 | ![]() | LB |
| 5 | ![]() | S |
| 13 | ![]() | S |
| 24 | ![]() | S |
Player Participation

| 1 | Turner,Termaine |
| 2 | Yancy III,David |
| 7 | Yow,Kerrell |
| 8 | Lewis,Kyree |
| 9 | Shields,Will |
| 10 | Cleland,Coulter |
| 10 | Williams,Greg |
| 11 | Faught,Will |
| 12 | Gilliam,Charlie |
| 13 | Aukerman,Cayden |
| 14 | Steve,Max |
| 16 | Pennington,Cooper |
| 16 | Watson,Ben |
| 19 | Lenhardt,Trey |
| 26 | Garner,Jake |
| 28 | McDowell,Elijah |
| 32 | Tyson,Corrion |
| 35 | Franklin,Brandon |
| 36 | Ippolito,Ty |
| 38 | Russell,Emerson |
| 39 | Skinner,Ryan |
| 41 | Scott III,John |
| 42 | Dunn,Caulen |
| 45 | Pigg,Cannon |
| 48 | Johnson,Jacob |
| 52 | Sacks,Owen |
| 53 | McKeown,Kaden |
| 56 | Barr,Aidan |
| 58 | Turner,Wilbur |
| 59 | Thorley,Will |
| 67 | Swenson,Thayne |
| 69 | Watts,Russell |
| 84 | Martin,Bryon |
| 85 | Bookman,Nicholas |
| 97 | Bussey,Jackson |
| 98 | Thomas,Dezmon |
| 99 | Durant,Tyler |




































































































































