Bellarmine vs Mercer
3/28/2015
Five Star Stadium
1pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 3 | 1 | 1 | 3 | 8 | |
| 0 | 2 | 2 | 2 | 6 |
BU: Jack Perkins (2), Dylan Gatt (2), Austin Shanks (1), Tucker Ciessau (1)
MER: Chris Rahill (3), Chris Baxa (2), Ben LeSane (1), Scott Baird (1), Jackson Kleintz (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | BU |
|---|---|---|---|---|---|---|
| 1 | 09:51 | Chris Rahill | Tim Geran | 1 | 0 | |
| 1 | 05:03 | Ben LeSane | Unassisted | 2 | 0 | |
| 1 | 01:06 | Chris Rahill | Bryan Gibson | 3 | 0 | |
| 2 | 05:49 | Jack Perkins | Ryan Scinta | 3 | 1 | |
| 2 | 05:01 | Scott Baird | Unassisted | 4 | 1 | |
| 2 | 02:36 | Dylan Gatt | Daniel Zamora | 4 | 2 | |
| 3 | 09:35 | Chris Baxa | Scott Baird | 5 | 2 | |
| 3 | 09:28 | Dylan Gatt | Unassisted | 5 | 3 | |
| 3 | 02:42 | Austin Shanks | Unassisted | 5 | 4 | |
| 4 | 10:03 | Chris Baxa | Unassisted | 6 | 4 | |
| 4 | 05:22 | Tucker Ciessau | Unassisted | 6 | 5 | |
| 4 | 03:59 | Chris Rahill | Patrick de Hueck | 7 | 5 | |
| 4 | 01:38 | Jackson Kleintz | Matt Quinn | 8 | 5 | |
| 4 | 00:24 | Jack Perkins | Tucker Ciessau | 8 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 06:36 | Walker Ensor | HOLDING | |
| 2 | 09:53 | Colin Hart | PUSHING | |
| 3 | 07:51 | Dylan Gatt | OFFSIDE | |
| 3 | 06:24 | Colin Hart | SLASHING | |
| 3 | 01:04 | Shane Healey | SLASHING | |
| 4 | 01:59 | Daniel Zamora | PUSHING |













































