2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Frederick, Michael | 8-8 | 17 | 7 | 24 | 37 | .459 | 26 | .703 | 1 | 0 | 0 | 14 | 13 | 0 | 0-0 | .000 | 1-00:30 |
| 0 | Bush, Dillon | 8-7 | 19 | 3 | 22 | 85 | .224 | 47 | .553 | 1 | 1 | 0 | 12 | 11 | 1 | 0-0 | .000 | 1-00:30 |
| 38 | Zylstra, Will | 8-7 | 19 | 3 | 22 | 58 | .328 | 30 | .517 | 0 | 1 | 0 | 14 | 11 | 2 | 0-0 | .000 | 0-00:00 |
| 11 | Sullivan, Jack | 8-8 | 5 | 6 | 11 | 24 | .208 | 12 | .500 | 1 | 1 | 0 | 7 | 12 | 1 | 0-0 | .000 | 1-01:00 |
| 5 | Fox, Luke | 8-7 | 3 | 7 | 10 | 17 | .176 | 8 | .471 | 0 | 0 | 0 | 6 | 6 | 0 | 0-0 | .000 | 1-00:30 |
| 30 | Church, Nick | 8-8 | 5 | 2 | 7 | 32 | .156 | 16 | .500 | 0 | 0 | 0 | 6 | 6 | 2 | 0-0 | .000 | 0-00:00 |
| 2 | Cope, Ganon | 7-0 | 3 | 3 | 6 | 10 | .300 | 6 | .600 | 1 | 0 | 0 | 1 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 3 | McKelvy, Dylan | 8-0 | 3 | 3 | 6 | 14 | .214 | 7 | .500 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 1-00:30 |
| 32 | McNeil, Kade | 7-1 | 3 | 2 | 5 | 7 | .429 | 4 | .571 | 0 | 0 | 0 | 2 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Jose, Ben | 8-0 | 5 | 0 | 5 | 23 | .217 | 11 | .478 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 40 | Corkill, Connor | 7-0 | 2 | 1 | 3 | 10 | .200 | 5 | .500 | 0 | 0 | 0 | 0 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Benerofe, Jonathon | 3-1 | 1 | 1 | 2 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Haynie, Chance | 7-0 | 2 | 0 | 2 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 7-1 | 0 | 1 | 1 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 55 | 6 | 4 | 99-82 | .547 | 0-00:00 |
| 28 | Casey, Callahan | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Bartenhagen, Tommy | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Davidson, James | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 91 | Kelley, Quinn | 8-1 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 1 | 4 | 0-0 | .000 | 0-00:00 |
| 1 | Filley, Nolan | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 5 | 1 | 0-0 | .000 | 1-00:30 |
| 6 | Brown, Kaja | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Callaghan, Jack | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 1 | 0-0 | .000 | 2-01:00 |
| 8 | Venzie, Thomas | 8-8 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 19 | 7 | 12 | 0-0 | .000 | 0-00:00 |
| 9 | Burnside, Matthew | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 10 | Ely, Grafton | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Webb, Eddie | 2-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Brozena, Dylan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 7-17 | .292 | 0-00:00 |
| 19 | Gilbert, Tyler | 4-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 1-00:30 |
| 21 | Peek, Davis | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 4 | 0-0 | .000 | 1-00:30 |
| 23 | Pierce, Kyle | 8-0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 3 | 0-0 | .000 | 1-00:30 |
| 25 | Guido, Jack | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Corkill, Brady | 8-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 8 | 0-0 | .000 | 1-00:30 |
| 27 | Stinson, Trey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Mauser, Luke | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Nugent, Laird | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-00:00 |
| 45 | Brockman, Greyson | 7-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 4 | 0-0 | .000 | 0-00:00 |
| 50 | Canning, Greg | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Junod, Bennett | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 80 | Hartman, Graham | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 10-12 | .455 | 0-00:00 |
| 92 | Neuman, Jacob | 8-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 8 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 8 | 90 | 40 | 130 | 350 | .257 | 187 | .534 | 4 | 3 | 0 | 232 | 136 | 56 | 116-114 | .504 | 13-07:00 |
| Â | Opponents | 8 | 111 | 54 | 165 | 359 | .309 | 201 | .560 | 4 | 8 | 0 | 228 | 120 | 66 | 114-116 | .496 | 20-15:00 |










































