2026 Men's Lacrosse Cumulative Statistics
| 24 | Frederick, Michael | 14-14 | 26 | 13 | 39 | 66 | .394 | 44 | .667 | 1 | 1 | 0 | 28 | 19 | 0 | 0-0 | .000 | 1-00:30 |
| 38 | Zylstra, Will | 14-13 | 30 | 6 | 36 | 99 | .303 | 53 | .535 | 0 | 2 | 0 | 19 | 13 | 3 | 0-0 | .000 | 0-00:00 |
| 0 | Bush, Dillon | 14-13 | 28 | 5 | 33 | 141 | .199 | 80 | .567 | 3 | 2 | 0 | 22 | 19 | 5 | 0-0 | .000 | 2-01:00 |
| 11 | Sullivan, Jack | 14-14 | 10 | 9 | 19 | 45 | .222 | 23 | .511 | 1 | 1 | 0 | 15 | 21 | 2 | 0-0 | .000 | 2-01:30 |
| 5 | Fox, Luke | 14-12 | 4 | 8 | 12 | 23 | .174 | 12 | .522 | 0 | 1 | 0 | 10 | 16 | 0 | 0-0 | .000 | 2-01:30 |
| 3 | McKelvy, Dylan | 14-0 | 8 | 4 | 12 | 26 | .308 | 14 | .538 | 0 | 0 | 0 | 7 | 6 | 1 | 0-0 | .000 | 1-00:30 |
| 30 | Church, Nick | 14-14 | 9 | 3 | 12 | 50 | .180 | 29 | .580 | 0 | 2 | 0 | 10 | 8 | 2 | 0-0 | .000 | 1-00:30 |
| 2 | Cope, Ganon | 13-0 | 5 | 5 | 10 | 17 | .294 | 12 | .706 | 1 | 0 | 0 | 5 | 6 | 2 | 0-0 | .000 | 0-00:00 |
| 4 | Jose, Ben | 14-0 | 7 | 1 | 8 | 40 | .175 | 20 | .500 | 0 | 0 | 0 | 5 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 32 | McNeil, Kade | 12-1 | 4 | 2 | 6 | 9 | .444 | 5 | .556 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 40 | Corkill, Connor | 13-0 | 2 | 2 | 4 | 14 | .143 | 7 | .500 | 0 | 0 | 0 | 1 | 9 | 1 | 0-0 | .000 | 0-00:00 |
| 1 | Filley, Nolan | 13-0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 23 | 8 | 1 | 0-0 | .000 | 2-01:00 |
| 14 | Benerofe, Jonathon | 9-1 | 2 | 1 | 3 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 4 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Bartenhagen, Tommy | 5-0 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 1 | 0 | 3 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 12-1 | 2 | 1 | 3 | 13 | .154 | 6 | .462 | 0 | 0 | 0 | 106 | 14 | 6 | 170-146 | .538 | 0-00:00 |
| 29 | Haynie, Chance | 12-0 | 2 | 0 | 2 | 12 | .167 | 9 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Webb, Eddie | 4-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Corkill, Brady | 14-14 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 20 | 2 | 11 | 0-0 | .000 | 1-00:30 |
| 28 | Casey, Callahan | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Brockman, Greyson | 12-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 6 | 2 | 7 | 0-0 | .000 | 1-00:30 |
| 22 | Davidson, James | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Pierce, Kyle | 14-0 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 16 | 3 | 5 | 0-0 | .000 | 1-00:30 |
| 25 | Guido, Jack | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Canning, Greg | 5-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Junod, Bennett | 5-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 91 | Kelley, Quinn | 14-2 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 40 | 8 | 13 | 0-1 | .000 | 0-00:00 |
| 6 | Brown, Kaja | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Callaghan, Jack | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 2-01:00 |
| 8 | Venzie, Thomas | 14-14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 38 | 14 | 21 | 0-0 | .000 | 0-00:00 |
| 9 | Burnside, Matthew | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 10 | Ely, Grafton | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Brozena, Dylan | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 3 | 0 | 16-22 | .421 | 0-00:00 |
| 19 | Gilbert, Tyler | 9-0 | 0 | 0 | 0 | 5 | .000 | 1 | .200 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 3-02:00 |
| 21 | Peek, Davis | 14-14 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 5 | 8 | 0-0 | .000 | 2-01:00 |
| 27 | Stinson, Trey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Mauser, Luke | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 33 | Corkill, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | McGahren, Sean | 2-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Nugent, Laird | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-00:00 |
| 44 | Means, Judson | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 77 | Goodman, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 80 | Hartman, Graham | 14-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 7 | 2 | 0 | 21-23 | .477 | 0-00:00 |
| 92 | Neuman, Jacob | 14-10 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 19 | 12 | 1 | 0-0 | .000 | 1-01:00 |
| Â | Total | 14 | 148 | 67 | 215 | 602 | .246 | 339 | .563 | 6 | 10 | 0 | 454 | 239 | 100 | 207-196 | .514 | 23-13:30 |
| Â | Opponents | 14 | 208 | 100 | 308 | 635 | .328 | 377 | .594 | 8 | 12 | 0 | 433 | 199 | 118 | 196-207 | .486 | 48-35:30 |













































