2025 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bush, Dillon | 14-11 | 46 | 4 | 50 | 153 | .301 | 92 | .601 | 2 | 8 | 0 | 12 | 18 | 2 | 0-0 | .000 | 0-00:00 |
| 90 | Frederick, Michael | 14-14 | 20 | 10 | 30 | 61 | .328 | 43 | .705 | 0 | 2 | 0 | 24 | 15 | 2 | 0-0 | .000 | 0-00:00 |
| 38 | Zylstra, Will | 14-13 | 19 | 9 | 28 | 80 | .238 | 48 | .600 | 0 | 0 | 0 | 12 | 16 | 3 | 0-0 | .000 | 2-01:30 |
| 11 | Sullivan, Jack | 14-11 | 9 | 15 | 24 | 43 | .209 | 22 | .512 | 1 | 0 | 0 | 11 | 16 | 1 | 0-0 | .000 | 2-01:00 |
| 5 | Fox, Luke | 14-8 | 11 | 4 | 15 | 30 | .367 | 19 | .633 | 0 | 1 | 0 | 5 | 14 | 0 | 0-0 | .000 | 2-01:30 |
| 3 | McKelvy, Dylan | 14-9 | 11 | 2 | 13 | 44 | .250 | 27 | .614 | 0 | 0 | 0 | 9 | 7 | 0 | 0-0 | .000 | 2-01:30 |
| 2 | Cope, Ganon | 14-3 | 4 | 6 | 10 | 19 | .211 | 12 | .632 | 0 | 0 | 0 | 10 | 10 | 1 | 0-0 | .000 | 2-01:00 |
| 4 | Jose, Ben | 11-0 | 6 | 3 | 9 | 12 | .500 | 9 | .750 | 0 | 3 | 0 | 2 | 3 | 0 | 0-0 | .000 | 1-00:30 |
| 32 | McNeil, Kade | 12-0 | 3 | 2 | 5 | 20 | .150 | 10 | .500 | 0 | 0 | 0 | 8 | 7 | 1 | 0-0 | .000 | 2-01:00 |
| 10 | Hirschy, Jackson | 10-1 | 4 | 1 | 5 | 8 | .500 | 8 | 1.000 | 0 | 0 | 0 | 2 | 6 | 0 | 0-0 | .000 | 1-00:30 |
| 12 | Brian, Matthew | 6-2 | 2 | 2 | 4 | 7 | .286 | 3 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 10-1 | 2 | 2 | 4 | 8 | .250 | 6 | .750 | 0 | 0 | 0 | 41 | 4 | 2 | 94-117 | .445 | 0-00:00 |
| 17 | Laureano, Christian | 12-3 | 3 | 1 | 4 | 21 | .143 | 14 | .667 | 0 | 0 | 0 | 3 | 14 | 0 | 0-0 | .000 | 1-01:00 |
| 91 | Kelley, Quinn | 14-1 | 3 | 1 | 4 | 6 | .500 | 3 | .500 | 0 | 0 | 0 | 30 | 11 | 15 | 4-4 | .500 | 0-00:00 |
| 24 | Hand, Luke | 11-1 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 7 | 6 | 3 | 0-0 | .000 | 3-01:30 |
| 71 | Brooks, Ryan | 6-2 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Brockman, Greyson | 10-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 1 | 2 | 0-0 | .000 | 2-02:00 |
| 20 | Schepis, Will | 8-0 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 9 | Burnside, Matthew | 10-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Handsor, Kobe | 13-13 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 21 | 3 | 7 | 0-0 | .000 | 4-02:30 |
| 18 | Cappelmann, Christopher | 1-1 | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 0 | 0 | 20-3 | .870 | 0-00:00 |
| 31 | Kryszak, Carter | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 27 | 4 | 0 | 51-32 | .614 | 0-00:00 |
| 40 | Corkill, Connor | 2-0 | 0 | 1 | 1 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 1-01:00 |
| 55 | Junod, Bennett | 2-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 99 | Phillips, Jackson | 11-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 3 | 0-0 | .000 | 3-01:30 |
| 8 | Venzie, Thomas | 14-2 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 1 | 0 | 38 | 10 | 11 | 2-2 | .500 | 3-02:00 |
| 19 | Gilbert, Tyler | 14-10 | 1 | 0 | 1 | 8 | .125 | 2 | .250 | 0 | 0 | 0 | 13 | 6 | 5 | 0-0 | .000 | 4-04:00 |
| 28 | McNeill, Peyton | 7-1 | 1 | 0 | 1 | 15 | .067 | 5 | .333 | 0 | 1 | 0 | 1 | 0 | 0 | 1-0 | 1.000 | 0-00:00 |
| 29 | Haynie, Chance | 6-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Neuman, Jacob | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 | |
| 1 | Filley, Nolan | 11-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 4 | 0-0 | .000 | 1-01:00 |
| 6 | Brown, Kaja | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Callaghan, Jack | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | Paddack, Rand | 13-13 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 14 | 4 | 0-0 | .000 | 0-00:00 |
| 15 | Ely, Grafton | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Handsor, Kobe | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Peek, Davis | 14-14 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 9 | 7 | 8 | 0-0 | .000 | 1-01:00 |
| 22 | Crocker, Jackson | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Pierce, Kyle | 13-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 2 | 2 | 0-0 | .000 | 1-01:00 |
| 25 | Guido, Jack | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 1-0 | 1.000 | 0-00:00 |
| 26 | Corkill, Brady | 12-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 6 | 6 | 0-0 | .000 | 2-02:00 |
| 28 | McNeill, Peyton | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Rhodes, Owen | 1-1 | 0 | 0 | 0 | 10 | .000 | 4 | .400 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Rhodes, Owen | 5-1 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 3-13 | .188 | 1-00:30 |
| 33 | Corkill, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 1-01:00 |
| 35 | Sanchez, Ayden | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 1-0 | 1.000 | 0-00:00 |
| 41 | Davidson, James | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 41 | Davidson, James | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-00:00 |
| 43 | Schutt, Max | 6-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 50 | Canning, Greg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 51 | Dowdell, Bronson | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 77 | Goodman, Andrew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 80 | Hartman, Graham | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 13-17 | .433 | 1-01:00 |
| Â | Total | 14 | 152 | 74 | 226 | 587 | .259 | 347 | .591 | 3 | 16 | 0 | 412 | 253 | 87 | 190-190 | .500 | 44-32:00 |
| Â | Opponents | 14 | 191 | 101 | 292 | 587 | .325 | 391 | .666 | 11 | 12 | 1 | 418 | 233 | 102 | 190-190 | .500 | 55-45:30 |









































