Mercer vs VMI
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 0 | 2 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | MERCER | VMI |
|---|---|---|---|---|---|---|
| 00:10 | ![]() | Bryce Griffith (1) | Unassisted | GOAL by MERCER Griffith, Bryce. | 1 | 0 |
| 11:12 | ![]() | Yeirin Mejia (7) | Unassisted | GOAL by VMI Mejia, Yeirin. | 1 | 1 |
| 23:09 | ![]() | Jesse Lee (4) | Unassisted | GOAL by VMI Lee, Jesse. | 1 | 2 |
| 23:10 | ![]() | Andrew Seward (1) | Unassisted | GOAL by MERCER Seward, Andrew. | 2 | 2 |
| 45:00 | ![]() | Sam Dowdy (1) | Unassisted | GOAL by VMI Dowdy, Sam. | 2 | 3 |
| 49:28 | ![]() | Sam Dowdy (1) | Unassisted | VMI Sam Dowdy PENALTY KICK GOAL. | 2 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 3 | 7 (5) |
![]() | 5 | 8 | 13 (8) |
Saves | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 3 | 3 | 6 |
![]() | 4 | 1 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 6 | 6 | 12 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 45:00 | #27 Andrew Seward | |
![]() | 45:00 | #6 Ian Joya | |
![]() | 87:38 | #30 Rune Anderson | |
![]() | 90:00 | #17 Jesse Lee | |
![]() | 90:00 | #0 Michael Roth |
Mercer


VMI

Rocha, Santiago at goalie for VMI

Hampshaw, Henry at goalie for Mercer
1

00:10

0

Foul on Mullins, Ben.


Foul on Lee, Jesse.

Foul on Masamuna, Manza.

Foul on Anderson, Rune.

Shot by VMI Pate, Anthony, bottom right, saved by Hampshaw, Henry.

Shot by MERCER Griffith, Bryce, bottom center, saved by Rocha, Santiago.

Foul on Griffith, Bryce.

Corner kick [10:46].
1

11:12

1

Foul on Miller, Jack.

Corner kick [14:26].

Corner kick [15:20].


Foul on Pate, Anthony.

Foul on Masamuna, Manza.

Offside against Mercer.
1

23:09

2

Corner kick [23:09].

Corner kick [23:09].
2

23:10

2

Foul on Awe, Timi.


Corner kick [28:20].

Foul on Manzella, Ethan.

Corner kick [35:04].

Shot by VMI Miller, Jack, bottom center, saved by Hampshaw, Henry.


Shot by MERCER Griffith, Bryce.

Foul on Moua, Lennox.

Yellow card on MERCER Seward, Andrew.
2

45:00

3
45:00
End of Period
Yellow card on VMI Joya, Ian.
Mercer


VMI

Start of 2nd period [45:00].

FOR MERCER: , #1 Hampshaw, Henry, #4 Pama, AJ, #6 Masamuna, Manza, #7 Griffith, Bryce, #18 Economopoulos, Dominic, #14 Awe, Timi, #15 Manzella, Ethan, #16 Adeyemi, Tolu, #30 Anderson, Rune, #27 Seward, Andrew, #29 Haligas, Flint.

FOR VMI: , #1 Rocha, Santiago, #7 Mejia, Yeirin, #4 Reid, Conner, #15 Dowdy, Sam, #8 Benjamin, Amari, #10 Savage, Jordan, #12 Mullins, Ben, #17 Lee, Jesse, #20 Osorto, Miguel, #22 Pate, Anthony, #23 Moua, Lennox.





Shot by MERCER Pama, AJ, bottom center, saved by Rocha, Santiago.

Foul on Manzella, Ethan
2

49:28

4

Foul on Anderson, Rune.

Corner kick [51:12].

Foul on Lee, Jesse.

Shot by MERCER Pama, AJ, out top.

Foul on Anderson, Rune.


Shot by VMI Savage, Jordan, bottom center, saved by Hampshaw, Henry.

Foul on Manzella, Ethan.

Foul on Seward, Andrew.

Shot by VMI Lee, Jesse, bottom right, saved by Hampshaw, Henry.

Corner kick [66:10].

Shot by VMI Mullins, Ben, out top.

Foul on Benjamin, Amari.

Corner kick [69:51].

Shot by VMI Moua, Lennox, out top.




Foul on Parkman, Mackane.

Shot by VMI Moua, Lennox, out top left.



Corner kick [76:26].



Shot by VMI N'Dakpri, Gabriel, out left.

Shot by MERCER Masamuna, Manza, bottom center, saved by Rocha, Santiago.

Shot by VMI Loya, Jaime, out right.

Foul on Lee, Jesse.

Foul on Loya, Jaime.

Yellow card on MERCER Anderson, Rune.

90:00
End of Period
Yellow card on VMI Lee, Jesse.

Yellow card on MERCER Roth, Michael.

Mercer

Starters | Â | ||||||
|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 2 | 1 | 0 | 0 | 90 |
| 6 | ![]() | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | ![]() | MID | 3 | 2 | 1 | 0 | 90 |
| 12 | ![]() | MID | 0 | 0 | 0 | 0 | 1 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 77 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 27 | ![]() | DEF | 1 | 1 | 1 | 0 | 90 |
| 30 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 45 |
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
| 26 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 29 | ![]() | MID | 0 | 0 | 0 | 0 | 37 |
Totals | Â | Â | 7 | 5 | 2 | 0 | |

Goalkeeping Statistics

| 1 | ![]() | 90 | 4 | 4 |
Totals | Â | Â | 4 | 4 |

VMI

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rocha, Santiago | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Miller, Jack | DEF | 1 | 1 | 0 | 0 | 62 | ||||
| 4 | Reid, Conner | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Joya, Ian | MID | 0 | 0 | 0 | 0 | 62 | ||||
| 7 | Mejia, Yeirin | FWD | 1 | 1 | 1 | 0 | 44 | ||||
| 10 | Savage, Jordan | MID | 1 | 1 | 0 | 0 | 77 | ||||
| 12 | Mullins, Ben | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 17 | Lee, Jesse | MID | 2 | 2 | 1 | 0 | 89 | ||||
| 20 | Osorto, Miguel | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 22 | Pate, Anthony | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 23 | Moua, Lennox | MID | 2 | 0 | 0 | 0 | 77 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Benjamin, Amari | MID | 0 | 0 | 0 | 0 | 46 | ||||
| 9 | N'dakpri, Gabriel | FWD | 1 | 0 | 0 | 0 | 28 | ||||
| 14 | Loya, Jaime | MID | 1 | 0 | 0 | 0 | 13 | ||||
| 15 | Dowdy, Sam | MID | 2 | 2 | 2 | 0 | 45 | ||||
| 25 | Team, Gavin | DEF | 0 | 0 | 0 | 0 | 13 | ||||
| 26 | Efford, Harrison | FWD | 0 | 0 | 0 | 0 | 1 | ||||
Totals | Â | Â | 13 | 8 | 4 | 0 | |||||

Goalkeeping Statistics

| 1 | Rocha, Santiago | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

























































