2026 Men's Lacrosse Cumulative Statistics
| 24 | Frederick, Michael | 12-12 | 23 | 13 | 36 | 54 | .426 | 38 | .704 | 1 | 1 | 0 | 25 | 18 | 0 | 0-0 | .000 | 1-00:30 |
| 38 | Zylstra, Will | 12-11 | 29 | 6 | 35 | 93 | .312 | 50 | .538 | 0 | 2 | 0 | 17 | 12 | 3 | 0-0 | .000 | 0-00:00 |
| 0 | Bush, Dillon | 12-11 | 29 | 5 | 34 | 124 | .234 | 72 | .581 | 3 | 2 | 0 | 20 | 16 | 4 | 0-0 | .000 | 2-01:00 |
| 11 | Sullivan, Jack | 12-12 | 9 | 8 | 17 | 36 | .250 | 19 | .528 | 1 | 1 | 0 | 12 | 19 | 2 | 0-0 | .000 | 2-01:30 |
| 5 | Fox, Luke | 12-11 | 4 | 8 | 12 | 20 | .200 | 10 | .500 | 1 | 1 | 0 | 9 | 10 | 0 | 0-0 | .000 | 1-00:30 |
| 3 | McKelvy, Dylan | 12-0 | 8 | 4 | 12 | 23 | .348 | 13 | .565 | 0 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 1-00:30 |
| 30 | Church, Nick | 12-12 | 8 | 3 | 11 | 43 | .186 | 24 | .558 | 0 | 1 | 0 | 9 | 8 | 2 | 0-0 | .000 | 0-00:00 |
| 2 | Cope, Ganon | 11-0 | 5 | 5 | 10 | 14 | .357 | 10 | .714 | 0 | 0 | 0 | 4 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Jose, Ben | 12-0 | 7 | 0 | 7 | 34 | .206 | 16 | .471 | 0 | 0 | 0 | 4 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 32 | McNeil, Kade | 10-1 | 3 | 2 | 5 | 8 | .375 | 4 | .500 | 0 | 0 | 0 | 3 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 40 | Corkill, Connor | 11-0 | 2 | 2 | 4 | 13 | .154 | 7 | .538 | 0 | 0 | 0 | 1 | 6 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Benerofe, Jonathon | 7-1 | 2 | 1 | 3 | 7 | .286 | 4 | .571 | 0 | 0 | 0 | 3 | 7 | 0 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 10-1 | 2 | 1 | 3 | 12 | .167 | 6 | .500 | 0 | 0 | 0 | 91 | 11 | 6 | 149-123 | .548 | 0-00:00 |
| 91 | Kelley, Quinn | 12-1 | 1 | 1 | 2 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 35 | 6 | 11 | 0-0 | .000 | 0-00:00 |
| 15 | Bartenhagen, Tommy | 3-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Haynie, Chance | 11-0 | 2 | 0 | 2 | 11 | .182 | 9 | .818 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Filley, Nolan | 11-0 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 6 | 1 | 0-0 | .000 | 2-01:00 |
| 16 | Webb, Eddie | 4-0 | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Corkill, Brady | 12-12 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 14 | 2 | 10 | 0-0 | .000 | 1-00:30 |
| 28 | Casey, Callahan | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 45 | Brockman, Greyson | 10-0 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 5 | 2 | 5 | 0-0 | .000 | 1-00:30 |
| 22 | Davidson, James | 3-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Pierce, Kyle | 12-0 | 1 | 0 | 1 | 5 | .200 | 1 | .200 | 0 | 0 | 0 | 14 | 3 | 4 | 0-0 | .000 | 1-00:30 |
| 55 | Junod, Bennett | 4-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 6 | Brown, Kaja | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 7 | Callaghan, Jack | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 8 | 2 | 1 | 0-0 | .000 | 2-01:00 |
| 8 | Venzie, Thomas | 12-12 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 34 | 11 | 20 | 0-0 | .000 | 0-00:00 |
| 9 | Burnside, Matthew | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 10 | Ely, Grafton | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Brozena, Dylan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 3 | 0 | 16-22 | .421 | 0-00:00 |
| 19 | Gilbert, Tyler | 8-0 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 2-01:00 |
| 21 | Peek, Davis | 12-12 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 4 | 7 | 0-0 | .000 | 2-01:00 |
| 25 | Guido, Jack | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Stinson, Trey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Mauser, Luke | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 41 | Nugent, Laird | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-4 | .000 | 0-00:00 |
| 50 | Canning, Greg | 4-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 80 | Hartman, Graham | 12-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 16-21 | .432 | 0-00:00 |
| 92 | Neuman, Jacob | 12-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 17 | 11 | 1 | 0-0 | .000 | 1-01:00 |
| Â | Total | 12 | 139 | 64 | 203 | 524 | .265 | 299 | .571 | 6 | 9 | 0 | 388 | 206 | 87 | 181-170 | .516 | 20-11:00 |
| Â | Opponents | 12 | 173 | 80 | 253 | 551 | .314 | 320 | .581 | 6 | 11 | 0 | 366 | 170 | 102 | 170-181 | .484 | 40-29:00 |










































