2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanjurjo, Joselynn | 78 | 21 | 21 | 207.0 | 2.65 | 176 | 2.26 | 61 | 395 | .291 | 6 | 0.08 | 0 | 0.00 | 2 |
| 4 | Hemelings, Tracey | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kaoui, Brooke | 48 | 16 | 1 | 9.0 | 0.19 | 0 | 0.00 | 1 | 7 | -.143 | 7 | 0.15 | 9 | 0.19 | 19 |
| 7 | Wilks, Avery | 52 | 16 | 13 | 146.5 | 2.82 | 115 | 2.21 | 54 | 308 | .198 | 1 | 0.02 | 9 | 0.17 | 14 |
| 8 | Bergjans, Sammi | 79 | 21 | 21 | 77.0 | 0.97 | 37 | 0.47 | 15 | 116 | .190 | 765 | 9.68 | 25 | 0.32 | 54 |
| 9 | Martin, Aubri | 79 | 21 | 0 | 35.0 | 0.44 | 3 | 0.04 | 1 | 22 | .091 | 94 | 1.19 | 32 | 0.41 | 27 |
| 10 | Ulukutlu, Ipek | 10 | 7 | 0 | 13.5 | 1.35 | 12 | 1.20 | 12 | 47 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Matias-lopez, Emily | 29 | 11 | 0 | 6.0 | 0.21 | 0 | 0.00 | 0 | 1 | .000 | 3 | 0.10 | 6 | 0.21 | 3 |
| 12 | Pons, Bella | 34 | 14 | 8 | 69.0 | 2.03 | 53 | 1.56 | 18 | 136 | .257 | 1 | 0.03 | 0 | 0.00 | 0 |
| 13 | Stotenbur, Lexie | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 5 | 1.67 | 1 | 0.33 | 2 |
| 14 | Calton, Jasmine | 13 | 8 | 0 | 8.5 | 0.65 | 6 | 0.46 | 8 | 46 | -.043 | 1 | 0.08 | 0 | 0.00 | 0 |
| 15 | Palmer, Brooklyn | 73 | 21 | 20 | 174.5 | 2.39 | 147 | 2.01 | 73 | 447 | .166 | 5 | 0.07 | 19 | 0.26 | 9 |
| 16 | Miessler, Mikayla | 23 | 9 | 1 | 46.0 | 2.00 | 42 | 1.83 | 21 | 107 | .196 | 2 | 0.09 | 2 | 0.09 | 3 |
| 19 | Timko, Taylor | 60 | 19 | 4 | 131.5 | 2.19 | 126 | 2.10 | 55 | 341 | .208 | 4 | 0.07 | 0 | 0.00 | 0 |
| 20 | Matta, Lara | 74 | 20 | 20 | 300.0 | 4.05 | 271 | 3.66 | 110 | 788 | .204 | 10 | 0.14 | 20 | 0.27 | 27 |
| 21 | Frager, Sarah | 79 | 21 | 17 | 32.5 | 0.41 | 3 | 0.04 | 0 | 11 | .273 | 6 | 0.08 | 29 | 0.37 | 26 |
| Total | Â | 79 | 21 | 1,257.0 | 15.91 | 991 | 12.54 | 429 | 2772 | .203 | 910 | 11.52 | 152 | 1.92 | 186 | |
| Opponents | Â | 79 | 21 | 1,173.0 | 14.85 | 907 | 11.48 | 413 | 2707 | .182 | 848 | 10.73 | 131 | 1.66 | 158 | |






















































