2026 Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sanjurjo, Joselynn | 86 | 23 | 23 | 224.5 | 2.61 | 193 | 2.24 | 69 | 439 | .282 | 6 | 0.07 | 0 | 0.00 | 2 |
| 4 | Hemelings, Tracey | 1 | 1 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 6 | Kaoui, Brooke | 56 | 18 | 2 | 10.0 | 0.18 | 0 | 0.00 | 1 | 8 | -.125 | 7 | 0.13 | 10 | 0.18 | 23 |
| 7 | Wilks, Avery | 59 | 18 | 14 | 165.0 | 2.80 | 130 | 2.20 | 62 | 349 | .195 | 1 | 0.02 | 10 | 0.17 | 14 |
| 8 | Bergjans, Sammi | 87 | 23 | 23 | 83.0 | 0.95 | 39 | 0.45 | 17 | 127 | .173 | 836 | 9.61 | 29 | 0.33 | 56 |
| 9 | Martin, Aubri | 79 | 21 | 0 | 35.0 | 0.44 | 3 | 0.04 | 1 | 22 | .091 | 94 | 1.19 | 32 | 0.41 | 27 |
| 10 | Ulukutlu, Ipek | 10 | 7 | 0 | 13.5 | 1.35 | 12 | 1.20 | 12 | 47 | .000 | 0 | 0.00 | 0 | 0.00 | 0 |
| 11 | Matias-lopez, Emily | 34 | 12 | 1 | 6.0 | 0.18 | 0 | 0.00 | 0 | 2 | .000 | 4 | 0.12 | 6 | 0.18 | 4 |
| 12 | Pons, Bella | 35 | 15 | 9 | 69.5 | 1.99 | 53 | 1.51 | 19 | 140 | .243 | 1 | 0.03 | 0 | 0.00 | 0 |
| 13 | Stotenbur, Lexie | 3 | 2 | 0 | 1.0 | 0.33 | 0 | 0.00 | 0 | 0 | .000 | 5 | 1.67 | 1 | 0.33 | 2 |
| 14 | Calton, Jasmine | 18 | 9 | 1 | 18.0 | 1.00 | 14 | 0.78 | 12 | 70 | .029 | 1 | 0.06 | 0 | 0.00 | 0 |
| 15 | Palmer, Brooklyn | 76 | 22 | 21 | 180.0 | 2.37 | 152 | 2.00 | 77 | 467 | .161 | 5 | 0.07 | 19 | 0.25 | 10 |
| 16 | Miessler, Mikayla | 31 | 11 | 1 | 52.0 | 1.68 | 42 | 1.35 | 21 | 107 | .196 | 2 | 0.06 | 8 | 0.26 | 8 |
| 19 | Timko, Taylor | 68 | 21 | 4 | 151.0 | 2.22 | 145 | 2.13 | 63 | 393 | .209 | 5 | 0.07 | 0 | 0.00 | 0 |
| 20 | Matta, Lara | 82 | 22 | 22 | 328.0 | 4.00 | 298 | 3.63 | 119 | 868 | .206 | 10 | 0.12 | 20 | 0.24 | 29 |
| 21 | Frager, Sarah | 87 | 23 | 17 | 33.5 | 0.39 | 3 | 0.03 | 0 | 11 | .273 | 18 | 0.21 | 30 | 0.34 | 27 |
| Total | Â | 87 | 23 | 1,370.0 | 15.75 | 1084 | 12.46 | 473 | 3050 | .200 | 995 | 11.44 | 165 | 1.90 | 202 | |
| Opponents | Â | 87 | 23 | 1,300.0 | 14.94 | 1007 | 11.57 | 443 | 2990 | .189 | 940 | 10.80 | 146 | 1.68 | 183 | |






















































