
Mercer Completes Day One Of Linger Longer Invitational
3/16/2025 6:01:00 PM | Men's Golf
GREENSBORO, Ga. – The Mercer men's golf team completed day one of the Linger Longer Invitational on Sunday, shooting five-over as a team to move into a tie for 11th place. Henry Robards carded the low round of the day for the Bears with a one-under 71.Â
Robards made six birdies on the day and sits in a tie for 24th on the individual leaderboard. Trey Mixon finished one stroke behind Robards with a 72, while Nathan Trodd, J.T. Herman and Jacob Uyesato rounded out the Mercer lineup. Two Bears, Ryan Curran and Cole Hanson, competed as individuals and carded 74 and 78, respectively.Â
Â
Georgia holds a narrow lead on the team leaderboard after day one, as the Bulldogs' 17-under 271 has them one stroke ahead of South Florida and South Carolina. South Carolina's Frankie Harris and South Florida's Subham Jaglan both shot eight-under for the low rounds of day one.Â
Â
Robards made six birdies on the day and sits in a tie for 24th on the individual leaderboard. Trey Mixon finished one stroke behind Robards with a 72, while Nathan Trodd, J.T. Herman and Jacob Uyesato rounded out the Mercer lineup. Two Bears, Ryan Curran and Cole Hanson, competed as individuals and carded 74 and 78, respectively.Â
Â
Georgia holds a narrow lead on the team leaderboard after day one, as the Bulldogs' 17-under 271 has them one stroke ahead of South Florida and South Carolina. South Carolina's Frankie Harris and South Florida's Subham Jaglan both shot eight-under for the low rounds of day one.Â
Â
| TEAM LEADERBOARD | ||||||
| Pos | Team | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Georgia | -17 | 271 | - | - | 271 |
| T2 | South Florida | -16 | 272 | - | - | 272 |
| T2 | South Carolina | -16 | 272 | - | - | 272 |
| 4 | Alabama | -11 | 277 | - | - | 277 |
| 5 | South Alabama | -4 | 284 | - | - | 284 |
| 6 | Elon | -3 | 285 | - | - | 285 |
| 7 | Charlotte | -1 | 287 | - | - | 287 |
| 8 | Georgia State | E | 288 | - | - | 288 |
| 9 | Ohio State | +2 | 290 | - | - | 290 |
| 10 | Wofford | +4 | 292 | - | - | 292 |
| T11 | Kennesaw State | +5 | 293 | - | - | 293 |
| T11 | Jacksonville | +5 | 293 | - | - | 293 |
| T11 | Mercer | +5 | 293 | - | - | 293 |
| 14 | Augusta | +8 | 296 | - | - | 296 |
| 15 | Louisiana Tech | +9 | 297 | - | - | 296 |
| 16 | Francis Marion | +19 | 307 | - | - | 307 |
| MERCER PLAYERS THROUGH 1STÂ ROUND | ||||||
| Pos | Player | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
| T24 | Henry Robards | -1 | 71 | - | - | 71 |
| T33 | Trey Mixon | E | 72 | - | - | 72 |
| T54 | Nathan Trodd | +2 | 74 | - | - | 74 |
| T54 | Ryan Curran (IND) | +2 | 74 | - | - | 74 |
| T73 | J.T. Herman | +4 | 76 | - | - | 76 |
| T79 | Cole Hanson (IND) | +6 | 78 | - | - | 78 |
| T86 | Jacob Uyesato | +7 | 79 | - | - | 79 |
Players Mentioned
Sunday, May 10
Saturday, May 09
Saturday, May 09
Sunday, May 03



























































