
Bears Wrap Up Day Two Of Linger Longer Invitational
3/17/2025 5:51:00 PM | Men's Golf
GREENSBORO, Ga. – The Mercer men's golf team completed day two of the Linger Longer Invitational on windy Monday, shooting 35-over as a team. Trey Mixon and Cole Hanson carded the low rounds of the day for the Bears at 77.
Competing as an individual, Hanson recorded three birdies on the day to move up the leaderboard. Mixon now leads the way for the Bears at five-over for the tournament.
Alabama took over the team lead with a four-under showing on Monday to move to 15-under for the tournament. The Tide sit five strokes above both Georgia and South Florida. South Florida's Subham Jaglan owns a commanding lead on the individual leaderboard at 12-under, six strokes ahead of the next closest competitor.
Competing as an individual, Hanson recorded three birdies on the day to move up the leaderboard. Mixon now leads the way for the Bears at five-over for the tournament.
Alabama took over the team lead with a four-under showing on Monday to move to 15-under for the tournament. The Tide sit five strokes above both Georgia and South Florida. South Florida's Subham Jaglan owns a commanding lead on the individual leaderboard at 12-under, six strokes ahead of the next closest competitor.
TEAM LEADERBOARD | ||||||
Pos | Team | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Alabama | -15 | 271 | 284 | - | 561 |
T2 | Georgia | -10 | 271 | 295 | - | 566 |
T2 | South Florida | -10 | 272 | 294 | - | 566 |
4 | Elon | -4 | 285 | 287 | - | 572 |
5 | South Carolina | +1 | 272 | 305 | - | 577 |
6 | Charlotte | +8 | 287 | 297 | - | 584 |
7 | Louisana Tech | +16 | 297 | 295 | - | 592 |
8 | South Alabama | +20 | 284 | 312 | - | 596 |
9 | Georgia State | +21 | 288 | 309 | - | 597 |
T10 | Ohio State | +22 | 290 | 308 | - | 598 |
T10 | Kennesaw State | +22 | 293 | 307 | - | 598 |
T12 | Jacksonville | +24 | 293 | 307 | - | 600 |
T12 | Augusta | +24 | 296 | 304 | - | 600 |
14 | Wofford | +29 | 292 | 313 | - | 605 |
15 | Mercer | +40 | 293 | 323 | - | 616 |
16 | Francis Marion | +56 | 307 | 325 | - | 632 |
MERCER PLAYERS THROUGH 2ND ROUND | ||||||
Pos | Player | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
T42 | Trey Mixon | +5 | 72 | 77 | - | 149 |
T56 | Henry Robards | +8 | 71 | 81 | - | 152 |
T70 | Cole Hanson (IND) | +11 | 78 | 77 | - | 155 |
T77 | Nathan Trodd | +13 | 74 | 83 | - | 157 |
80 | J.T. Herman | +14 | 76 | 82 | - | 158 |
T81 | Ryan Curran (IND) | +15 | 74 | 85 | - | 159 |
T90 | Jacob Uyesato | +19 | 79 | 84 | - | 163 |
Players Mentioned
Press Conference Mercer Football (Week 5 vs East Tennessee State)
Tuesday, September 23
Mercer 38, Citadel 0 | Postgame Press Conference (9/20/25)
Saturday, September 20
Mercer v U.T. Martin VB Highlight Reel: 9/20/2025
Saturday, September 20
Mercer v North Dakota VB Highlight Reel: 9/19/2025
Saturday, September 20