
Bears Finish Up Linger Longer Invitational
3/18/2025 11:58:00 PM | Men's Golf
GREENSBORO, Ga. – The Mercer men's golf team wrapped up the Linger Longer Invitational on Tuesday, highlighted by strong finishes from Trey Mixon and Cole Hanson.
Mixon posted the best finish of any Bear, carding a four-under 68 in the third round to finish in a tie for 32nd at one-over. Mixon strung together four consecutive birdies on holes 11-14, while sinking pars on every other hole on the day. However, Tuesday's low round belonged to Hanson, who posted a stellar eight-under 64 with 10 birdies to finish the tournament in 42nd.
Gerorgia used a 20-under showing on day three to take the team title over Alabama. South Florida's Subham Jaglan held onto a commanding lead after day two, shooting even on Tuesday to take home the individual title.
Mixon posted the best finish of any Bear, carding a four-under 68 in the third round to finish in a tie for 32nd at one-over. Mixon strung together four consecutive birdies on holes 11-14, while sinking pars on every other hole on the day. However, Tuesday's low round belonged to Hanson, who posted a stellar eight-under 64 with 10 birdies to finish the tournament in 42nd.
Gerorgia used a 20-under showing on day three to take the team title over Alabama. South Florida's Subham Jaglan held onto a commanding lead after day two, shooting even on Tuesday to take home the individual title.
TEAM LEADERBOARD | ||||||
Pos | Team | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
1 | Georgia | -30 | 271 | 295 | 268 | 834 |
2 | Alabama | -28 | 277 | 284 | 275 | 836 |
3 | South Florida | -21 | 272 | 294 | 277 | 843 |
4 | South Carolina | -12 | 272 | 305 | 275 | 852 |
5 | Elon | -8 | 285 | 287 | 284 | 856 |
6 | South Alabama | +2 | 284 | 312 | 270 | 866 |
7 | Charlotte | +4 | 287 | 297 | 284 | 868 |
8 | Augusta | +7 | 296 | 304 | 271 | 871 |
9 | Louisiana Tech | +10 | 297 | 295 | 282 | 874 |
10 | Jacksonville | +14 | 293 | 307 | 278 | 878 |
11 | Ohio State | +23 | 290 | 308 | 289 | 889 |
12 | Kennesaw State | +25 | 293 | 305 | 291 | 889 |
13 | Georgia State | +30 | 288 | 309 | 297 | 894 |
14 | Wofford | +37 | 292 | 313 | 296 | 901 |
15 | Mercer | +42 | 292 | 323 | 290 | 906 |
16 | Francis Marion | +69 | 307 | 325 | 301 | 933 |
MERCER PLAYERS THROUGH 3RD ROUND | ||||||
Pos | Player | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
T32 | Trey Mixon | +1 | 72 | 77 | 68 | 217 |
42 | Cole Hanson (IND) | +3 | 78 | 77 | 64 | 219 |
T51 | Henry Robards | +7 | 71 | 81 | 71 | 223 |
T74 | Nathan Trodd | +16 | 74 | 83 | 75 | 232 |
T80 | J.T. Herman | +18 | 76 | 82 | 76 | 234 |
T84 | Ryan Curran (IND) | +19 | 74 | 85 | 76 | 235 |
T90 | Jacob Uyesato | +27 | 79 | 84 | 80 | 243 |
Players Mentioned
Press Conference Mercer Football (Week 5 vs East Tennessee State)
Tuesday, September 23
Mercer 38, Citadel 0 | Postgame Press Conference (9/20/25)
Saturday, September 20
Mercer v U.T. Martin VB Highlight Reel: 9/20/2025
Saturday, September 20
Mercer v North Dakota VB Highlight Reel: 9/19/2025
Saturday, September 20