
Bears Open Golfweek/Stifel Spring Challenge at 10-Under
3/31/2025 4:17:00 PM | Men's Golf
PAWLEY'S ISLAND, S.C. – The Mercer men's golf team started the Golfweek/Stifel Spring Challenge strong on Monday, shooting 10-under as a team to move into fourth place.
Nathan Trodd led the way for the Bears, shooting a four-under 68 with six birdies to slot into a tie for seventh on the player leaderboard. J.T. Herman and Trey Mixon came in just behind Trodd at three-under for the first round and are tied for ninth overall.
Marshall and Jacksonville State sit atop the team leaderboard at 12-under after day one. Ryley Heath of Jacksonville State turned in the top round on day one, shooting eight-under.
Nathan Trodd led the way for the Bears, shooting a four-under 68 with six birdies to slot into a tie for seventh on the player leaderboard. J.T. Herman and Trey Mixon came in just behind Trodd at three-under for the first round and are tied for ninth overall.
Marshall and Jacksonville State sit atop the team leaderboard at 12-under after day one. Ryley Heath of Jacksonville State turned in the top round on day one, shooting eight-under.
| TEAM LEADERBOARD | ||||||
| Pos | Team | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
| T1 | Marshall | -12 | 276 | - | - | 276 |
| T1 | Jacksonville State | -12 | 276 | - | - | 276 |
| 3 | Xavier | -11 | 277 | - | - | 277 |
| 4 | Mercer | -10 | 278 | - | - | 278 |
| 5 | North Alabama | -8 | 280 | - | - | 280 |
| 6 | SIU Edwardsville | -7 | 281 | - | - | 281 |
| 7 | West Georgia | -5 | 283 | - | - | 283 |
| T8 | Georgia State | -3 | 285 | - | - | 285 |
| T8 | Fairleigh Dickinson | -3 | 285 | - | - | 285 |
| T8 | St. John's | -3 | 285 | - | - | 285 |
| T11 | Stephen F. Austin | -2 | 286 | - | - | 286 |
| T11 | Valparaiso | -2 | 286 | - | - | 286 |
| T13 | Connecticut | -1 | 287 | - | - | 287 |
| T13 | USC Upstate | -1 | 287 | - | - | 287 |
| 15 | Southern Indiana | +9 | 297 | - | - | 297 |
| 16 | Long Island | +11 | 299 | - | - | 299 |
| 17 | Kansas City | +14 | 302 | - | - | 302 |
| MERCER PLAYERS THROUGH 1ST ROUND | ||||||
| Pos | Player | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
| T7 | Nathan Trodd | -4 | 68 | - | - | 68 |
| T9 | Trey Mixon | -3 | 69 | - | - | 69 |
| T9 | J.T. Herman | -3 | 69 | - | - | 69 |
| T43 | Cole Hanson | E | 72 | - | - | 72 |
| T50 | Connor Holcroft (IND) | +1 | 73 | - | - | 73 |
| T58 | Henry Robards | +2 | 74 | - | - | 74 |
Players Mentioned
Mercer v Gardner Webb WBB Highlight Reel: 11/10/2025
Tuesday, November 11
Men’s Basketball Presser I November 10, 2025
Tuesday, November 11
Mercer Football Press Conference (Week 12 vs Chattanooga)
Monday, November 10
Mercer VS UNCG MSOC SoCon Semifinal 11-9-25
Monday, November 10






















































