
Herman Moves Into Top Three In Second Day Of Golfweek/Stifel Spring Challenge
4/1/2025 4:04:00 PM | Men's Golf
PAWLEY'S ISLAND, S.C. – J.T. Herman had a big day in round two of the Golfweek/Stifel Spring Challenge to move into a tie for third, while the Bears sit in a tie for fourth as a team heading into the event's final day.
Herman used eight birdies to card a five-under 67 on Tuesday and improve to eight-under for the tournament. Competing as an individual, Connor Holcroft also put together a strong round, shooting three-under with a 69 to find himself in a tie for 23rd. Trey Mixon and Nathan Trodd also sit inside the top 30, as both are tied for 28th at one-under.
Jacksonville State took sole possession of first place as a team and sit six strokes ahead of the Bears heading into day three. Ryley Heath of Jacksonville State remained in first place on the individual leaderboard and sits at 12-under for the week.
Herman used eight birdies to card a five-under 67 on Tuesday and improve to eight-under for the tournament. Competing as an individual, Connor Holcroft also put together a strong round, shooting three-under with a 69 to find himself in a tie for 23rd. Trey Mixon and Nathan Trodd also sit inside the top 30, as both are tied for 28th at one-under.
Jacksonville State took sole possession of first place as a team and sit six strokes ahead of the Bears heading into day three. Ryley Heath of Jacksonville State remained in first place on the individual leaderboard and sits at 12-under for the week.
| TEAM LEADERBOARD | ||||||
| Pos | Team | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
| 1 | Jacksonville State | -19 | 276 | 281 | - | 557 |
| 2 | St. John's | -16 | 285 | 275 | - | 560 |
| 3 | Connecticut | -14 | 287 | 275 | - | 562 |
| T4 | Mercer | -13 | 278 | 285 | - | 563 |
| T4 | Georgia State | -13 | 285 | 278 | - | 563 |
| 6 | North Alabama | -12 | 280 | 284 | - | 564 |
| 7 | Xavier | -10 | 277 | 289 | - | 566 |
| 8 | West Georgia | -8 | 283 | 285 | - | 568 |
| 9 | Marshall | -7 | 276 | 293 | - | 569 |
| 10 | Stephen F. Austin | -2 | 286 | 288 | - | 574 |
| 11 | Valparaiso | +1 | 286 | 291 | - | 577 |
| 12 | USC Upstate | +4 | 287 | 293 | - | 580 |
| 13 | SIU Edwardsville | +5 | 281 | 300 | - | 581 |
| 14 | Fairleigh Dickinson | +7 | 285 | 298 | - | 583 |
| 15 | Long Island | +12 | 299 | 289 | - | 588 |
| 16 | Southern Indiana | +21 | 297 | 300 | - | 597 |
| 17 | Kansas City | +28 | 302 | 302 | - | 604 |
| MERCER PLAYERS THROUGH 1ST ROUND | ||||||
| Pos | Player | +/- | Rd 1 | Rd 2 | Rd 3 | Total |
| T3 | J.T. Herman | -8 | 69 | 67 | - | 136 |
| T23 | Connor Holcroft (IND) | -2 | 73 | 69 | - | 142 |
| T28 | Trey Mixon | -1 | 69 | 74 | - | 143 |
| T28 | Nathan Trodd | -1 | 68 | 75 | - | 143 |
| T41 | Henry Robards | +1 | 74 | 71 | - | 145 |
| T41 | Cole Hanson | +1 | 72 | 73 | - | 145 |
Players Mentioned
Mercer v Gardner Webb WBB Highlight Reel: 11/10/2025
Tuesday, November 11
Men’s Basketball Presser I November 10, 2025
Tuesday, November 11
Mercer Football Press Conference (Week 12 vs Chattanooga)
Monday, November 10
Mercer VS UNCG MSOC SoCon Semifinal 11-9-25
Monday, November 10






















































