Mercer vs Georgia Southern
4/15/2025
Clements Stadium
6:05
Mercer
24-15

7
Final
6

Georgia Southern
21-16
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 2 | |
| 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 6 | 12 | 1 |
Win: Busse, Terry (2-0)Loss: Jax Lewis (2-4)
Scoring Summary
Team | MER | GS |
|---|---|---|
Dalley doubled to left center, 2 RBI (0-1 S); Baughcum scored; Brown scored. | 2 | 0 |
Lester singled, advanced to second on the throw, advanced to third on an error by c, RBI (1-0 B); Dalley scored. | 3 | 0 |
Z. Thompson singled to left field, RBI (1-1 BS); Lester scored. | 4 | 0 |
Odden reached on an error by 2b, RBI (0-0); Herrholz advanced to second; Parker scored, unearned; Haab scored. | 4 | 2 |
Brown singled to left field, RBI (2-1 BFB); Graziano advanced to second; D. Johnson scored. | 5 | 2 |
Frye out at first 3b to 2b, RBI (1-2 KBKF); Baughcum advanced to second; Brown advanced to third; Graziano scored. | 6 | 2 |
Senese singled through the left side, 2 RBI (1-2 KKFFB); Tate scored; Odden scored. | 6 | 4 |
S. White singled through the left side, RBI (0-0); Smith,S advanced to third; Senese scored. | 6 | 5 |
Haab singled through the right side, RBI (1-2 BSF); S. White advanced to second; Smith,S scored. | 6 | 6 |
Stephens singled to center field, RBI (0-0); D. Johnson advanced to third; Falloon scored. | 7 | 6 |
Mercer
| CF | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 3B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | |
| SS | 5 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | |
| RF | 4 | 1 | 1 | 2 | 1 | 1 | 0 | 4 | |
| 2B | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| 1B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | |
| C | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| LF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | |
| DH | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 38 | 7 | 11 | 7 | 6 | 1 | 11 | 12 |
Batting
Baserunning
Fielding
Georgia Southern
Josh Tate | CF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nico Senese | 3B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
Sean Smith | DH | 4 | 1 | 3 | 0 | 1 | 0 | 1 | 0 |
Sean White | C | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Daniel Haab | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Jonathan Jaime | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
J.C. Peacher | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cade Parker | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jp Herrholz | 1B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Luke Odden | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Thomas Burke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Robbins | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter Degondea | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jax Lewis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 6 | 12 | 5 | 3 | 0 | 5 | 9 |
Batting
2B: Luke Odden (1)
Fielding
E: Sean White (1)
Mercer
| 2.0 | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 42 | |
| 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 12 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 | |
| 1.2 | 4 | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 4 | 1 | 44 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 4 | 0 | 23 | |
| 2.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 20 | |
| Totals | 12 | 6 | 5 | 3 | 5 | 1 | 0 | 0 | 0 | 39 | 42 | 15 | 6 | 161 |
Georgia Southern
Thomas Burke | 1.0 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 32 |
Davis Smith | 2.1 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 10 | 12 | 1 | 3 | 57 |
Will Robbins | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 31 |
Carter Degondea | 2.2 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 1 | 9 | 12 | 3 | 1 | 35 |
Jax Lewis | 1.2 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 4 | 0 | 26 |
| Totals | 11 | 7 | 7 | 6 | 11 | 0 | 0 | 2 | 1 | 38 | 46 | 10 | 6 | 181 |



























































