Southern vs Mercer
3/8/2025
OrthoGeorgia Park
2:00
Southern
7-5

12
Final
9

Mercer
11-4
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 12 | 17 | 0 | |
0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 9 | 11 | 1 |
Win: Caiden Stewart (1-0)Loss: Ewaldsen, Collin (0-1)
Scoring Summary
Team | SOUTHERN | MER |
---|---|---|
1st T. Bates singled to left field, RBI (0-2 KS); C.Thibodeaux advanced to second; K. White scored. | 1 | 0 |
1st K. Byrd singled to first base, RBI (2-2 BFBF); T. Bates advanced to third; C.Thibodeaux scored. | 2 | 0 |
2nd K. White singled to center field, RBI (0-1 F); B. Bikar advanced to second; X. Bradley scored. | 3 | 0 |
2nd C.Thibodeaux singled to right field, RBI (0-0); K. White advanced to second; B. Bikar scored. | 4 | 0 |
2nd T. Bates flied out to lf, SF, RBI (0-2 SS); K. White scored, unearned. | 5 | 0 |
3rd D. Jones homered to left field, RBI (1-0 B). | 6 | 0 |
4th Lester homered to right field, RBI (1-1 FB). | 6 | 1 |
4th D. Johnson doubled to right center, RBI (1-0 B); Kamaka scored. | 6 | 2 |
5th Frye homered to center field, 2 RBI (1-0 B); Brown scored. | 6 | 4 |
5th Kamaka homered to right center, 3 RBI (0-1 F); Baughcum scored; Lester scored. | 6 | 7 |
6th Frye walked, RBI (3-0 BBBB); Brown advanced to second; Graziano advanced to third; Norton scored. | 6 | 8 |
6th Dalley flied out to cf, SF, RBI (1-2 SSB); Graziano scored. | 6 | 9 |
7th C.Thibodeaux homered to right field, RBI (0-0). | 7 | 9 |
7th D. Jones homered to left field, 3 RBI (1-1 SB); K. Byrd scored; T. Bates scored. | 10 | 9 |
9th T. Bates homered to left field, RBI (1-1 BF). | 11 | 9 |
9th J. Mack homered to center field, RBI (2-1 BSB). | 12 | 9 |
Southern
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
KJ White | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Cardell Thibodeaux | LF | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 |
Taj Bates | 3B | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Jalon Mack | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Kameron Byrd | RF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Dylan Jones | 1B | 4 | 2 | 3 | 4 | 1 | 0 | 0 | 1 |
Xavier Bradley | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
Jacoby Radcliffe | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Benny Bikar | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Nyles Banks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Jeremiah Newman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caiden Stewart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 12 | 17 | 12 | 2 | 0 | 3 | 4 |
Batting
2B: Xavier Bradley (1)
HR: Cardell Thibodeaux (1); Taj Bates (1); Jalon Mack (1); Dylan Jones (2)
SF: Taj Bates (1)
Baserunning SB: Cardell Thibodeaux (1); Taj Bates (1); Kameron Byrd (1)
CS: Cardell Thibodeaux (1)
Fielding
DP: KJ White (1); Dylan Jones (1); Benny Bikar (1)
Mercer
Southern
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nyles Banks | 5.0 | 7 | 7 | 7 | 3 | 5 | 0 | 1 | 0 | 0 | 22 | 25 | 9 | 1 | 84 |
Jeremiah Newman | 0.0 | 1 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 17 |
Caiden Stewart | 4.0 | 3 | 0 | 0 | 1 | 3 | 2 | 0 | 1 | 0 | 12 | 16 | 6 | 2 | 54 |
Totals | 11 | 9 | 9 | 7 | 8 | 2 | 1 | 1 | 0 | 35 | 45 | 15 | 3 | 155 |
Mercer
Win: Caiden Stewart (1-0)
Loss: Ewaldsen, Collin (0-1)
HBP: Caiden Stewart (1)
;
PB: Xavier Bradley (2)
;