Tennessee Tech vs Mercer
3/15/2025
OrthoGeorgia Park
2:00
Tennessee Tech
15-5

9
Final
7

Mercer
13-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 1 | 9 | 13 | 2 | |
| 0 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 7 | 1 |
Win: Brafa, Jack (4-1)Loss: Kalkbrenner, Craig (0-1)Save: Vargas, Juan (3)
Scoring Summary
Team | TTU | MER |
|---|---|---|
Lester doubled to right center, 2 RBI (0-0); Z. Thompson scored; D. Johnson scored, unearned. | 0 | 2 |
Frye homered to right center, 2 RBI (1-0 B); Lester scored. | 0 | 4 |
Dalley homered to right center, RBI (0-0). | 0 | 5 |
STEELE singled to pitcher, RBI (0-1 S); LEE, R. advanced to third; JIMENEZ scored. | 1 | 5 |
LEE, O. homered to right center, 2 RBI (0-0); GARZA, E. scored. | 3 | 5 |
JIMENEZ singled to left field, 2 RBI (0-1 F); WHITCOMB scored; LEE, O. scored. | 5 | 5 |
BLACK, R. homered to right field, 3 RBI (1-0 B); JORDAN scored; JIMENEZ scored. | 8 | 5 |
Lester homered to right field, 2 RBI (1-1 BK); Kamaka scored. | 8 | 7 |
STEELE singled to left center, RBI (0-1 K); VRABEL scored. | 9 | 7 |
Tennessee Tech
Rooker, Jackson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Garza, Eddie | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Lee, Owen | SS | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 |
Whitcomb, Mack | DH | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Jimenez, Jorsixt | RF | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
Green, Jackson | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jordan, Nicho | CF | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Lee, Ryan | C | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Black, Riley | 1B | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Vrabel, Carter | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Steele, Preston | 3B | 3 | 0 | 2 | 2 | 1 | 0 | 1 | 0 |
Smelser, Landon | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 5 |
Casabella, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brafa, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vargas, Juan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 13 | 9 | 4 | 0 | 7 | 9 |
Batting
2B: Whitcomb, Mack (1) Vrabel, Carter (1)
HR: Lee, Owen (1) Black, Riley (1)
Baserunning
HBP: Black, Riley (1) Steele, Preston (1)
PO: Steele, Preston (1)
Fielding
E: Rooker, Jackson (1) Black, Riley (1)
DP: Garza, Eddie (2) Lee, Owen (1) Black, Riley (1) Vrabel, Carter (1) Steele, Preston (1)
Mercer
| 2B | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | |
| SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 2 | |
| RF | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | |
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 7 | 7 | 7 | 6 | 0 | 6 | 7 |
Batting
Baserunning
Fielding
Tennessee Tech
Casabella, Carter | 3.0 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 16 | 1 | 6 | 51 |
Brafa, Jack | 3.0 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 | 12 | 2 | 4 | 61 |
Vargas, Juan | 3.0 | 2 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 10 | 13 | 4 | 1 | 56 |
| Totals | 7 | 7 | 6 | 6 | 6 | 1 | 0 | 2 | 0 | 32 | 41 | 7 | 11 | 168 |
Mercer
| 4.0 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 20 | 4 | 5 | 56 | |
| 2.1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8 | 10 | 2 | 3 | 31 | |
| 0.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | |
| 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 9 | |
| 2.0 | 1 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 1 | 42 | |
| 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | |
| Totals | 13 | 9 | 9 | 4 | 7 | 0 | 1 | 2 | 0 | 39 | 45 | 9 | 9 | 153 |
Win: Brafa, Jack (4-1)
Loss: Kalkbrenner, Craig (0-1)
HBP: Casabella, Carter (2)
Kersey, Braydon (1) Johnson, Jeb (1)
Save: Vargas, Juan (3)

























































