Mercer vs VMI
4/5/2025
Gray-Minor Stadium
3:00 PM
Mercer
21-12, 5-4

13
Final
4

VMI
20-13, 4-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 13 | 17 | 0 | |
0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 0 |
Win: Ackerman, Jess (3-2)Loss: A. Jones (3-2)
Scoring Summary
Team | MERCER | VMI |
---|---|---|
1st T. Kamaka doubled down the lf line, RBI; E. Brown scored. | 1 | 0 |
1st B. Frye homered to left field, 3 RBI; T. Dalley scored; T. Kamaka scored. | 4 | 0 |
2nd A. Schnarrs singled to center field, RBI; R. Peterson advanced to second; B. Torres scored. | 4 | 1 |
3rd D. Johnson singled down the rf line, RBI; P. Lester scored. | 5 | 1 |
3rd E. Brown singled to second base, RBI; C. Norton advanced to second; E. Stephens advanced to third; D. Johnson scored. | 6 | 1 |
3rd E. Brown advanced to second; C. Norton advanced to third; E. Stephens scored on a wild pitch. | 7 | 1 |
3rd B. Torres homered to right center, 3 RBI; C. Raile scored; O. Prince scored. | 7 | 4 |
4th B. Baughcum singled to right field, RBI; P. Lester advanced to third; B. Frye scored. | 8 | 4 |
4th D. Johnson grounded out to ss, RBI; B. Baughcum advanced to second; P. Lester scored. | 9 | 4 |
5th T. Dalley doubled to right field, RBI; T. Kamaka advanced to third; E. Brown scored. | 10 | 4 |
5th B. Frye doubled down the rf line, 2 RBI; T. Dalley scored; T. Kamaka scored. | 12 | 4 |
5th B. Baughcum singled to right field, advanced to second on the throw, RBI; B. Frye scored. | 13 | 4 |
Mercer
Batting
Baserunning
Fielding
VMI
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
O. Prince | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
B. Garner | RF | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
G. Fitzwater | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Raile | DH | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 1 |
B. Torres | LF | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
R. Peterson | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
A. Schnarrs | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
M. Perry | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
K. Jordan | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
A. Jones | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Velasquez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Hawley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Spiegel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 4 | 7 | 4 | 7 | 0 | 9 | 8 |
Batting
2B: O. Prince (1); B. Torres (1)
HR: B. Torres (1)
Baserunning
SB: K. Jordan (1)
HBP: G. Fitzwater (1); R. Peterson (1)
PO: R. Peterson (1); A. Schnarrs (1)
Fielding
DP: G. Fitzwater (1); M. Perry (1); K. Jordan (1)
Mercer
VMI
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Jones | 2.2 | 6 | 7 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 5 | 2 | 67 |
R. Velasquez | 0.2 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 32 |
N. Hawley | 1.1 | 4 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 43 |
J. Spiegel | 4.1 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 16 | 18 | 7 | 3 | 61 |
Totals | 17 | 13 | 13 | 8 | 5 | 1 | 0 | 0 | 0 | 43 | 51 | 14 | 7 | 203 |