Western Carolina vs Mercer
3/28/2025
OrthoGeorgia Park
6:00
Western Carolina
12-14, 1-3

5
Final
6

Mercer
18-9, 2-2
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 10 | 0 | |
0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | X | 6 | 5 | 1 |
Win: Garnett, Andrew (1-0)Loss: Dusty Revis (1-3)Save: Busse, Terry (1)
Scoring Summary
Team | WCU | MER |
---|---|---|
1st Smith reached on a fielding error by 1b, advanced to second (1-0 B); Jones advanced to third; Friese scored, unearned; Corn scored, unearned. | 2 | 0 |
3rd Friese homered to right field, RBI (1-1 KB). | 3 | 0 |
3rd Turner homered to right center, RBI (2-1 BFB). | 4 | 0 |
4th Frye doubled to right center, RBI (0-0); D. Johnson advanced to third; Kamaka scored. | 4 | 1 |
4th Baughcum hit by pitch, RBI (0-0); Dalley advanced to second; Frye advanced to third; D. Johnson scored. | 4 | 2 |
4th Brown reached on a fielder's choice, RBI (1-1 BS); Baughcum out at second 1b to ss; Dalley advanced to third; Frye scored. | 4 | 3 |
4th Lester singled to center field, RBI (0-2 KSF); Brown advanced to second; Dalley scored. | 4 | 4 |
5th Jones grounded out to 1b unassisted, RBI (0-1 K); Turner advanced to third; Friese scored. | 5 | 4 |
6th Dalley homered to right field, RBI (0-0). | 5 | 5 |
6th Lester flied out to cf, SF, RBI (3-2 BFFBB); Baughcum scored, unearned. | 5 | 6 |
Western Carolina
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Mason Holton | 3B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Brayden Corn | CF | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Hayden Friese | 1B | 5 | 3 | 3 | 1 | 0 | 0 | 0 | 3 |
Trent Turner | SS | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Cole Jones | LF | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Elijah Smith | RF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Trey Spees | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
Jack Spyke | C | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Josh Ossiander | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Wyatt Stanley | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dusty Revis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Owen Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 10 | 3 | 5 | 0 | 10 | 11 |
Batting
2B: Trent Turner (1); Jack Spyke (1)
HR: Hayden Friese (1); Trent Turner (1)
Baserunning
CS: Elijah Smith (1); Trey Spees (1)
HBP: Brayden Corn (1); Jack Spyke (1); Wyatt Stanley (1)
Mercer
Batting
HR: Dalley, TY (1)
Baserunning
SB: Brown, Ely (1)
CS: Brown, Ely (1)
HBP: Baughcum, Brant (1)
Fielding
Western Carolina
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dusty Revis | 5.0 | 5 | 6 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 19 | 23 | 7 | 5 | 79 |
Owen Austin | 3.0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 0 | 8 | 11 | 4 | 0 | 46 |
Totals | 5 | 6 | 5 | 5 | 7 | 0 | 1 | 1 | 0 | 27 | 34 | 11 | 5 | 125 |
Mercer
Loss: Dusty Revis (1-3)
HBP: Dusty Revis (1)
;
Cosper, Colton (1); Cruce, Riley (1); Ewaldsen, Collin (1)
Save:
Busse, Terry (6)
PB: Jack Spyke (1)
;