Mercer vs Wofford
5/4/2025
King Field
1:09 pm
Mercer
31-19, 10-8

10
Final
8

Wofford
27-22, 5-10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 2 | 2 | 4 | 0 | 10 | 16 | 0 | |
| 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 12 | 1 |
Win: Busse, Terry (3-1)Loss: Michael Sills (2-3)
Scoring Summary
Team | MER | WOF |
|---|---|---|
1st Wiley grounded out to 3b, RBI (2-2 KBSB); Wynn scored, unearned. | 0 | 1 |
2nd Manning doubled down the lf line, RBI (1-2 SFB); Herndon scored. | 0 | 2 |
2nd Hardin singled through the left side, advanced to second on the throw, RBI (1-1 KB); Manning scored. | 0 | 3 |
3rd Frye singled through the left side, RBI (1-2 FBFF); Baughcum advanced to second; Brown scored. | 1 | 3 |
3rd Herndon singled to second base, RBI (2-2 KBFB); Wynn scored. | 1 | 4 |
4th Wiley walked, RBI (3-2 FFFBBFBFB); Wynn advanced to second; Brini advanced to third; Hardin scored. | 1 | 5 |
5th Frye grounded out to p, RBI (0-2 FK); Dalley advanced to second; Brown scored. | 2 | 5 |
5th Bak doubled, advanced to third on the throw, RBI (1-1 FB); Herndon scored. | 2 | 6 |
6th Z. Thompson singled to left center, RBI (0-0); Graziano advanced to third; Kamaka scored. | 3 | 6 |
6th Baughcum singled to left field, RBI (1-0 B); Z. Thompson advanced to second; Graziano scored. | 4 | 6 |
7th Lester homered to right field, RBI (2-1 BFB). | 5 | 6 |
7th Stephens singled to right field, RBI (2-2 FSBB); Z. Thompson advanced to second; Graziano scored. | 6 | 6 |
8th Kamaka singled to right field, RBI (1-1 KB); Frye advanced to third; Baughcum scored, unearned. | 7 | 6 |
8th Z. Thompson singled to left center, 2 RBI (0-1 F); Graziano advanced to third; Kamaka scored, unearned; Frye scored, unearned. | 9 | 6 |
8th Stephens singled through the right side, RBI (0-0); Z. Thompson advanced to second; Graziano scored, unearned. | 10 | 6 |
9th Herndon tripled to left center, RBI (1-1 BK); Belk scored. | 10 | 7 |
9th Herndon scored on a wild pitch. | 10 | 8 |
Mercer
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ely Brown | CF | 5 | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
| Brant Baughcum | 3B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
| TY Dalley | RF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Bradley Frye | SS | 6 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
| Parker Lester | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Titan Kamaka | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| Drew Johnson | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Michael Graziano | PH/LF | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 |
| Zack Thompson | C | 5 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| Eli Stephens | DH | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 1 |
| Jess Ackerman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Terry Busse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Collin Ewaldsen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 10 | 16 | 10 | 4 | 0 | 6 | 12 |
Wofford
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Niko Brini | LF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Ryan Wynn | SS | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
David Wiley | RF | 2 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
   Ethan Belk | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
James Layman | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Hunter Herndon | 1B | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 |
Ben Timblin | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tyler Bak | CF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Lucas Manning | C | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
   Adam Haber | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Raul Feliz | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Hardin | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 |
Grant Comstock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sheldon Egger | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Sills | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Braden Hofmeyer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Branton Little | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 12 | 7 | 4 | 0 | 11 | 8 |
Batting
2B: Ryan Wynn (1); Tyler Bak (1); Lucas Manning (1)
3B: Hunter Herndon (1)
SH: David Wiley (1); Ben Timblin (1)
Baserunning
SB: Niko Brini (1); Ryan Wynn (1); Tanner Hardin (1)
Fielding
E: James Layman (1)
Mercer
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jess Ackerman | 4.0 | 7 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 17 | 22 | 1 | 7 | 83 |
| Terry Busse | 4.0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 15 | 16 | 2 | 5 | 61 |
| Collin Ewaldsen | 1.0 | 2 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 17 |
| Totals | 12 | 8 | 7 | 4 | 11 | 3 | 0 | 0 | 0 | 37 | 43 | 3 | 13 | 161 |
Wofford
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Comstock | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 21 |
Sheldon Egger | 4.0 | 8 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | 21 | 4 | 6 | 69 |
Michael Sills | 2.1 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 2 | 49 |
Braden Hofmeyer | 0.1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 18 |
Branton Little | 1.1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
| Totals | 16 | 10 | 6 | 4 | 6 | 1 | 0 | 1 | 0 | 43 | 49 | 10 | 11 | 171 |






















































