Mercer vs VMI
10/1/2016
Foster Stadium
Team | 1 | 2 | 3 | 4 | OT1 | Total |
---|---|---|---|---|---|---|
0 | 7 | 7 | 13 | 3 | 30 | |
14 | 7 | 0 | 6 | 6 | 33 |
VMI: PASS - Al Cobb (309); RUSH - Alex Keys (29); REC - Aaron Sanders (136)
MER: PASS - russ, john (249); RUSH - lakes, alex (91); REC - ward, avery (102)
Scoring Summary
- | - | - | - | - | VMI | MER |
---|---|---|---|---|---|---|
1st | MER | 06:14 | MER - Alex Lakes 6 yd run (Cole Fisher kick), 14 plays, 90 yards, TOP 5:41 | 0 | 7 | |
1st | MER | 03:22 | MER - Marquise Irvin 6 yd pass from John Russ (Cole Fisher kick) 3 plays, 12 yards, TOP 0:48 | 0 | 14 | |
2nd | VMI | 14:10 | VMI - Alex Keys 1 yd run (Reed King kick), 6 plays, 54 yards, TOP 2:00 | 7 | 14 | |
2nd | MER | 10:35 | MER - Payton Usher 7 yd run (Cole Fisher kick), 10 plays, 75 yards, TOP 3:35 | 7 | 21 | |
3rd | VMI | 00:23 | VMI - Alex Keys 3 yd run (Reed King kick), 11 plays, 88 yards, TOP 4:15 | 14 | 21 | |
4th | MER | 06:48 | MER - Cole Fisher 20 yd field goal 9 plays, 57 yards, TOP 3:06 | 14 | 24 | |
4th | VMI | 05:06 | VMI - Alex Keys 1 yd run (Reed King kickblocked), 5 plays, 70 yards, TOP 1:42 | 20 | 24 | |
4th | VMI | 00:19 | VMI - Ryan Swingle 10 yd pass from Al Cobb (D. Christopher kick) 13 plays, 50 yards, TOP 2:54 | 27 | 24 | |
4th | MER | 00:00 | MER - Cole Fisher 42 yd field goal 2 plays, 43 yards, TOP 0:19 | 27 | 27 | |
4th | VMI | 15:00 | VMI - D. Christopher 25 yd field goal 7 plays, 17 yards, TOP 0:00 | 30 | 27 | |
4th | MER | 15:00 | MER - Avery Ward 18 yd pass from John Russ () 3 plays, 25 yards, TOP 0:00 | 30 | 33 | |
30 | 33 |
Referee: Edwin Lee
Line Judge: G. Zimmerman
Side Judge: Will Lug
Umpire: W. Kugelmann
Back Judge: Wayne Johnson
Linesman: Walter Sloan
Field Judge: Michael Crowley