Jacksonville vs Mercer
9/8/2018
Five Star Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 0 | 0 | 3 | 3 | |
7 | 24 | 14 | 0 | 45 |
JU: PASS - Turner Jr., C. (15); RUSH - Turner Jr., C. (43); REC - Mason, Jalen (15)
MER: PASS - riddle, robert (84); RUSH - mitchell, tee (118); REC - irvin, marquise (72)
Scoring Summary
- | - | - | - | - | JU | MER |
---|---|---|---|---|---|---|
1st | MER | 10:16 | MER - Robert Riddle 3 yd run (Cole Fisher kick), 5 plays, 60 yards, TOP 1:22 | 0 | 7 | |
2nd | MER | 14:52 | MER - Stephen Houzah 5 yd pass from Kaelan Riley (Cole Fisher kick) 8 plays, 66 yards, TOP 3:13 | 0 | 14 | |
2nd | MER | 13:54 | MER - Cole Fisher 29 yd field goal 4 plays, 3 yards, TOP 0:53 | 0 | 17 | |
2nd | MER | 05:24 | MER - Tee Mitchell 14 yd run (Cole Fisher kick), 8 plays, 59 yards, TOP 3:53 | 0 | 24 | |
2nd | MER | 01:36 | MER - Tyray Devezin 5 yd run (Cole Fisher kick), 6 plays, 89 yards, TOP 1:49 | 0 | 31 | |
3rd | MER | 08:47 | MER - Kaelan Riley 7 yd run (Cole Fisher kick), 11 plays, 71 yards, TOP 6:06 | 0 | 38 | |
3rd | MER | 04:18 | MER - Tyray Devezin 9 yd run (Caleb Dowden kick), 3 plays, 33 yards, TOP 1:12 | 0 | 45 | |
4th | JU | 01:30 | JU - Javier Arce-Ram 49 yd field goal 7 plays, 27 yards, TOP 4:35 | 3 | 45 | |
3 | 45 |
Referee: Terrance Lamar
Line Judge: Greg Zimmerman
Side Judge: Will Lug
Umpire: Warren Kugelman
Back Judge: Nathan Umberger
Linesman: Walter Sloan
Field Judge: Dale Simmons