Mercer vs Air Force
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 2 | 5 | 2 | 19 |
![]() | 0 | 3 | 3 | 0 | 6 |
MER: GRAYSON, Sam (1), YOGGY, Kevin (1), GAVIN, Johnny (1), ANDERSON, Whit (1), TEAGUE, Jackson (1), MICCICHE, Jack (1)
AF: Mike Crampton (8), Keith Dreyer (2), Kyle Cassady (2), Austin Smith (1), Franklin Martin (1), Marcus Walker (1), Christopher Allen (1), Michael Curran (1), Shelton Collier (1), Nate Hruby (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | AF | MER |
|---|---|---|---|---|---|---|
![]() | 1 | 13:42 | Mike Crampton | Christopher Allen | 1 | 0 |
![]() | 1 | 11:44 | Mike Crampton | Unassisted | 2 | 0 |
![]() | 1 | 11:38 | Mike Crampton | Erik Smith | 3 | 0 |
![]() | 1 | 04:48 | Mike Crampton | Unassisted | 4 | 0 |
![]() | 1 | 04:04 | Keith Dreyer | Unassisted | 5 | 0 |
![]() | 1 | 03:53 | Mike Crampton | Keith Dreyer | 6 | 0 |
![]() | 1 | 03:18 | Mike Crampton | Erik Smith | 7 | 0 |
![]() | 1 | 01:44 | Austin Smith | Keith Dreyer | 8 | 0 |
![]() | 1 | 01:35 | Mike Crampton | Austin Smith | 9 | 0 |
![]() | 1 | 00:23 | Keith Dreyer | Unassisted | 10 | 0 |
![]() | 2 | 14:19 | GRAYSON, Sam | Unassisted | 10 | 1 |
![]() | 2 | 05:35 | Kyle Cassady | Unassisted | 11 | 1 |
![]() | 2 | 04:35 | YOGGY, Kevin | ANDERSON, Whit | 11 | 2 |
![]() | 2 | 03:02 | Franklin Martin | Luke Leathers | 12 | 2 |
![]() | 2 | 00:04 | GAVIN, Johnny | GRAYSON, Sam | 12 | 3 |
![]() | 3 | 13:38 | Kyle Cassady | Christopher Allen | 13 | 3 |
![]() | 3 | 10:24 | ANDERSON, Whit | Unassisted | 13 | 4 |
![]() | 3 | 09:38 | Marcus Walker | Mike Crampton | 14 | 4 |
![]() | 3 | 08:52 | Christopher Allen | Erik Smith | 15 | 4 |
![]() | 3 | 08:15 | TEAGUE, Jackson | Unassisted | 15 | 5 |
![]() | 3 | 06:12 | MICCICHE, Jack | Unassisted | 15 | 6 |
![]() | 3 | 04:54 | Mike Crampton | Kyle Cassady | 16 | 6 |
![]() | 3 | 03:56 | Michael Curran | Unassisted | 17 | 6 |
![]() | 4 | 13:41 | Shelton Collier | Michael Curran | 18 | 6 |
![]() | 4 | 12:58 | Nate Hruby | Unassisted | 19 | 6 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 1 | 04:04 | GAVIN, Johnny | ILLEGAL CROSSE |
![]() | 2 | 02:54 | Erik Smith | PUSHING |
![]() | 3 | 12:15 | Kyle O'Brien | SLASHING |
![]() | 3 | 09:38 | YOGGY, Kevin | TRIPPING |
![]() | 4 | 08:44 | GAVIN, Johnny | OFFSIDE |
Air Force


Mercer

SMITH, Ryan at goalie for MER.

Brett Dadiego at goalie for AF.

Faceoff EVANS, Justin vs Erik Smith won by AF, [15:00] Ground ball pickup by AF Erik Smith.

Shot by AF Mike Crampton, SAVE SMITH, Ryan.
1

13:42

0

Faceoff EVANS, Justin vs Bryan Price won by MER, [13:42] Ground ball pickup by MER EVANS, Justin.

Shot by MER MICCICHE, Jack, SAVE Brett Dadiego.

Clear attempt by AF good.
2

11:44

0

Faceoff EVANS, Justin vs Erik Smith won by AF, [11:44] Ground ball pickup by AF Erik Smith.
3

11:38

0

Faceoff EVANS, Justin vs Erik Smith won by MER, [11:38] Ground ball pickup by MER EVANS, Justin.

Clear attempt by MER good.

Shot by MER BAKER, Harry WIDE.

Ground ball pickup by MER ANDERSON, Whit.

Turnover by MER ANDERSON, Whit.

Shot by AF Erik Smith WIDE.

Shot by AF Kyle Cassady WIDE.

Turnover by AF Keith Dreyer.

Clear attempt by MER good.

Ground ball pickup by MER MICCICHE, Jack.

Ground ball pickup by MER GAVIN, Johnny.

Turnover by MER GAVIN, Johnny.

Ground ball pickup by AF Brett Dadiego.

Clear attempt by AF good.
4

04:48

0

Faceoff EVANS, Justin vs Bryan Price won by AF (on faceoff violation).

Shot by AF Christopher Allen WIDE.
5

04:04

0

Timeout by MER.

Penalty on MER GAVIN, Johnny (ILLEGAL CROSSE/1:00) Extra-man opportunity(3).
6

03:53

0

Faceoff EVANS, Justin vs Erik Smith won by MER, [03:52] Ground ball pickup by MER EVANS, Justin.

Shot by MER ANDERSON, Whit WIDE.

Clear attempt by AF good.
7

03:18

0

Faceoff EVANS, Justin vs Bryan Price won by MER, [03:18] Ground ball pickup by MER EVANS, Justin.

Turnover by MER EVANS, Justin (caused by Matt Puleo).

Clear attempt by AF good.

Shot by AF Keith Dreyer WIDE.
8

01:44

0

Faceoff EVANS, Justin vs Erik Smith won by AF, [01:44] Ground ball pickup by AF Erik Smith.
9

01:35

0

Faceoff EVANS, Justin vs Dylan Leary won by AF, [01:35] Ground ball pickup by AF Dylan Leary.
10

00:23

0

Faceoff PHIFER, Justin vs Dylan Leary won by MER.
00:00
End of PeriodAir Force


Mercer


Faceoff EVANS, Justin vs Dylan Leary won by MER, [15:00] Ground ball pickup by MER GRAYSON, Sam.
10

14:19

1

Faceoff PHIFER, Justin vs Dylan Leary won by AF, [14:19] Ground ball pickup by AF Franklin Martin.

Shot by AF Franklin Martin, SAVE SMITH, Ryan.

Ground ball pickup by AF Tom Burgess.

Shot by AF James Burke BLOCKED.

Ground ball pickup by MER DAVIDSON, Josh.

Clear attempt by MER good.

Shot by MER MARTIN, Zach WIDE.

Turnover by MER ANDERSON, Whit (caused by Alex Warden).

Ground ball pickup by AF Alex Warden.

Clear attempt by AF good.

Shot by AF Tom Burgess WIDE.

Shot by AF Michael Curran WIDE.

Ground ball pickup by AF Danny Brown.

Shot by AF Nate Hruby WIDE.

Shot by AF Nate Hruby, SAVE SMITH, Ryan.

Shot by AF Franklin Martin WIDE.

Shot by AF Michael Curran WIDE.

Shot by AF Nate Hruby BLOCKED.

Ground ball pickup by AF Austin Smith.

Turnover by AF Danny Brown.

Ground ball pickup by MER SMITH, Ryan.

Clear attempt by MER good.

Shot by MER ANDERSON, Whit WIDE.

Ground ball pickup by MER GAVIN, Johnny.

Shot by MER GAVIN, Johnny WIDE.

Timeout by AF.

Turnover by MER YOGGY, Kevin.

Ground ball pickup by AF Kyle O'Brien.

Clear attempt by AF good.
11

05:35

1

Faceoff EVANS, Justin vs Dylan Leary won by MER, [05:35] Ground ball pickup by MER BOBBITT, Karson.

Ground ball pickup by MER BAKER, Harry.
11

04:35

2

Faceoff EVANS, Justin vs Bryan Price won by MER, [04:35] Ground ball pickup by MER EVANS, Justin.

Turnover by MER TEAGUE, Jackson.

Ground ball pickup by AF Luke Leathers.
12

03:02

2

Faceoff EVANS, Justin vs Erik Smith won by MER, [03:02] Ground ball pickup by MER EVANS, Justin.

Penalty on AF Erik Smith (PUSHING/0:30) Extra-man opportunity.

Shot by MER MICCICHE, Jack WIDE.

Turnover by MER ANDERSON, Whit.

Ground ball pickup by AF Brett Dadiego.

Clear attempt by AF good.

Turnover by AF Danny Brown.

Ground ball pickup by MER YOGGY, Kevin.

Clear attempt by MER good.

Ground ball pickup by MER GAVIN, Johnny.

Turnover by MER GAVIN, Johnny.

Ground ball pickup by AF Brett Dadiego.

Clear attempt by AF good.

Turnover by AF Franklin Martin (caused by LUCAS, Matt).

Clear attempt by MER good.

Timeout by MER.

Ground ball pickup by MER BAKER, Harry.
12

00:04

3

Faceoff EVANS, Justin vs Dylan Leary won by MER, [00:04] Ground ball pickup by MER EVANS, Justin.

Shot by MER EVANS, Justin WIDE.
00:00
End of PeriodAir Force


Mercer


NUGENT, Mike at goalie for MER.

Doug Gouchoe at goalie for AF.

Faceoff EVANS, Justin vs Erik Smith won by AF (on faceoff violation).

Shot by AF Kyle Cassady, SAVE NUGENT, Mike.
13

13:38

3

Faceoff EVANS, Justin vs Luke Toscano won by MER, [13:36] Ground ball pickup by MER GRAYSON, Sam.

Clear attempt by MER good.

Shot by MER ANDERSON, Whit WIDE.

Penalty on AF Kyle O'Brien (SLASHING/1:00) Extra-man opportunity.

Turnover by MER ANDERSON, Whit (caused by Matt Puleo).

Ground ball pickup by AF Matt Puleo.

Turnover by AF Matt Puleo.

Ground ball pickup by MER BAKER, Harry.

Shot by MER GAVIN, Johnny WIDE.

Shot by MER TEAGUE, Jackson WIDE.
13

10:24

4

Faceoff EVANS, Justin vs Erik Smith won by MER, [10:24] Ground ball pickup by MER EVANS, Justin.

Clear attempt by MER failed.

Turnover by MER BAKER, Harry.

Ground ball pickup by AF Erik Lenke.
14

09:38

4

Penalty on MER YOGGY, Kevin (TRIPPING/1:00) Extra-man opportunity.

Faceoff EVANS, Justin vs Erik Smith won by AF, [09:38] Ground ball pickup by AF Erik Smith.

Ground ball pickup by AF Kyle Cassady.
15

08:52

4

Faceoff EVANS, Justin vs Bryan Price won by MER (on faceoff violation).
15

08:15

5

Faceoff EVANS, Justin vs Bryan Price won by MER, [08:15] Ground ball pickup by MER EVANS, Justin.

Turnover by MER EDWARDS, Michael (caused by Matt Puleo).

Ground ball pickup by AF Luke Toscano.

Clear attempt by AF good.

Ground ball pickup by AF James Burke.

Shot by AF Michael Curran WIDE.

Shot by AF James Burke WIDE.

Clear attempt by MER good.
15

06:12

6

Faceoff EVANS, Justin vs Erik Smith won by MER, [06:12] Ground ball pickup by MER EVANS, Justin.

Shot by MER BAKER, Harry, SAVE Doug Gouchoe.

Ground ball pickup by MER GAVIN, Johnny.

Shot by MER GAVIN, Johnny, SAVE Doug Gouchoe.

Clear attempt by AF good.
16

04:54

6

Faceoff EVANS, Justin vs Bryan Price won by AF, [04:54] Ground ball pickup by AF Bryan Price.

Shot by AF Tom Burgess WIDE.
17

03:56

6

Faceoff EVANS, Justin vs Bryan Price won by AF, [03:56] Ground ball pickup by AF Bryan Price.

Shot by AF James Burke, SAVE NUGENT, Mike.

Clear attempt by MER good.

Turnover by MER MARTIN, Zach (caused by Matt Puleo).

Ground ball pickup by AF Nate Hruby.

Clear attempt by AF failed.

Turnover by AF Nate Hruby.

Ground ball pickup by MER KOZLOWSKI, Nick.

Shot by MER MICCICHE, Jack, SAVE Doug Gouchoe.

Shot by AF Christopher Allen WIDE.

Ground ball pickup by AF Barrett Anigian.

Shot by AF Christopher Allen, SAVE NUGENT, Mike.
00:00
End of PeriodAir Force


Mercer


Faceoff EVANS, Justin vs Bryan Price won by AF (on faceoff violation).

Shot by AF Barrett Anigian WIDE.
18

13:41

6

Faceoff EVANS, Justin vs Bryan Price won by AF, [13:34] Ground ball pickup by AF Bryan Price.

Shot by AF Matt Scott, SAVE NUGENT, Mike.
19

12:58

6

Mitch Rose at goalie for AF.

Faceoff PHIFER, Justin vs Bryan Price won by AF, [12:58] Ground ball pickup by AF Marcus Walker.

Shot by AF Marcus Ward BLOCKED.

Shot by AF Hunter Corpus WIDE.

Shot by AF Marcus Ward, SAVE NUGENT, Mike.

Clear attempt by MER good.

Turnover by MER MICCICHE, Jack.

Clear attempt by AF good.

Ground ball pickup by AF Steven Snyder.

Shot by AF Matthew Duenes WIDE.

Ground ball pickup by AF Shelton Collier.

Shot by AF Matthew Duenes, SAVE NUGENT, Mike.

Penalty on MER GAVIN, Johnny (OFFSIDE/0:30) Extra-man opportunity.

Shot by AF Erik Smith WIDE.

Timeout by AF.

Shot by AF Zach Payne BLOCKED.

Ground ball pickup by AF Matt Scott.

Shot by AF Matt Scott, SAVE NUGENT, Mike.

Ground ball pickup by AF Shelton Collier.

Shot by AF Marcus Ward, SAVE NUGENT, Mike.

Ground ball pickup by AF Shelton Collier.

Shot by AF Shelton Collier BLOCKED.

Ground ball pickup by MER LINK, Nate.

Clear attempt by MER good.

Shot by MER YOGGY, Kevin WIDE.

Shot by MER MICCICHE, Jack, SAVE Mitch Rose.

Clear attempt by AF failed.

Turnover by AF Will Albyn (caused by MICCICHE, Jack).

Timeout by AF.

Tom Dickey at goalie for AF.

Shot by MER TEAGUE, Jackson WIDE.

Turnover by MER POLO, Jake (caused by Jacob Kazar).

Shot by AF Tom Burgess WIDE.

Shot by AF Tom Burgess, SAVE NUGENT, Mike.

Clear attempt by MER good.

Shot by MER MARTIN, Zach WIDE.

Turnover by MER TEAGUE, Jackson (caused by Steven Snyder).

Ground ball pickup by AF Steven Snyder.

Clear attempt by AF good.

Ground ball pickup by AF Matthew Duenes.

Turnover by AF Shelton Collier.

Ground ball pickup by MER NUGENT, Mike.

Clear attempt by MER failed.

Turnover by MER SLIFER, Chad.

Timeout by MER.

Shot by AF Hunter Corpus HIGH.

Shot by AF Matthew Duenes WIDE.

Shot by AF Matthew Duenes WIDE.

Shot by AF Barrett Anigian WIDE.
00:00
End of Period
Air Force

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Tom Burgess | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | - | - |
| 1 | Kyle O'Brien | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1-01:0 |
| 3 | James Burke | - | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | - | - |
| 4 | Kyle Cassady | M | 2 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | - | - |
| 6 | Taylor Hanley | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 7 | Dylan Leary | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-6 | - |
| 8 | Austin Smith | A | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | - | - |
| 9 | Franklin Martin | - | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | - | - |
| 11 | Tom Harris | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Mike Crampton | A | 8 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | - | - |
| 13 | Bryan Price | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6-11 | - |
| 14 | Tim Voss | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | Parker Jackson | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 16 | Mitchell Boh | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 17 | Warren Kuhn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 18 | Nate Hruby | - | 1 | 0 | 1 | 4 | 2 | 1 | 1 | 0 | - | - |
| 19 | Barrett Anigian | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - |
| 20 | Alex Warden | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | - |
| 21 | Keith Dreyer | A | 2 | 2 | 4 | 3 | 2 | 0 | 1 | 0 | - | - |
| 22 | Danny Brown | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | - | - |
| 23 | Michael Curran | - | 1 | 1 | 2 | 4 | 1 | 0 | 0 | 0 | - | - |
| 24 | Marcus Walker | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | - | - |
| 25 | Erik Smith | M | 0 | 3 | 3 | 2 | 0 | 4 | 0 | 0 | 5-10 | 1-00:30 |
| 26 | Christopher Allen | M | 1 | 2 | 3 | 4 | 2 | 0 | 0 | 0 | - | - |
| 27 | Jay Morgan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | Marcus Ward | - | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | - | - |
| 29 | Chris Carr | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Will De Bord | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 31 | Brett Dadiego | GK | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | - |
| 32 | Zach Payne | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 34 | Hunter Corpus | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - |
| 35 | Steven Snyder | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | - |
| 36 | Matt Scott | - | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | - | - |
| 37 | Shelton Collier | - | 1 | 0 | 1 | 2 | 1 | 3 | 1 | 0 | - | - |
| 38 | Brandon Bowman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 39 | Jacob Kazar | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 40 | Josh Swartzman | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | Nicholas Accardi | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 42 | Matt Puleo | D | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | - |
| 43 | Blake Saylor | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | Luke Toscano | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-1 | - |
| 45 | Doug Gouchoe | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 46 | Erik Lenke | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 47 | Mitch Rose | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 48 | Jake Lindell | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 50 | Matthew Duenes | - | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | - | - |
| 51 | Will Albyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 53 | William McEntee | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 55 | Matt McCall | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 57 | Christian Eells | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 60 | Luke Leathers | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | - |
| 61 | Tom Dickey | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| Â | Totals | Â | 19 | 12 | 31 | 58 | 31 | 33 | 8 | 7 | 13-28 | 2-01:30 |

Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tautkus, James | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 5 | Evans, Justin | - | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 14-25 | - |
| 6 | Anderson, Whit | A | 1 | 1 | 2 | 4 | 1 | 1 | 4 | 0 | - | - |
| 7 | Phifer, Justin | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | - |
| 8 | Polo, Jake | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 9 | Branch, Cole | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 12 | Teague, Jackson | - | 1 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | - | - |
| 13 | Slifer, Chad | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 14 | Micciche, Jack | A | 1 | 0 | 1 | 5 | 4 | 1 | 1 | 1 | - | - |
| 17 | Grayson, Sam | M | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 0 | - | - |
| 19 | Martin, Zach | - | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | - | - |
| 21 | McKown, Wilton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 30 | Edwards, Michael | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 31 | Davidson, Josh | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 32 | Smith, Ryan | GK | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 33 | Lucas, Matt | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | - |
| 34 | Kozlowski, Nick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 37 | Kushner, Chance | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 38 | Baker, Harry | M | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 | - | - |
| 40 | Nugent, Mike | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 44 | Link, Nate | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 45 | Gavin, Johnny | A | 1 | 0 | 1 | 4 | 2 | 4 | 2 | 0 | - | 2-01:30 |
| 50 | Bobbitt, Karson | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 55 | Margiotta, Jack | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 66 | Parsons, Garrett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 88 | Yoggy, Kevin | M | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | 1-01:0 |
| Â | Totals | Â | 6 | 2 | 8 | 24 | 11 | 28 | 16 | 2 | 15-28 | 3-02:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 31 | Brett Dadiego | 30:00 | 3 | 1 | W |
| 45 | Doug Gouchoe | 17:02 | 3 | 3 | - |
| 47 | Mitch Rose | 8:50 | 0 | 1 | - |
| 61 | Tom Dickey | 4:08 | 0 | 0 | - |
| Â | Totals | Â | 6 | 5 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 32 | Smith, Ryan | 30:00 | 12 | 3 | L |
| 40 | ![]() | 30:00 | 7 | 9 | - |
| Â | Totals | Â | 19 | 12 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 15 | 11 | 12 | 20 | 58 |
![]() | 3 | 8 | 9 | 4 | 24 |
Shots on Goal | |||||
![]() | 11 | 4 | 8 | 8 | 31 |
![]() | 1 | 3 | 6 | 1 | 11 |
Saves | |||||
![]() | 1 | 0 | 3 | 1 | 5 |
![]() | 1 | 2 | 3 | 6 | 12 |
Turnovers | |||||
![]() | 1 | 3 | 2 | 2 | 8 |
![]() | 3 | 5 | 4 | 4 | 16 |
Clears | |||||
![]() | 4-4 | 4-4 | 2-3 | 2-3 | 12-14 |
![]() | 2-2 | 4-4 | 3-4 | 3-4 | 12-14 |
Ground Balls | |||||
![]() | 5 | 9 | 10 | 9 | 33 |
![]() | 7 | 12 | 7 | 2 | 28 |
Face Offs | |||||
![]() | 5 | 1 | 4 | 3 | 13 |
![]() | 5 | 5 | 5 | 0 | 15 |
Extra Man Opportunities | |||||
![]() | 2-3 | 0-0 | 1-1 | 0-1 | 3-5 |
![]() | 0-0 | 0-1 | 0-1 | 0-0 | 0-2 |
















































