Bellarmine vs Mercer
4/26/2014
Milton HS Stadium
3 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 0 | 2 | 6 | |
3 | 5 | 3 | 2 | 13 |
BELLU: Gardner, Cameron (4), Mitchell, Chad (3), Shanks, Austin (3), Scinta, Ryan (2), Ciessau, Tucker (1)
MER: BAXA, Chris (2), BRANCH, Cole (2), WARD, Zack (1), KAISALMI, Anssi (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | BELLU |
---|---|---|---|---|---|---|
1 | 11:26 | BAXA, Chris | Unassisted | 1 | 0 | |
1 | 09:24 | Gardner, Cameron | Unassisted | 1 | 1 | |
1 | 07:17 | Mitchell, Chad | Ciessau, Tucker | 1 | 2 | |
1 | 03:17 | Gardner, Cameron | Unassisted | 1 | 3 | |
2 | 13:23 | Shanks, Austin | Mitchell, Chad | 1 | 4 | |
2 | 10:43 | Shanks, Austin | Unassisted | 1 | 5 | |
2 | 10:34 | WARD, Zack | BAXA, Chris | 2 | 5 | |
2 | 07:52 | Mitchell, Chad | Ciessau, Tucker | 2 | 6 | |
2 | 06:57 | Mitchell, Chad | Unassisted | 2 | 7 | |
2 | 06:00 | BRANCH, Cole | COLLINS, Eoin | 3 | 7 | |
2 | 04:35 | BRANCH, Cole | Unassisted | 4 | 7 | |
2 | 03:26 | Scinta, Ryan | Shanks, Austin | 4 | 8 | |
3 | 11:13 | Shanks, Austin | Mitchell, Chad | 4 | 9 | |
3 | 08:11 | Gardner, Cameron | Mitchell, Chad | 4 | 10 | |
3 | 01:03 | Ciessau, Tucker | Shanks, Austin | 4 | 11 | |
4 | 13:49 | Scinta, Ryan | Zamora, Daniel | 4 | 12 | |
4 | 07:25 | Gardner, Cameron | Zamora, Daniel | 4 | 13 | |
4 | 07:07 | BAXA, Chris | WARD, Zack | 5 | 13 | |
4 | 05:10 | KAISALMI, Anssi | BRANCH, Cole | 6 | 13 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
4 | 05:27 | Healey, Shane | CROSS-CHECK | |
4 | 05:27 | Joyce, Sean | PUSHING |