Mercer vs Wagner
3/30/2014
Hameline Field
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 1 | 2 | 0 | 5 | |
1 | 4 | 4 | 7 | 16 |
MER: WARD, Zack (6), BAXA, Chris (4), ANDERSON, Whit (2), BRANCH, Cole (2), COLLINS, Eoin (1), YOGGY, Kevin (1)
WAGNER: LeCLAIRE, Griffen (2), McMENAMIN, Patrick (2), LABETTI, Anthony (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | WAGNER | MER |
---|---|---|---|---|---|---|
1 | 12:24 | LeCLAIRE, Griffen | TIRELLI, Andrew | 1 | 0 | |
1 | 10:07 | McMENAMIN, Patrick | Unassisted | 2 | 0 | |
1 | 07:46 | ANDERSON, Whit | BRANCH, Cole | 2 | 1 | |
2 | 11:19 | McMENAMIN, Patrick | BATTAGLIA, Billy | 3 | 1 | |
2 | 09:36 | BRANCH, Cole | GERAN, Tim | 3 | 2 | |
2 | 08:49 | COLLINS, Eoin | GERAN, Tim | 3 | 3 | |
2 | 05:42 | BAXA, Chris | GERAN, Tim | 3 | 4 | |
2 | 02:02 | WARD, Zack | GERAN, Tim | 3 | 5 | |
3 | 12:28 | WARD, Zack | BAXA, Chris | 3 | 6 | |
3 | 12:22 | LABETTI, Anthony | Unassisted | 4 | 6 | |
3 | 12:00 | ANDERSON, Whit | WARD, Zack | 4 | 7 | |
3 | 11:01 | BAXA, Chris | COLLINS, Eoin | 4 | 8 | |
3 | 09:09 | LeCLAIRE, Griffen | Unassisted | 5 | 8 | |
3 | 00:03 | WARD, Zack | Unassisted | 5 | 9 | |
4 | 14:33 | BAXA, Chris | Unassisted | 5 | 10 | |
4 | 13:56 | WARD, Zack | Unassisted | 5 | 11 | |
4 | 13:09 | BRANCH, Cole | Unassisted | 5 | 12 | |
4 | 09:34 | WARD, Zack | GERAN, Tim | 5 | 13 | |
4 | 08:52 | WARD, Zack | GERAN, Tim | 5 | 14 | |
4 | 07:52 | BAXA, Chris | COLLINS, Eoin | 5 | 15 | |
4 | 06:24 | YOGGY, Kevin | BAXA, Chris | 5 | 16 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 03:57 | EISENMANN, Brett | HOLDING | |
1 | 01:20 | VALENCIA, Daniel | HOLDING | |
2 | 10:13 | GEIGER, Adam | SLASHING | |
2 | 05:42 | SZILEZY, David | SLASHING | |
3 | 14:15 | GRAYSON, Sam | CROSS-CHECK | |
3 | 09:09 | MASSA, Colin | SLASHING | |
3 | 01:45 | MASSA, Colin | UNNECESSARY ROUGHNESS | |
3 | 01:45 | SHUTE, Matthew | CROSS-CHECK | |
4 | 14:33 | LABETTI, Anthony | UNNECESSARY ROUGHNESS |