Mercer vs Jacksonville
3/17/2018
D.B. Milne Field
1:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
2 | 8 | 4 | 2 | 16 | |
5 | 0 | 1 | 2 | 8 |
MER: Pascal Coombs (3), Matt Quinn (2), Patrick Marks (1), Scott Baird (1), Will McCarthy (1)
JU: Dembeck,Gavin (3), Applegate,Eric (3), Chicquen,Mclean (2), Hendrick,Will (2), Winston,Jeremy (2), Vangie,Hayden La (1), Drosos,Alec (1), Mcintyre,Chase (1), Ewert,Shawn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | MER |
---|---|---|---|---|---|---|
1 | 13:52 | Pascal Coombs | Unassisted | 0 | 1 | |
1 | 13:08 | Chicquen,Mclean | Unassisted | 1 | 1 | |
1 | 10:12 | Matt Quinn | Unassisted | 1 | 2 | |
1 | 09:00 | Patrick Marks | Unassisted | 1 | 3 | |
1 | 04:52 | Pascal Coombs | Unassisted | 1 | 4 | |
1 | 01:30 | Pascal Coombs | Nate Patterson | 1 | 5 | |
1 | 00:01 | Chicquen,Mclean | Mattushik,Dwayne | 2 | 5 | |
2 | 10:37 | Dembeck,Gavin | Unassisted | 3 | 5 | |
2 | 08:48 | Hendrick,Will | Chicquen,Mclean | 4 | 5 | |
2 | 07:56 | Applegate,Eric | Unassisted | 5 | 5 | |
2 | 06:30 | Winston,Jeremy | Unassisted | 6 | 5 | |
2 | 05:34 | Vangie,Hayden La | Unassisted | 7 | 5 | |
2 | 04:39 | Hendrick,Will | Winston,Jeremy | 8 | 5 | |
2 | 02:12 | Applegate,Eric | Unassisted | 9 | 5 | |
2 | 00:16 | Dembeck,Gavin | Applegate,Eric | 10 | 5 | |
3 | 13:22 | Scott Baird | Unassisted | 10 | 6 | |
3 | 08:34 | Drosos,Alec | Dembeck,Gavin | 11 | 6 | |
3 | 06:02 | Mcintyre,Chase | Applegate,Eric | 12 | 6 | |
3 | 00:46 | Applegate,Eric | Hendrick,Will | 13 | 6 | |
3 | 00:08 | Winston,Jeremy | Mcintyre,Chase | 14 | 6 | |
4 | 11:57 | Matt Quinn | Unassisted | 14 | 7 | |
4 | 06:39 | Will McCarthy | Unassisted | 14 | 8 | |
4 | 04:04 | Dembeck,Gavin | Mcintyre,Chase | 15 | 8 | |
4 | 02:54 | Ewert,Shawn | Unassisted | 16 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 13:18 | Beville,Ryan | SLASHING | |
2 | 13:18 | Beville,Ryan | HOLDING | |
2 | 09:59 | Jake Sadd | SLASHING | |
2 | 05:34 | Michael Quinn | UNNECESSARY ROUGHNESS | |
2 | 02:46 | Smith,Dixon | SLASHING | |
3 | 00:36 | Matt Hughes | PUSHING | |
4 | 11:47 | Matt Hughes | TRIPPING | |
4 | 09:10 | Dolan,Jack | HOLDING | |
4 | 06:39 | Legg,Gavin | SLASHING | |
4 | 02:54 | Mikey Ewing | SLASHING |