Mercer vs Mount St. Mary's
3/10/2018
Waldron Family Stadium
11:00 a.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 5 | 3 | 12 | |
1 | 3 | 2 | 3 | 9 |
MER: Bryan Gibson (3), Pascal Coombs (3), Michael Quinn (1), Scott Baird (1), Patrick Marks (1)
Mount: Stephano Mastro (4), Luke Frankeny (2), Joe Bethke (2), Rich Holle (1), Jack Mangan (1), Brenden McCarthy (1), Matt Haggerty (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | Mount | MER |
---|---|---|---|---|---|---|
1 | 07:14 | Michael Quinn | Unassisted | 0 | 1 | |
1 | 05:00 | Rich Holle | Unassisted | 1 | 1 | |
2 | 12:29 | Bryan Gibson | Pascal Coombs | 1 | 2 | |
2 | 11:17 | Luke Frankeny | Henry Berg | 2 | 2 | |
2 | 06:26 | Stephano Mastro | Henry Berg | 3 | 2 | |
2 | 03:26 | Bryan Gibson | Scott Baird | 3 | 3 | |
2 | 02:51 | Jack Mangan | Unassisted | 4 | 3 | |
2 | 01:42 | Scott Baird | Matt Quinn | 4 | 4 | |
3 | 14:44 | Luke Frankeny | Unassisted | 5 | 4 | |
3 | 14:16 | Pascal Coombs | Michael O'brien | 5 | 5 | |
3 | 10:35 | Stephano Mastro | Brendan Doyle | 6 | 5 | |
3 | 06:57 | Brenden McCarthy | Unassisted | 7 | 5 | |
3 | 06:34 | Joe Bethke | Brendan Doyle | 8 | 5 | |
3 | 04:04 | Matt Haggerty | Brenden McCarthy | 9 | 5 | |
3 | 02:01 | Bryan Gibson | Michael Quinn | 9 | 6 | |
4 | 13:34 | Pascal Coombs | Will McCarthy | 9 | 7 | |
4 | 09:25 | Pascal Coombs | Unassisted | 9 | 8 | |
4 | 06:29 | Joe Bethke | Unassisted | 10 | 8 | |
4 | 05:33 | Stephano Mastro | Henry Berg | 11 | 8 | |
4 | 01:37 | Stephano Mastro | Matt Haggerty | 12 | 8 | |
4 | 01:07 | Patrick Marks | Unassisted | 12 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 02:48 | Pascal Coombs | FACEOFF VIOLATION | |
2 | 01:58 | Brendan Doyle | OFFSIDE | |
3 | 12:25 | C.J. Ciserano | CROSS-CHECK | |
3 | 10:45 | Alex Stock | HOLDING | |
3 | 09:36 | Kiel Brennan | PUSHING | |
3 | 06:57 | Jake Sadd | UNNECESSARY ROUGHNESS | |
3 | 00:56 | Brenden McCarthy | OFFSIDE |