Richmond vs MERCER
4/21/2018
Five Star Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 3 | 2 | 2 | 8 | |
1 | 6 | 2 | 0 | 9 |
RICH: Lanchbury, Ryan (3), Hatfield, Teddy (2), Savoca, Mitch (1), Brown, Austin (1), Lee, Ryan (1), Goldberg, Mitch (1)
MER: Scott Baird (3), Pascal Coombs (2), Nick Rockefeller (1), Mikey Ewing (1), Matt Quinn (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | RICH |
---|---|---|---|---|---|---|
1 | 13:09 | Pascal Coombs | Scott Baird | 1 | 0 | |
1 | 00:02 | Lanchbury, Ryan | Hatfield, Teddy | 1 | 1 | |
2 | 14:27 | Savoca, Mitch | Hatfield, Teddy | 1 | 2 | |
2 | 13:51 | Scott Baird | Matt Quinn | 2 | 2 | |
2 | 13:39 | Hatfield, Teddy | Unassisted | 2 | 3 | |
2 | 12:32 | Brown, Austin | Hatfield, Teddy | 2 | 4 | |
2 | 10:19 | Hatfield, Teddy | Lanchbury, Ryan | 2 | 5 | |
2 | 09:48 | Nick Rockefeller | Pascal Coombs | 3 | 5 | |
2 | 07:58 | Lee, Ryan | Unassisted | 3 | 6 | |
2 | 03:05 | Lanchbury, Ryan | Unassisted | 3 | 7 | |
2 | 00:23 | Pascal Coombs | Matt Quinn | 4 | 7 | |
3 | 12:21 | Goldberg, Mitch | Hatfield, Teddy | 4 | 8 | |
3 | 09:59 | Scott Baird | Unassisted | 5 | 8 | |
3 | 03:59 | Lanchbury, Ryan | Hatfield, Teddy | 5 | 9 | |
3 | 01:38 | Mikey Ewing | Scott Baird | 6 | 9 | |
4 | 10:20 | Scott Baird | Unassisted | 7 | 9 | |
4 | 02:13 | Matt Quinn | Unassisted | 8 | 9 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
3 | 05:47 | Roseman, Dean | CROSS-CHECK | |
4 | 00:56 | Roseman, Dean | PUSHING |