WAGNER vs Mercer
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 2 | 4 | 7 | 7 | 20 |
![]() | 2 | 4 | 1 | 1 | 8 |
WAGNER: DWYER, Stephen (4), ANCONA, Nic (3), GARB, Jake (1)
MERM: Sean Goldsmith (7), Michael Quinn (3), Will McCarthy (3), Jake Priester (1), Patrick Marks (1), Collin Stewart (1), Cole Leggett (1), Parker Junod (1), Matt O'Connor (1), Carl Klepper (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MERM | WAGNER |
|---|---|---|---|---|---|---|
![]() | 1 | 10:00 | DWYER, Stephen | Unassisted | 0 | 1 |
![]() | 1 | 09:13 | Jake Priester | Unassisted | 1 | 1 |
![]() | 1 | 06:57 | Michael Quinn | Unassisted | 2 | 1 |
![]() | 1 | 00:03 | DWYER, Stephen | Unassisted | 2 | 2 |
![]() | 2 | 14:20 | Patrick Marks | Carl Klepper | 3 | 2 |
![]() | 2 | 12:13 | Sean Goldsmith | Unassisted | 4 | 2 |
![]() | 2 | 09:46 | ANCONA, Nic | SCHMIDT, Tim | 4 | 3 |
![]() | 2 | 08:56 | Will McCarthy | Sean Goldsmith | 5 | 3 |
![]() | 2 | 06:19 | DWYER, Stephen | Unassisted | 5 | 4 |
![]() | 2 | 04:29 | Sean Goldsmith | Daniel Shumake | 6 | 4 |
![]() | 2 | 02:30 | ANCONA, Nic | Unassisted | 6 | 5 |
![]() | 2 | 00:08 | DWYER, Stephen | Unassisted | 6 | 6 |
![]() | 3 | 13:14 | Michael Quinn | Unassisted | 7 | 6 |
![]() | 3 | 11:56 | Sean Goldsmith | Unassisted | 8 | 6 |
![]() | 3 | 11:04 | Sean Goldsmith | Will McCarthy | 9 | 6 |
![]() | 3 | 10:36 | Michael Quinn | Unassisted | 10 | 6 |
![]() | 3 | 09:22 | ANCONA, Nic | Unassisted | 10 | 7 |
![]() | 3 | 06:13 | Will McCarthy | Sean Goldsmith | 11 | 7 |
![]() | 3 | 02:11 | Will McCarthy | Sean Goldsmith | 12 | 7 |
![]() | 3 | 01:27 | Collin Stewart | Michael Quinn | 13 | 7 |
![]() | 4 | 14:10 | Cole Leggett | Michael Quinn | 14 | 7 |
![]() | 4 | 13:28 | Parker Junod | Michael Quinn | 15 | 7 |
![]() | 4 | 10:59 | GARB, Jake | Unassisted | 15 | 8 |
![]() | 4 | 09:18 | Sean Goldsmith | Daniel Shumake | 16 | 8 |
![]() | 4 | 08:57 | Matt O'Connor | Unassisted | 17 | 8 |
![]() | 4 | 05:08 | Sean Goldsmith | Michael Quinn | 18 | 8 |
![]() | 4 | 03:09 | Carl Klepper | Daniel Shumake | 19 | 8 |
![]() | 4 | 00:32 | Sean Goldsmith | Michael Quinn | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
![]() | 2 | 07:33 | Danny Walsh | HOLDING |
![]() | 2 | 06:54 | Brent Bishop | HOLDING |
![]() | 3 | 09:53 | Drew Mayts | PUSHING |
![]() | 3 | 07:21 | Garrett LeClaire | HOLDING |
![]() | 3 | 03:39 | Wesley Chairs | CROSS-CHECK |
![]() | 3 | 00:11 | HIGGINS, Brendan | PUSHING |
Mercer


WAGNER

BRADY, Danny at goalie for WAGNER.

Colin Kelley at goalie for MERM.

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [14:23] Ground ball pickup by MERM Ashton Wood.

Shot by MERM Sean Goldsmith WIDE.

Turnover by MERM Cole Leggett.

Clear attempt by WAGNER good.

Turnover by WAGNER VANAMAN, Mikey (caused by Wesley Chairs).

Clear attempt by MERM good.

Turnover by MERM Matt O'Connor.

Clear attempt by WAGNER good.

Shot by WAGNER LAWTON, Tyler WIDE.

Shot by WAGNER LAWTON, Tyler WIDE.

Shot by WAGNER VANAMAN, Mikey WIDE.
0

10:00

1

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [10:00] Ground ball pickup by MERM Luke Saad.
1

09:13

1

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [09:13] Ground ball pickup by MERM Ashton Wood.

Clear attempt by MERM good.

Shot by WAGNER VANAMAN, Mikey WIDE.

Shot by WAGNER LAWTON, Tyler, SAVE Colin Kelley {shot from close left wing}.

Clear attempt by MERM good.
2

06:57

1

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [06:57] Ground ball pickup by MERM Ashton Wood.

Shot by MERM Cole Leggett, SAVE BRADY, Danny.

Clear attempt by WAGNER good.

Shot by WAGNER DWYER, Stephen HIT POST.

Shot by WAGNER DWYER, Stephen WIDE.

Shot by WAGNER GARB, Jake HIT POST.

Clear attempt by MERM good.

Shot by MERM Sean Goldsmith HIGH.

Ground ball pickup by MERM Jake Priester.

Shot by MERM Sean Goldsmith, SAVE BRADY, Danny.

Clear attempt by WAGNER good.

Shot by WAGNER VANAMAN, Mikey WIDE.

Foul on MERM Connor Purcell.

Shot by WAGNER LAWTON, Tyler, SAVE Colin Kelley.

Shot by WAGNER SCHMIDT, Tim WIDE.
2

00:03

2

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [00:03] Ground ball pickup by MERM Ashton Wood.
00:00
End of PeriodMercer


WAGNER


Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [15:00] Ground ball pickup by MERM Luke Saad.
3

14:20

2

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [14:20] Ground ball pickup by MERM Ashton Wood.

Clear attempt by MERM good.

Turnover by MERM Sean Goldsmith.

Clear attempt by WAGNER good.

Turnover by WAGNER SCHMIDT, Tim (caused by Drew Mayts).

Ground ball pickup by MERM Drew Mayts.
4

12:13

2

Faceoff HIGGINS, Brendan vs Ashton Wood won by WAGNER, [12:13] Ground ball pickup by WAGNER CECHINI, Matt.

Shot by WAGNER GARB, Jake, SAVE Colin Kelley.

Shot by MERM Sean Goldsmith, SAVE BRADY, Danny.

Timeout by WAGNER.

Shot by WAGNER VANAMAN, Mikey WIDE.
4

09:46

3

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [09:46] Ground ball pickup by MERM Luke Saad.
5

08:56

3

Faceoff WHELPLEY, Ryan vs Ashton Wood won by MERM, [08:56] Ground ball pickup by MERM Ashton Wood.

Turnover by MERM Ashton Wood.

Penalty on MERM Danny Walsh (HOLDING/0:30) Extra-man opportunity.

Penalty on MERM Brent Bishop (HOLDING/0:30) Extra-man opportunity.

Timeout by WAGNER.
5

06:19

4

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM (on faceoff violation).

Shot by MERM Sean Goldsmith, SAVE BRADY, Danny.
6

04:29

4

Faceoff WARREN, Nick vs Ashton Wood won by WAGNER, [04:29] Ground ball pickup by WAGNER AZZOPARDI, Nick.

Turnover by WAGNER.

Ground ball pickup by MERM Zach Green.

Turnover by MERM Zach Green.

Ground ball pickup by WAGNER HIGGINS, Brendan.
6

02:30

5

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [02:30] Ground ball pickup by MERM Luke Saad.

Timeout by MERM.

Shot by MERM Will McCarthy WIDE.

Turnover by MERM Sean Goldsmith.

Clear attempt by WAGNER good.

Shot by WAGNER GARB, Jake HIGH.
6

00:08

6

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [00:08] Ground ball pickup by MERM Ashton Wood.
00:00
End of PeriodMercer


WAGNER


Faceoff WARREN, Nick vs Ashton Wood won by MERM, [15:00] Ground ball pickup by MERM Luke Saad.
7

13:14

6

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [13:14] Ground ball pickup by MERM Luke Saad.

Shot by MERM Cole Leggett, SAVE BRADY, Danny.

Ground ball pickup by MERM Daniel Shumake.
8

11:56

6

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [11:56] Ground ball pickup by MERM Ashton Wood.

Clear attempt by MERM good.

Shot by MERM Will McCarthy WIDE.
9

11:04

6

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [11:04] Ground ball pickup by MERM Ashton Wood.

Clear attempt by MERM good.
10

10:36

6

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [10:36] Ground ball pickup by MERM Matt O'Connor.

Penalty on MERM Drew Mayts (PUSHING/0:30) Extra-man opportunity.

Shot by WAGNER DWYER, Stephen WIDE.
10

09:22

7

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [09:22] Ground ball pickup by MERM Ashton Wood.

Clear attempt by MERM good.

Shot by MERM Sean Goldsmith BLOCKED.

Shot by MERM Michael Quinn, SAVE BRADY, Danny.

Clear attempt by WAGNER good.

Shot by WAGNER GARB, Jake HIT POST.

Penalty on MERM Garrett LeClaire (HOLDING/0:30) Extra-man opportunity.

Shot by WAGNER DWYER, Stephen BLOCKED.

Clear attempt by MERM good.

Turnover by MERM Will McCarthy.

Clear attempt by WAGNER good.

Turnover by WAGNER.
11

06:13

7

Faceoff WARREN, Nick vs Ashton Wood won by WAGNER, [06:13] Ground ball pickup by WAGNER FISHER, ELi.

Shot by WAGNER PATTERSON, Noah, SAVE Colin Kelley.

Ground ball pickup by MERM Drew Mayts.

Turnover by MERM Sean Goldsmith.

Shot by WAGNER GARB, Jake WIDE.

Penalty on MERM Wesley Chairs (CROSS-CHECK/1:00) Extra-man opportunity.

Shot by WAGNER VANAMAN, Mikey, SAVE Colin Kelley.

Clear attempt by MERM good.
12

02:11

7

Faceoff WARREN, Nick vs Ashton Wood won by MERM (on faceoff violation).
13

01:27

7

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [01:27] Ground ball pickup by MERM Luke Saad.

Shot by MERM Michael Quinn WIDE.

Shot by MERM Jake Priester WIDE.

Penalty on WAGNER HIGGINS, Brendan (PUSHING/0:30) Extra-man opportunity.
00:00
End of PeriodMercer


WAGNER


Shot by MERM Sean Goldsmith WIDE.
14

14:10

7

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [14:10] Ground ball pickup by MERM Ashton Wood.
15

13:28

7

Timeout by WAGNER.

WRIGHT. Johnny at goalie for WAGNER.

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [13:28] Ground ball pickup by MERM Ashton Wood.

Turnover by MERM Jake Priester.

Turnover by WAGNER HIGGINS, Brendan.

Turnover by MERM Sean Goldsmith.

Clear attempt by WAGNER good.
15

10:59

8

Faceoff HIGGINS, Brendan vs Ashton Wood won by MERM, [10:59] Ground ball pickup by MERM Luke Saad.

Timeout by MERM.

Shot by MERM Will McCarthy, SAVE WRIGHT. Johnny.
16

09:18

8

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [09:18] Ground ball pickup by MERM Matt O'Connor.
17

08:57

8

Faceoff WARREN, Nick vs Ashton Wood won by WAGNER, [08:57] Ground ball pickup by WAGNER ANCONA, Nic.

Ground ball pickup by MERM Jean Lus Brown.

Turnover by MERM Patrick Marks.

Shot by WAGNER ANCONA, Nic WIDE.

Shot by WAGNER GARB, Jake, SAVE Colin Kelley {shot from close left wing}.

Ground ball pickup by MERM Khory Reid.

Shot by MERM Nick Rockefeller HIGH.
18

05:08

8

Faceoff WARREN, Nick vs Ashton Wood won by WAGNER, [05:08] Ground ball pickup by WAGNER WARREN, Nick.

Turnover by WAGNER VANAMAN, Mikey.

Shot by MERM Cole Leggett, SAVE WRIGHT. Johnny.

Turnover by WAGNER WRIGHT. Johnny.
19

03:09

8

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [03:09] Ground ball pickup by MERM Ashton Wood.

Shot by MERM Sean Goldsmith, SAVE WRIGHT. Johnny.

Turnover by WAGNER SWEENEY, Connor (caused by Michael Quinn).

Shot by MERM Patrick Marks, SAVE WRIGHT. Johnny.

Turnover by WAGNER SCHMIDT, Tim (caused by Patrick Marks).

Ground ball pickup by MERM Patrick Marks.

Shot by MERM Michael Quinn WIDE.

Shot by MERM Carl Klepper WIDE.
20

00:32

8

Faceoff WARREN, Nick vs Ashton Wood won by MERM, [00:32] Ground ball pickup by MERM Wesley Chairs.
00:00
End of Period
Mercer

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - |
| 3 | ![]() | A | 7 | 3 | 10 | 15 | 11 | 0 | 4 | 0 | - | - |
| 6 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | - | - |
| 8 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | - | - |
| 11 | ![]() | - | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | - | - |
| 13 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 14 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 15 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 1-00:30 |
| 17 | ![]() | A | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | - | - |
| 21 | ![]() | - | 1 | 0 | 1 | 4 | 4 | 0 | 1 | 0 | - | - |
| 22 | ![]() | A | 3 | 1 | 4 | 6 | 4 | 0 | 1 | 0 | - | - |
| 23 | Jean-Felix, Justyn | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 28 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| 29 | Quinn, Michael | - | 3 | 5 | 8 | 6 | 4 | 0 | 0 | 1 | - | - |
| 31 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 41 | O'Connor, Matt | - | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | - | - |
| 42 | ![]() | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 44 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 45 | ![]() | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 50 | ![]() | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | - | - |
| 52 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 1-01:0 |
| 55 | ![]() | - | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 1 | - | - |
| 77 | ![]() | - | 1 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | - | - |
| 88 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 26-31 | - |
| 99 | ![]() | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1-00:30 |
| Â | Totals | Â | 20 | 13 | 33 | 41 | 30 | 32 | 11 | 4 | 26-31 | 5-03:0 |

WAGNER

# | Player | Pos | G | A | P | SH | SOG | GB | TO | CT | FO | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | McANANEY, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 2 | LOOMIS, Colton | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 3 | FISHER, ELi | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 4 | VANAMAN, Mikey | A | 0 | 0 | 0 | 5 | 1 | 0 | 2 | 0 | - | - |
| 6 | CECHINI, Matt | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 7 | LAWTON, Tyler | M | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | - | - |
| 9 | SCHMIDT, Tim | - | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | - | - |
| 10 | HALLENBACK, Matt | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 11 | BROWN, Harrison | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 13 | DWYER, Stephen | - | 4 | 0 | 4 | 8 | 4 | 0 | 0 | 0 | - | - |
| 16 | AZZOPARDI, Nick | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - |
| 17 | BAKER, Dan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 19 | GARB, Jake | - | 1 | 0 | 1 | 7 | 3 | 0 | 0 | 0 | - | - |
| 21 | BRADY, Danny | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 23 | WARREN, Nick | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-18 | - |
| 24 | PATTERSON, Noah | - | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - |
| 26 | WHELPLEY, Ryan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
| 35 | WRIGHT. Johnny | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
| 40 | HIGGINS, Brendan | M | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1-12 | 1-00:30 |
| 41 | SCARPELLO, Tommy | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - |
| 43 | ANCONA, Nic | A | 3 | 0 | 3 | 4 | 3 | 1 | 0 | 0 | - | - |
| 48 | SWEENEY, Connor | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - |
TEAM | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | - | - | |
| Â | Totals | Â | 8 | 1 | 9 | 30 | 14 | 6 | 9 | 0 | 5-31 | 1-00:30 |
Goalkeeping Statistics

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 42 | ![]() | 60:00 | 8 | 6 | W |
| Â | Totals | Â | 8 | 6 | Â |

# | Player | Minutes | GA | Saves | Dec |
|---|---|---|---|---|---|
| 21 | BRADY, Danny | 46:32 | 15 | 6 | L |
| 35 | WRIGHT. Johnny | 13:28 | 5 | 4 | - |
| Â | Totals | Â | 20 | 10 | Â |
Team Statistics
- | 1 | 2 | 3 | 4 | Totals |
|---|---|---|---|---|---|
Shots | |||||
![]() | 6 | 7 | 13 | 15 | 41 |
![]() | 13 | 7 | 7 | 3 | 30 |
Shots on Goal | |||||
![]() | 4 | 6 | 9 | 11 | 30 |
![]() | 4 | 5 | 3 | 2 | 14 |
Saves | |||||
![]() | 2 | 1 | 2 | 1 | 6 |
![]() | 2 | 2 | 2 | 4 | 10 |
Turnovers | |||||
![]() | 2 | 4 | 2 | 3 | 11 |
![]() | 1 | 2 | 1 | 5 | 9 |
Clears | |||||
![]() | 4-4 | 1-1 | 5-5 | 0-0 | 10-10 |
![]() | 4-4 | 2-2 | 2-2 | 1-1 | 9-9 |
Ground Balls | |||||
![]() | 6 | 8 | 9 | 9 | 32 |
![]() | 0 | 3 | 1 | 2 | 6 |
Face Offs | |||||
![]() | 5 | 7 | 8 | 6 | 26 |
![]() | 0 | 2 | 1 | 2 | 5 |
Extra Man Opportunities | |||||
![]() | 0-0 | 0-0 | 0-1 | 0-0 | 0-1 |
![]() | 1-0 | 0-2 | 0-3 | 0-0 | 1-5 |






































































