WAGNER vs Mercer
2/29/2020
FIve Star Stadium
11 a.m
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 2 | 4 | 7 | 7 | 20 | |
| 2 | 4 | 1 | 1 | 8 |
WAGNER: DWYER, Stephen (4), ANCONA, Nic (3), GARB, Jake (1)
MERM: Sean Goldsmith (7), Michael Quinn (3), Will McCarthy (3), Jake Priester (1), Patrick Marks (1), Collin Stewart (1), Cole Leggett (1), Parker Junod (1), Matt O'Connor (1), Carl Klepper (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MERM | WAGNER |
|---|---|---|---|---|---|---|
| 1 | 10:00 | DWYER, Stephen | Unassisted | 0 | 1 | |
| 1 | 09:13 | Jake Priester | Unassisted | 1 | 1 | |
| 1 | 06:57 | Michael Quinn | Unassisted | 2 | 1 | |
| 1 | 00:03 | DWYER, Stephen | Unassisted | 2 | 2 | |
| 2 | 14:20 | Patrick Marks | Carl Klepper | 3 | 2 | |
| 2 | 12:13 | Sean Goldsmith | Unassisted | 4 | 2 | |
| 2 | 09:46 | ANCONA, Nic | SCHMIDT, Tim | 4 | 3 | |
| 2 | 08:56 | Will McCarthy | Sean Goldsmith | 5 | 3 | |
| 2 | 06:19 | DWYER, Stephen | Unassisted | 5 | 4 | |
| 2 | 04:29 | Sean Goldsmith | Daniel Shumake | 6 | 4 | |
| 2 | 02:30 | ANCONA, Nic | Unassisted | 6 | 5 | |
| 2 | 00:08 | DWYER, Stephen | Unassisted | 6 | 6 | |
| 3 | 13:14 | Michael Quinn | Unassisted | 7 | 6 | |
| 3 | 11:56 | Sean Goldsmith | Unassisted | 8 | 6 | |
| 3 | 11:04 | Sean Goldsmith | Will McCarthy | 9 | 6 | |
| 3 | 10:36 | Michael Quinn | Unassisted | 10 | 6 | |
| 3 | 09:22 | ANCONA, Nic | Unassisted | 10 | 7 | |
| 3 | 06:13 | Will McCarthy | Sean Goldsmith | 11 | 7 | |
| 3 | 02:11 | Will McCarthy | Sean Goldsmith | 12 | 7 | |
| 3 | 01:27 | Collin Stewart | Michael Quinn | 13 | 7 | |
| 4 | 14:10 | Cole Leggett | Michael Quinn | 14 | 7 | |
| 4 | 13:28 | Parker Junod | Michael Quinn | 15 | 7 | |
| 4 | 10:59 | GARB, Jake | Unassisted | 15 | 8 | |
| 4 | 09:18 | Sean Goldsmith | Daniel Shumake | 16 | 8 | |
| 4 | 08:57 | Matt O'Connor | Unassisted | 17 | 8 | |
| 4 | 05:08 | Sean Goldsmith | Michael Quinn | 18 | 8 | |
| 4 | 03:09 | Carl Klepper | Daniel Shumake | 19 | 8 | |
| 4 | 00:32 | Sean Goldsmith | Michael Quinn | 20 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 2 | 07:33 | Danny Walsh | HOLDING | |
| 2 | 06:54 | Brent Bishop | HOLDING | |
| 3 | 09:53 | Drew Mayts | PUSHING | |
| 3 | 07:21 | Garrett LeClaire | HOLDING | |
| 3 | 03:39 | Wesley Chairs | CROSS-CHECK | |
| 3 | 00:11 | HIGGINS, Brendan | PUSHING |













































