Mercer vs Jacksonville
2/20/2021
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
4 | 1 | 4 | 2 | 1 | 12 | |
2 | 1 | 5 | 3 | 0 | 11 |
MER: Collin Stewart (3), Nick Rockefeller (2), Michael Quinn (2), Will McCarthy (2), Taylor Dooley (1), Ashton Wood (1)
JAX: Evan Tyler (4), Matt Stagnitta (3), Tom Heed (1), Troy Hettinger (1), Tucker Garrity (1), Luke Robinson (1), Jack Dolan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JAX | MER |
---|---|---|---|---|---|---|
1 | 12:26 | Tom Heed | Unassisted | 1 | 0 | |
1 | 09:57 | Collin Stewart | Unassisted | 1 | 1 | |
1 | 08:51 | Evan Tyler | Matt Stagnitta | 2 | 1 | |
1 | 07:23 | Evan Tyler | Matt Stagnitta | 3 | 1 | |
1 | 06:58 | Collin Stewart | Unassisted | 3 | 2 | |
1 | 00:20 | Troy Hettinger | Jeremy Winston | 4 | 2 | |
2 | 09:13 | Tucker Garrity | Matt Stagnitta | 5 | 2 | |
2 | 02:41 | Nick Rockefeller | Michael Quinn | 5 | 3 | |
3 | 14:30 | Michael Quinn | Jack McGuire | 5 | 4 | |
3 | 13:09 | Matt Stagnitta | Tucker Garrity | 6 | 4 | |
3 | 11:49 | Taylor Dooley | Khory Reid | 6 | 5 | |
3 | 10:51 | Nick Rockefeller | Unassisted | 6 | 6 | |
3 | 10:17 | Will McCarthy | Khory Reid | 6 | 7 | |
3 | 05:02 | Michael Quinn | Unassisted | 6 | 8 | |
3 | 04:29 | Luke Robinson | Conor Shears | 7 | 8 | |
3 | 03:12 | Matt Stagnitta | Conor Shears | 8 | 8 | |
3 | 01:22 | Jack Dolan | Matt Stagnitta | 9 | 8 | |
4 | 14:25 | Evan Tyler | Jack Dolan | 10 | 8 | |
4 | 05:39 | Will McCarthy | Michael Quinn | 10 | 9 | |
4 | 05:27 | Ashton Wood | Unassisted | 10 | 10 | |
4 | 04:59 | Collin Stewart | Michael Quinn | 10 | 11 | |
4 | 01:05 | Matt Stagnitta | Jack Dolan | 11 | 11 | |
5 | 01:22 | Evan Tyler | Unassisted | 12 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 08:06 | Conor Shears | PUSHING | |
2 | 12:45 | Michael Quinn | PUSHING | |
3 | 09:06 | Garrett LeClaire | PUSHING | |
3 | 02:17 | Jack Heed | SLASHING | |
4 | 10:51 | TEAM | CONDUCT FOUL | |
4 | 07:14 | Zack Deaken | PUSHING |