Detroit Mercy vs Mercer
3/18/2023
Five Star Stadium
12 p.m.
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
6 | 3 | 3 | 4 | 16 | |
2 | 4 | 1 | 5 | 12 |
DETMERCY: Luke Majick (4), Drew Kessenich (3), Ryan Birney (2), Nolan Graalman (1), Chase Mahabir (1), Aidan Bishop (1)
MER: Michael Frederick (5), Parker Junod (4), Ashton Wood (2), Kyle Cox (2), Khory Reid (1), Carl Klepper (1), Jack Sullivan (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | MER | DETMERCY |
---|---|---|---|---|---|---|
1 | 14:08 | Michael Frederick | Zach Basisty | 1 | 0 | |
1 | 13:58 | Ashton Wood | Unassisted | 2 | 0 | |
1 | 11:35 | Michael Frederick | Carl Klepper | 3 | 0 | |
1 | 10:13 | Drew Kessenich | Eoghan Mullett | 3 | 1 | |
1 | 09:41 | Ryan Birney | Unassisted | 3 | 2 | |
1 | 09:34 | Khory Reid | Unassisted | 4 | 2 | |
1 | 05:04 | Michael Frederick | Parker Junod | 5 | 2 | |
1 | 02:50 | Parker Junod | Unassisted | 6 | 2 | |
2 | 14:43 | Drew Kessenich | Luke Majick | 6 | 3 | |
2 | 13:16 | Nolan Graalman | Drew Kessenich | 6 | 4 | |
2 | 11:39 | Michael Frederick | Unassisted | 7 | 4 | |
2 | 10:52 | Chase Mahabir | Unassisted | 7 | 5 | |
2 | 06:55 | Parker Junod | Unassisted | 8 | 5 | |
2 | 06:24 | Parker Junod | Carl Klepper | 9 | 5 | |
2 | 05:51 | Luke Majick | Unassisted | 9 | 6 | |
3 | 14:04 | Kyle Cox | Unassisted | 10 | 6 | |
3 | 11:38 | Luke Majick | Aidan Bishop | 10 | 7 | |
3 | 07:40 | Michael Frederick | Jack Sullivan | 11 | 7 | |
3 | 04:06 | Carl Klepper | Parker Junod | 12 | 7 | |
4 | 14:22 | Drew Kessenich | Unassisted | 12 | 8 | |
4 | 10:07 | Jack Sullivan | Unassisted | 13 | 8 | |
4 | 08:53 | Kyle Cox | Unassisted | 14 | 8 | |
4 | 08:44 | Ashton Wood | Unassisted | 15 | 8 | |
4 | 06:22 | Aidan Bishop | Luke Majick | 15 | 9 | |
4 | 04:10 | Luke Majick | Ryan Birney | 15 | 10 | |
4 | 03:04 | Ryan Birney | Luke Majick | 15 | 11 | |
4 | 02:13 | Parker Junod | Unassisted | 16 | 11 | |
4 | 01:06 | Luke Majick | Unassisted | 16 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 14:31 | Logan Flaherty | PUSHING | |
1 | 12:00 | Chase Mahabir | OFFSIDE | |
1 | 03:40 | Connor Purcell | ILLEGAL BODY CHECK | |
1 | 02:50 | David Beacom | UNNECESSARY ROUGHNESS | |
1 | 00:33 | Dean Draughn | HOLDING | |
2 | 15:00 | Ashton Wood | MINOR | |
2 | 13:34 | Carl Klepper | OFFSIDE | |
2 | 09:56 | Eoghan Mullett | SLASHING | |
2 | 07:33 | Eoghan Mullett | PUSHING | |
2 | 05:42 | Carl Klepper | MINOR | |
3 | 14:04 | Joey Schmaltz | CROSS-CHECK | |
3 | 09:18 | Garrett LeClaire | PUSHING | |
3 | 04:53 | Chase Mahabir | OFFSIDE | |
3 | 00:09 | Garrett LeClaire | SLASHING | |
3 | 00:09 | Garrett LeClaire | HOLDING | |
4 | 11:52 | Taylor Dooley | SLASHING | |
4 | 06:53 | Kellen Arthur | MINOR | |
4 | 04:27 | Drew Mayts | MINOR | |
4 | 04:27 | Wesley Chairs | MAJOR | |
4 | 01:49 | Zach Snider | PUSHING |