Mercer vs Jacksonville
3/25/2023
Rock Stadium
12:00
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 3 | 5 | 3 | 18 | |
5 | 4 | 4 | 2 | 15 |
MER: Parker Junod (4), Taylor Dooley (2), Kyle Cox (1), Ashton Wood (1), Connor Panebianco (1), Khory Reid (1), Michael Frederick (1), Matt O'Connor (1), Zach Basisty (1), Jack Parolin (1), Carl Klepper (1)
JU: DYLAN WATSON (4), JACKSON INTRIERI (3), MARSHALL MCGUIRE (3), NATHAN KAPP (1), ETHAN LAMOND (1), TOM HEED (1), TUCKER GARRITY (1), JACOB GREINER (1), MAX WALDBAUM (1), TROY HETTINGER (1), IBRAHIM PIO (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JU | MER |
---|---|---|---|---|---|---|
1 | 13:59 | Kyle Cox | Unassisted | 0 | 1 | |
1 | 13:50 | NATHAN KAPP | Unassisted | 1 | 1 | |
1 | 13:43 | Ashton Wood | Unassisted | 1 | 2 | |
1 | 11:43 | DYLAN WATSON | Unassisted | 2 | 2 | |
1 | 10:33 | JACKSON INTRIERI | MARSHALL MCGUIRE | 3 | 2 | |
1 | 09:03 | ETHAN LAMOND | Unassisted | 4 | 2 | |
1 | 08:30 | Taylor Dooley | Connor Panebianco | 4 | 3 | |
1 | 07:48 | Connor Panebianco | Unassisted | 4 | 4 | |
1 | 05:54 | Khory Reid | Parker Junod | 4 | 5 | |
1 | 05:07 | DYLAN WATSON | Unassisted | 5 | 5 | |
1 | 04:08 | JACKSON INTRIERI | DYLAN WATSON | 6 | 5 | |
1 | 00:01 | TOM HEED | MARSHALL MCGUIRE | 7 | 5 | |
2 | 13:49 | Michael Frederick | Taylor Dooley | 7 | 6 | |
2 | 13:34 | TUCKER GARRITY | DYLAN WATSON | 8 | 6 | |
2 | 10:04 | JACOB GREINER | JACKSON INTRIERI | 9 | 6 | |
2 | 06:15 | MAX WALDBAUM | JACKSON INTRIERI | 10 | 6 | |
2 | 04:31 | Matt O'Connor | Unassisted | 10 | 7 | |
2 | 02:21 | Zach Basisty | Unassisted | 10 | 8 | |
2 | 00:02 | Jack Parolin | Parker Junod | 10 | 9 | |
3 | 14:08 | TROY HETTINGER | JACKSON INTRIERI | 11 | 9 | |
3 | 13:40 | Carl Klepper | Michael Frederick | 11 | 10 | |
3 | 12:53 | MARSHALL MCGUIRE | Unassisted | 12 | 10 | |
3 | 11:21 | Parker Junod | Michael Frederick | 12 | 11 | |
3 | 10:00 | JACKSON INTRIERI | MAX WALDBAUM | 13 | 11 | |
3 | 09:14 | MARSHALL MCGUIRE | Unassisted | 14 | 11 | |
3 | 06:55 | IBRAHIM PIO | Unassisted | 15 | 11 | |
3 | 04:07 | Taylor Dooley | Taylor Dooley | 15 | 12 | |
3 | 03:33 | Parker Junod | Matt O'Connor | 15 | 13 | |
4 | 13:08 | Parker Junod | Kyle Cox | 15 | 14 | |
4 | 12:24 | Parker Junod | Unassisted | 15 | 15 | |
4 | 11:51 | DYLAN WATSON | JACKSON INTRIERI | 16 | 15 | |
4 | 08:51 | DYLAN WATSON | AARON TOGURI | 17 | 15 | |
4 | 05:05 | MARSHALL MCGUIRE | Unassisted | 18 | 15 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 12:16 | Jack Sullivan | PUSHING | |
2 | 14:27 | ZACK DEAKEN | SLASHING | |
2 | 10:41 | Wesley Chairs | ILLEGAL BODY CHECK | |
2 | 09:21 | TROY HETTINGER | ILLEGAL BODY CHECK | |
2 | 07:40 | Ryan Katchen | SLASHING | |
2 | 06:44 | Dean Draughn | OFFSIDE | |
2 | 02:41 | TUCKER DENAULT | SLASHING | |
2 | 00:29 | ZACK DEAKEN | HOLDING | |
3 | 04:35 | BRYCE WOJNOVICH | HOLDING | |
3 | 03:08 | JACK HEED | SLASHING | |
4 | 05:03 | Ashton Wood | CONDUCT FOUL | |
4 | 01:38 | ZACK DEAKEN | PUSHING |