Mercer vs Lindenwood
4/29/2023
Hunter Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 5 | 1 | 2 | 8 | |
2 | 2 | 5 | 3 | 12 |
MER: Carl Klepper (3), Matt O'Connor (3), Parker Junod (3), Michael Frederick (2), Thomas Strong (1)
LWU: Scurci, Wesley (3), Smith, Cam (3), Kemp, Ryan (1), Hartje, Jake (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | LWU | MER |
---|---|---|---|---|---|---|
1 | 12:39 | Carl Klepper | Matt O'Connor | 0 | 1 | |
1 | 07:00 | Matt O'Connor | Parker Junod | 0 | 2 | |
2 | 14:09 | Carl Klepper | Kyle Cox | 0 | 3 | |
2 | 11:42 | Kemp, Ryan | Unassisted | 1 | 3 | |
2 | 10:40 | Carl Klepper | Parker Junod | 1 | 4 | |
2 | 08:18 | Scurci, Wesley | Unassisted | 2 | 4 | |
2 | 04:55 | Scurci, Wesley | Egen, Shane | 3 | 4 | |
2 | 04:33 | Hartje, Jake | Unassisted | 4 | 4 | |
2 | 00:39 | Scurci, Wesley | Thompson, Adrian | 5 | 4 | |
3 | 14:48 | Michael Frederick | Zach Basisty | 5 | 5 | |
3 | 12:31 | Matt O'Connor | Kyle Cox | 5 | 6 | |
3 | 08:00 | Smith, Cam | Unassisted | 6 | 6 | |
3 | 06:34 | Parker Junod | Kyle Cox | 6 | 7 | |
3 | 05:38 | Parker Junod | Unassisted | 6 | 8 | |
3 | 03:33 | Thomas Strong | Jack Sullivan | 6 | 9 | |
4 | 12:25 | Michael Frederick | Parker Junod | 6 | 10 | |
4 | 10:30 | Parker Junod | Jack Sullivan | 6 | 11 | |
4 | 05:49 | Matt O'Connor | Unassisted | 6 | 12 | |
4 | 04:32 | Smith, Cam | Unassisted | 7 | 12 | |
4 | 02:57 | Smith, Cam | Scurci, Wesley | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
2 | 00:16 | Janiec, Evan | PUSHING | |
3 | 11:42 | Drew Mayts | OFFSIDE | |
3 | 08:00 | Ben Lever | SLASHING |