MER vs UMBC
3/11/2023
UMBC Stadium
12:00 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
4 | 1 | 3 | 5 | 13 | |
3 | 3 | 1 | 1 | 8 |
MER: Parker Junod (2), Michael Frederick (2), Dean Draughn (1), Connor Panebianco (1), Thomas Strong (1), Khory Reid (1)
UMBCM: Brett Baucia (5), Mateo Brown (2), Jordan Galloway (2), Brian Tregoning (1), Taylor Bohanan (1), Josh Tang (1), Dane Armstrong (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | UMBCM | MER |
---|---|---|---|---|---|---|
1 | 13:39 | Parker Junod | Kyle Cox | 0 | 1 | |
1 | 12:20 | Michael Frederick | Thomas Strong | 0 | 2 | |
1 | 11:04 | Michael Frederick | Kyle Cox | 0 | 3 | |
1 | 09:26 | Brett Baucia | Allen Hockenberry | 1 | 3 | |
1 | 07:28 | Brian Tregoning | Taylor Bohanan | 2 | 3 | |
1 | 01:16 | Mateo Brown | Unassisted | 3 | 3 | |
1 | 00:02 | Taylor Bohanan | Allen Hockenberry | 4 | 3 | |
2 | 08:16 | Dean Draughn | Drew Mayts | 4 | 4 | |
2 | 04:17 | Jordan Galloway | Allen Hockenberry | 5 | 4 | |
2 | 03:17 | Parker Junod | Unassisted | 5 | 5 | |
2 | 02:00 | Connor Panebianco | Unassisted | 5 | 6 | |
3 | 11:08 | Brett Baucia | Unassisted | 6 | 6 | |
3 | 06:24 | Josh Tang | Brian Tregoning | 7 | 6 | |
3 | 03:13 | Mateo Brown | Unassisted | 8 | 6 | |
3 | 02:10 | Thomas Strong | Unassisted | 8 | 7 | |
4 | 14:04 | Brett Baucia | Brian Tregoning | 9 | 7 | |
4 | 10:18 | Khory Reid | Connor Panebianco | 9 | 8 | |
4 | 07:49 | Jordan Galloway | Unassisted | 10 | 8 | |
4 | 03:27 | Brett Baucia | Brian Tregoning | 11 | 8 | |
4 | 01:26 | Brett Baucia | Unassisted | 12 | 8 | |
4 | 01:19 | Dane Armstrong | Unassisted | 13 | 8 |
Penalty Summary
Team | Prd | Time | Player | Type |
---|---|---|---|---|
1 | 07:48 | Jackson Hirschy | YELLOW CARD | |
2 | 03:17 | Colby Weishaar | SLASHING | |
3 | 00:00 | Taylor Bohanan | INTERFERENCE | |
4 | 10:13 | Ashton Wood | DELAY OF GAME | |
4 | 04:58 | Thomas Strong | TOO MANY PLAYERS |