2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Bush, Dillon | 5-5 | 17 | 2 | 19 | 54 | .315 | 34 | .630 | 1 | 1 | 0 | 5 | 5 | 1 | 0-0 | .000 | 0-00:00 |
| 24 | Frederick, Michael | 5-5 | 12 | 6 | 18 | 25 | .480 | 17 | .680 | 1 | 0 | 0 | 8 | 11 | 1 | 0-0 | .000 | 0-00:00 |
| 38 | Zylstra, Will | 5-5 | 14 | 0 | 14 | 40 | .350 | 21 | .525 | 0 | 1 | 0 | 5 | 7 | 1 | 0-0 | .000 | 0-00:00 |
| 11 | Sullivan, Jack | 5-5 | 2 | 4 | 6 | 14 | .143 | 7 | .500 | 1 | 0 | 0 | 2 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 4 | Jose, Ben | 5-0 | 5 | 0 | 5 | 14 | .357 | 9 | .643 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 2 | Cope, Ganon | 5-0 | 1 | 2 | 3 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 3 | McKelvy, Dylan | 5-0 | 1 | 2 | 3 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-00:30 |
| 5 | Fox, Luke | 5-4 | 1 | 2 | 3 | 14 | .071 | 6 | .429 | 0 | 0 | 0 | 4 | 6 | 0 | 0-0 | .000 | 0-00:00 |
| 30 | Church, Nick | 5-5 | 2 | 1 | 3 | 17 | .118 | 9 | .529 | 0 | 0 | 0 | 3 | 4 | 1 | 0-0 | .000 | 0-00:00 |
| 32 | McNeil, Kade | 5-0 | 2 | 1 | 3 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 0-00:00 |
| 18 | Cappelmann, Christopher | 5-1 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 44 | 3 | 3 | 70-54 | .565 | 0-00:00 |
| 28 | Casey, Callahan | 2-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 40 | Corkill, Connor | 4-0 | 0 | 1 | 1 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 22 | Davidson, James | 2-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 29 | Haynie, Chance | 4-0 | 1 | 0 | 1 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Filley, Nolan | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 2 | 0 | 0-0 | .000 | 1-00:30 |
| 6 | Brown, Kaja | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Callaghan, Jack | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | .000 | 2-01:00 |
| 8 | Venzie, Thomas | 5-5 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 10 | 3 | 6 | 0-0 | .000 | 0-00:00 |
| 9 | Burnside, Matthew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | Ely, Grafton | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Benerofe, Jonathon | 1-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Webb, Eddie | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 17 | Brozena, Dylan | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 19 | Gilbert, Tyler | 2-0 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Peek, Davis | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 5 | 0-0 | .000 | 1-00:30 |
| 23 | Pierce, Kyle | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 25 | Guido, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 26 | Corkill, Brady | 5-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 6 | 0-0 | .000 | 0-00:00 |
| 27 | Stinson, Trey | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 31 | Mauser, Luke | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Nugent, Laird | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | .000 | 0-00:00 |
| 45 | Brockman, Greyson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | .000 | 0-00:00 |
| 50 | Canning, Greg | 2-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 55 | Junod, Bennett | 1-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 80 | Hartman, Graham | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 7-5 | .583 | 0-00:00 |
| 91 | Kelley, Quinn | 5-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 1 | 2 | 0-0 | .000 | 0-00:00 |
| 92 | Neuman, Jacob | 5-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 5 | 59 | 23 | 82 | 217 | .272 | 122 | .562 | 3 | 2 | 0 | 139 | 82 | 36 | 77-61 | .558 | 6-03:00 |
| Â | Opponents | 5 | 61 | 28 | 89 | 215 | .284 | 118 | .549 | 2 | 2 | 0 | 109 | 76 | 37 | 61-77 | .442 | 11-09:00 |










































