Campbell vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | CAM | MER |
|---|---|---|---|---|---|---|
| 83:30 | ![]() | CARDENAS, Mitchell (4) | Assisted by: URIOSTE, Brian | collected cross in box and slid in shot | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 6 | 13 (7) |
![]() | 2 | 3 | 5 (2) |
Saves | |||
![]() | 0 | 2 | 2 |
![]() | 4 | 2 | 6 |
Corners Kicks | |||
![]() | 7 | 6 | 13 |
![]() | 4 | 0 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 4 | 4 | 8 |
![]() | 2 | 5 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 60:22 | #11 Knerr, Thomas | |
![]() | 69:59 | #5 FERRELL, Jackson | |
![]() | 89:23 | #14 Edmondson, Richie |
Campbell


Mercer

AWANA, Ted at goalie for Campbell.

Petricek, Brett at goalie for Mercer.

Foul on Mercer.

Shot by CAM BURDETT, Nick, SAVE Petricek, Brett.

Shot by CAM BURDETT, Nick, SAVE Petricek, Brett.

Offside against Mercer.

Foul on Campbell.

Corner kick by CAM CARDENAS, Mitchell [09:29].

Corner kick by CAM CARDENAS, Mitchell [12:48].

Shot by CAM CARDENAS, Mitchell, SAVE Petricek, Brett.

Corner kick by MER Knerr, Thomas [14:36].

Shot by MER Neckles, Arkenson WIDE.

Corner kick by MER Knerr, Thomas [15:30].

Corner kick by CAM CARDENAS, Mitchell [17:48].

Shot by CAM OROZCO, Kevin HIGH.

Corner kick by CAM CARDENAS, Mitchell [22:40].

Foul on Campbell.

Corner kick by CAM CARDENAS, Mitchell [25:16].


Corner kick by MER Knerr, Thomas [26:50].

Shot by CAM TERRY, Keegan WIDE.

Shot by MER Ong'Ango, Chrispine WIDE.


Foul on Campbell.

Shot by CAM PETRASSO, Vince, SAVE Petricek, Brett.

Corner kick by MER Knerr, Thomas [39:48].


Corner kick by CAM CARDENAS, Mitchell [41:16].

Foul on Campbell.

Foul on Mercer.

Shot by CAM IIAMES, Ben HIGH.

Corner kick by CAM CARDENAS, Mitchell [45:00].
45:00
End of PeriodCampbell


Mercer

Start of 2nd period [45:00].

Foul on Mercer.

Foul on Mercer.

Corner kick by CAM CARDENAS, Mitchell [51:38].

Offside against Campbell.

Shot by MER Neckles, Arkenson HIGH.

Shot by CAM TERRY, Keegan HIGH.

Shot by MER Neckles, Arkenson, SAVE AWANA, Ted.


Foul on Mercer.

Red card on MER Knerr, Thomas.



Shot by CAM JOHNSON, Khalil WIDE.

Corner kick by CAM CARDENAS, Mitchell [62:45].

Foul on Campbell.

Foul on Mercer.



Yellow card on CAM FERRELL, Jackson.

Shot by CAM DORNSEIF, Bryan WIDE.


Shot by CAM JOHNSON, Khalil, SAVE Petricek, Brett.

Foul on Campbell.



Corner kick by CAM CARDENAS, Mitchell [81:42].
1

83:30

0

*collected cross in box and slid in shot past goalie



Corner kick by CAM CARDENAS, Mitchell [84:29].




Foul on Campbell.

Foul on Mercer.

Foul on Campbell.

Shot by CAM KEEVER, Jason, SAVE Petricek, Brett.

Corner kick by CAM CARDENAS, Mitchell [88:18].

Corner kick by CAM CARDENAS, Mitchell [88:27].

Header Shot by MER Young, Ryan, SAVE AWANA, Ted.

Yellow card on MER Edmondson, Richie.
90:00
End of Period
Campbell

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 3 | Skakle, Austin | D | 0 | 0 | 0 | 0 | 90 |
| 4 | Orozco, Kevin | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Madrid, Justin | F | 0 | 0 | 0 | 0 | 90 |
| 10 | Cardenas, Mitchell | MF | 2 | 2 | 1 | 0 | 90 |
| 13 | Iiames, Ben | MF | 1 | 0 | 0 | 0 | 90 |
| 14 | Danford, Pat | MF | 0 | 0 | 0 | 0 | 65 |
| 15 | Smith, Justin | MF | 0 | 0 | 0 | 0 | 65 |
| 17 | Terry, Keegan | F | 2 | 0 | 0 | 0 | 65 |
| 19 | Burdett, Nick | MF | 2 | 2 | 0 | 0 | 90 |
| 20 | Dornseif, Bryan | F | 1 | 0 | 0 | 0 | 44 |
| 25 | Awana, Ted | GK | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | Ferrell, Jackson | 0 | 0 | 0 | 0 | 13 | |
| 7 | Petrasso, Vince | 1 | 1 | 0 | 0 | 27 | |
| 8 | Urioste, Brian | 0 | 0 | 0 | 1 | 11 | |
| 9 | Moreira, Hector | 0 | 0 | 0 | 0 | 6 | |
| 12 | Keever, Jason | 1 | 1 | 0 | 0 | 13 | |
| 23 | Johnson, Khalil | 2 | 1 | 0 | 0 | 52 | |
Totals | Â | Â | 13 | 7 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 25 | Awana, Ted | 90 | 0 | 2 |
Totals | Â | Â | 0 | 2 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Petricek, Brett | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Young, Ryan | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Heavner, Joey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Neckles, Arkenson | F | 3 | 1 | 0 | 0 | 90 | ||||
| 9 | Wimsatt, Richard | F | 0 | 0 | 0 | 0 | 85 | ||||
| 11 | Knerr, Thomas | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 12 | Betts, William | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Edmondson, Richie | F | 0 | 0 | 0 | 0 | 66 | ||||
| 15 | Grey, Will | D | 0 | 0 | 0 | 0 | 85 | ||||
| 21 | Oliveria, Geoffrey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Wingo, Stefan | MF | 0 | 0 | 0 | 0 | 48 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Jones, Bryson | 0 | 0 | 0 | 0 | 4 | |||||
| 20 | Rall, Zachary | 0 | 0 | 0 | 0 | 43 | |||||
Totals | Â | Â | 5 | 2 | 0 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Petricek, Brett | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |















































