USC Upstate vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | UPST | MER |
|---|---|---|---|---|---|---|
| 19:52 | ![]() | YILDIRIM, Erkan (3) | Unassisted | low shot from 20 yards out past keeper | 1 | 0 |
| 44:54 | ![]() | Cameron, Ian (6) | Unassisted | shot past goalie off rebound attempt | 1 | 1 |
| 82:40 | ![]() | KADANE, John (2) | Assisted by: FOERSTER, Timo | volley past goalie off free kick | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (9) |
![]() | 11 | 9 | 20 (13) |
Saves | |||
![]() | 9 | 3 | 12 |
![]() | 3 | 4 | 7 |
Corners Kicks | |||
![]() | 0 | 0 | 0 |
![]() | 3 | 3 | 6 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 6 | 11 | 17 |
![]() | 5 | 10 | 15 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 86:35 | #9 YILDIRIM, Erkan | |
![]() | 87:50 | #1 Petricek, Brett | |
![]() | 89:49 | #9 Wimsatt, Richard |
USC Upstate


Mercer

REGNA, Pat at goalie for USC Upstate.

Petricek, Brett at goalie for Mercer.

Foul on USC Upstate.

Shot by UPST BRANNAN, Ben, SAVE Petricek, Brett.

Header Shot by MER Edmondson, Richie, SAVE REGNA, Pat.

Offside against USC Upstate.

Offside against Mercer.

Foul on Mercer.

Shot by MER Knerr, Thomas, SAVE REGNA, Pat.

Corner kick by MER Cameron, Ian [13:56].

Shot by MER Neckles, Arkenson, SAVE REGNA, Pat.

Corner kick by MER Cameron, Ian [18:00].

Foul on USC Upstate.

Shot by MER Cameron, Ian, SAVE REGNA, Pat.
1

19:52

0

*low shot from 20 yards out past keeper


Foul on Mercer.


Foul on USC Upstate.

Shot by MER Cameron, Ian, SAVE REGNA, Pat.

Foul on USC Upstate.



Corner kick by MER Cameron, Ian [29:36].

Offside against Mercer.

Shot by UPST MASSEY, Porter, SAVE Petricek, Brett.

Foul on Mercer.

Shot by UPST FOERSTER, Timo, SAVE Petricek, Brett.

Foul on Mercer.

Shot by MER Sablon, Sharpe HIT POST.

Foul on Mercer.

Shot by MER Wimsatt, Richard, SAVE REGNA, Pat.

Shot by MER Neckles, Arkenson, SAVE REGNA, Pat.

Foul on USC Upstate.

Shot by UPST YILDIRIM, Erkan HIGH.

Foul on USC Upstate.

Shot by MER Young, Ryan, SAVE REGNA, Pat.

Shot by UPST FERGUSON, Isaiah HIGH.

Shot by MER Neckles, Arkenson, SAVE REGNA, Pat.
1

44:54

1

*shot past goalie off rebound attempt
45:00
End of PeriodUSC Upstate


Mercer

Start of 2nd period [45:00].

Foul on Mercer.

Foul on USC Upstate.

Foul on USC Upstate.

Header Shot by MER Ong'Ango, Chrispine, SAVE REGNA, Pat.

Foul on Mercer.

Foul on Mercer.

Shot by UPST BUXTON, Nick, SAVE Petricek, Brett.

Shot by UPST FERGUSON, Isaiah HIGH.

Shot by MER Cameron, Ian, SAVE REGNA, Pat.

Foul on Mercer.

Shot by MER Wimsatt, Richard WIDE.

Foul on USC Upstate.

Shot by MER Sablon, Sharpe WIDE.

Shot by MER Cameron, Ian HIT CROSSBAR.


Foul on USC Upstate.

Foul on USC Upstate.

Shot by MER Cameron, Ian, SAVE REGNA, Pat.

Shot by UPST KING, Hakeem, SAVE Petricek, Brett.

Foul on USC Upstate.

Shot by MER Cameron, Ian HIGH.

Corner kick by MER Cameron, Ian [67:31].

Foul on Mercer.

Shot by UPST GRANA, Felipe, SAVE Petricek, Brett.

Foul on USC Upstate.

Shot by MER Neckles, Arkenson HIGH.

Header Shot by MER Ong'Ango, Chrispine HIGH.

Foul on Mercer.


Corner kick by MER Cameron, Ian [77:26].


Foul on Mercer.

Offside against Mercer.


Foul on USC Upstate.

Foul on USC Upstate.

Foul on Mercer.
2

82:40

1

*volley past goalie off free kick

Shot by UPST YILDIRIM, Erkan WIDE.

Foul on Mercer.

Offside against Mercer.

Shot by UPST BEGGS, Maurice, SAVE Petricek, Brett.


Foul on USC Upstate.

Yellow card on UPST YILDIRIM, Erkan.

Corner kick by MER Cameron, Ian [87:09].

Foul on USC Upstate.

Foul on Mercer.

Yellow card on MER Petricek, Brett.

Red card on MER Wimsatt, Richard.
90:00
End of Period
USC Upstate

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Regna, Pat | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Brannan, Ben | D | 1 | 1 | 0 | 0 | 90 |
| 5 | Kadane, John | D | 1 | 1 | 1 | 0 | 90 |
| 7 | Foerster, Timo | MF | 1 | 1 | 0 | 1 | 90 |
| 9 | Yildirim, Erkan | F | 3 | 1 | 1 | 0 | 61 |
| 10 | Beggs, Maurice | F | 1 | 1 | 0 | 0 | 90 |
| 11 | Ferguson, Isaiah | MF | 2 | 0 | 0 | 0 | 76 |
| 14 | Grana, Felipe | D | 1 | 1 | 0 | 0 | 22 |
| 20 | Massey, Porter | D | 1 | 1 | 0 | 0 | 90 |
| 21 | King, Hakeem | MF | 1 | 1 | 0 | 0 | 90 |
| 23 | Buxton, Nick | MF | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Richardson, Kareem | 0 | 0 | 0 | 0 | 9 | |
| 4 | Collins, John | 0 | 0 | 0 | 0 | 12 | |
| 18 | Francis, Colin | 0 | 0 | 0 | 0 | 5 | |
| 25 | Bailey, Tim | 0 | 0 | 0 | 0 | 68 | |
Totals | Â | Â | 13 | 9 | 2 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Regna, Pat | 90 | 1 | 12 |
Totals | Â | Â | 1 | 12 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Petricek, Brett | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Young, Ryan | MF | 1 | 1 | 0 | 0 | 90 | ||||
| 6 | Heavner, Joey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Neckles, Arkenson | F | 4 | 3 | 0 | 0 | 90 | ||||
| 10 | Cameron, Ian | MF | 7 | 5 | 1 | 0 | 90 | ||||
| 11 | Knerr, Thomas | MF | 1 | 1 | 0 | 0 | 38 | ||||
| 12 | Betts, William | MF | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | Edmondson, Richie | F | 1 | 1 | 0 | 0 | 24 | ||||
| 15 | Grey, Will | D | 0 | 0 | 0 | 0 | 90 | ||||
| 21 | Oliveria, Geoffrey | D | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | Wingo, Stefan | MF | 0 | 0 | 0 | 0 | 28 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sablon, Sharpe | 2 | 0 | 0 | 0 | 52 | |||||
| 9 | Wimsatt, Richard | 2 | 1 | 0 | 0 | 66 | |||||
| 16 | Ong'ango, Chrispine | 2 | 1 | 0 | 0 | 62 | |||||
Totals | Â | Â | 20 | 13 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Petricek, Brett | 90 | 2 | 7 |
Totals | Â | Â | 2 | 7 |















































