Mercer vs Wofford
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | MER | WOF |
|---|---|---|---|---|---|---|
| 108:42 | ![]() | Nick Schuermann (1) | Unassisted | WOF Nick Schuermann PENALTY KICK GOAL, goal number 1 for season. | 0 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
![]() | 1 | 2 | 3 | 1 | 7 (3) |
![]() | 8 | 8 | 3 | 4 | 23 (12) |
Saves | |||||
![]() | 5 | 2 | 2 | 2 | 11 |
![]() | 1 | 0 | 2 | 0 | 3 |
Corners Kicks | |||||
![]() | 0 | 1 | 0 | 0 | 1 |
![]() | 2 | 2 | 0 | 0 | 4 |
Offsides | |||||
![]() | 2 | 2 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 | 0 |
Fouls | |||||
![]() | 2 | 7 | 1 | 0 | 10 |
![]() | 6 | 5 | 1 | 1 | 13 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 108:42 | #1 Petricek, Brett |
Mercer


Wofford

Petricek, Brett at goalie for Mercer.

Thomas Hunter at goalie for Wofford.

Shot by WOF Yakov Rubinchik, SAVE Petricek, Brett.

Foul on Mercer.

Shot by MER Rall, Zachary, SAVE Thomas Hunter.

Shot by WOF Kentrel Owens, SAVE Petricek, Brett.

Corner kick by WOF Yakov Rubinchik [11:00].

Shot by WOF Branson Hyatt HIGH.

Foul on Wofford.

Offside against Mercer.


Corner kick by WOF Branson Hyatt [20:54].

Offside against Mercer.

Foul on Wofford.


Foul on Wofford.


Foul on Wofford.

Shot by WOF Yakov Rubinchik WIDE.


Shot by WOF Yakov Rubinchik, SAVE Petricek, Brett.

Foul on Wofford.

Foul on Mercer.

Shot by WOF Branson Hyatt, SAVE Petricek, Brett.




Shot by WOF Eddie Nam WIDE.


Foul on Wofford.

Shot by WOF Philips Leach, SAVE Petricek, Brett.

45:00
End of PeriodMercer


Wofford

Start of 2nd period [45:00].

Corner kick by WOF Andrew Eppelsheimer [46:12].

Header Shot by WOF Bryan Eddy WIDE.

Offside against Mercer.

Shot by WOF Eddie Nam BLOCKED.

Foul on Wofford.

Header Shot by WOF Bryan Eddy BLOCKED.

Foul on Wofford.

Shot by WOF Moe Kelli, SAVE Petricek, Brett.


Foul on Wofford.

Foul on Mercer.




Foul on Wofford.

Foul on Wofford.

Shot by MER Cameron, Ian HIGH.



Shot by MER Wimsatt, Richard WIDE.

Shot by WOF Scott Redding BLOCKED.

Header Shot by WOF James Walker HIT CROSSBAR.

Foul on Mercer.

Foul on Mercer.

Foul on Mercer.

Foul on Mercer.



Corner kick by MER Cameron, Ian [74:30].



Corner kick by WOF Branson Hyatt [77:39].

Foul on Mercer.

Shot by WOF Andrew Eppelsheimer WIDE.

Header Shot by WOF Andrew Eppelsheimer, SAVE Petricek, Brett.




Offside against Mercer.

Foul on Mercer.
90:00
End of PeriodMercer


Wofford

Start of OT period [90:00].



Shot by WOF Paulo Bonfim HIGH.

Shot by MER Wimsatt, Richard, SAVE Thomas Hunter.

Foul on Wofford.

Foul on Mercer.



Shot by MER Knerr, Thomas, SAVE Thomas Hunter.



Header Shot by WOF Wiley Sinkus, SAVE Petricek, Brett.

Shot by WOF Yakov Rubinchik, SAVE Petricek, Brett.

Shot by MER Wimsatt, Richard WIDE.
100:00
End of PeriodMercer


Wofford

Start of OT2 period [100:00].




Shot by MER Knerr, Thomas WIDE.

Shot by WOF Eddie Nam BLOCKED.

Shot by WOF Armin Kinigadner, SAVE Petricek, Brett.


Foul on Wofford.

Header Shot by WOF Kentrel Owens, SAVE Petricek, Brett.

Yellow card on MER Petricek, Brett.
0

108:42

1

Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Petricek, Brett | GK | 0 | 0 | 0 | 0 | 109 |
| 5 | Young, Ryan | MF | 0 | 0 | 0 | 0 | 109 |
| 8 | Thoren, Philip | MF | 0 | 0 | 0 | 0 | 109 |
| 9 | Wimsatt, Richard | F | 3 | 1 | 0 | 0 | 37 |
| 10 | Cameron, Ian | MF | 1 | 0 | 0 | 0 | 109 |
| 11 | Knerr, Thomas | MF | 2 | 1 | 0 | 0 | 107 |
| 12 | Betts, William | MF | 0 | 0 | 0 | 0 | 33 |
| 16 | Ong'ango, Chrispine | F | 0 | 0 | 0 | 0 | 70 |
| 20 | Rall, Zachary | D | 1 | 1 | 0 | 0 | 109 |
| 21 | Oliveria, Geoffrey | D | 0 | 0 | 0 | 0 | 109 |
| 24 | Wingo, Stefan | D | 0 | 0 | 0 | 0 | 36 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Peterson, Charles | 0 | 0 | 0 | 0 | 72 | |
| 3 | Sablon, Sharpe | 0 | 0 | 0 | 0 | 48 | |
| 7 | Neckles, Arkenson | 0 | 0 | 0 | 0 | 9 | |
| 15 | Grey, Will | 0 | 0 | 0 | 0 | 76 | |
| 25 | Brazer, Matt | 0 | 0 | 0 | 0 | 67 | |
Totals | Â | Â | 7 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Petricek, Brett | 109 | 1 | 11 |
Totals | Â | Â | 1 | 11 |

Wofford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Hunter, Thomas | G | 0 | 0 | 0 | 0 | 109 | ||||
| 2 | Leach, Philips | 1 | 1 | 0 | 0 | 109 | |||||
| 3 | Schuermann, Nick | 1 | 1 | 1 | 0 | 109 | |||||
| 4 | Hyatt, Branson | 2 | 1 | 0 | 0 | 109 | |||||
| 5 | Bonfim, Paulo | 1 | 0 | 0 | 0 | 76 | |||||
| 7 | Kinigadner, Armin | 1 | 1 | 0 | 0 | 69 | |||||
| 8 | Hutchins, Alex | 0 | 0 | 0 | 0 | 23 | |||||
| 10 | Rubinchik, Yakov | 4 | 3 | 0 | 0 | 67 | |||||
| 12 | Owens, Kentrel | 2 | 2 | 0 | 0 | 65 | |||||
| 19 | McLeod, Randy | 0 | 0 | 0 | 0 | 109 | |||||
| 21 | Eppelsheimer, Andrew | 2 | 1 | 0 | 0 | 109 | |||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Hood, Wilson | 0 | 0 | 0 | 0 | 42 | |||||
| 11 | Kelli, Moe | 1 | 1 | 0 | 0 | 44 | |||||
| 13 | Gambill, Mac | 0 | 0 | 0 | 0 | 21 | |||||
| 15 | Nam, Eddie | 3 | 0 | 0 | 0 | 35 | |||||
| 16 | Walker, James | 1 | 0 | 0 | 0 | 18 | |||||
| 25 | Redding, Scott | 1 | 0 | 0 | 0 | 18 | |||||
| 26 | Eddy, Bryan | 2 | 0 | 0 | 0 | 55 | |||||
| 27 | Sinkus, Wiley | 1 | 1 | 0 | 0 | 10 | |||||
Totals | Â | Â | 23 | 12 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|















































