Belmont vs Mercer
10/30/2010
Bear Field
7:00 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 0 | 1 | 1 | |
| 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | BEL | MER |
|---|---|---|---|---|---|---|
| 53:47 | Thoren, Philip (2) | Unassisted | MER Thoren, Philip PENALTY KICK GOAL, goal number 2 for season. | 0 | 1 | |
| 86:37 | Young, Ryan (2) | Unassisted | free kick from midfield off keepers hand | 0 | 2 | |
| 89:14 | OLSAK, Nico (5) | Assisted by: PARKER, Brett | one-time flick over goalie | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Belmont | 0 | 8 | 8 (2) |
| Mercer | 9 | 9 | 18 (7) |
Saves | |||
| Belmont | 2 | 3 | 5 |
| Mercer | 0 | 1 | 1 |
Corners Kicks | |||
| Belmont | 0 | 2 | 2 |
| Mercer | 2 | 4 | 6 |
Offsides | |||
| Belmont | 1 | 3 | 4 |
| Mercer | 0 | 1 | 1 |
Fouls | |||
| Belmont | 7 | 4 | 11 |
| Mercer | 5 | 9 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 60:25 | #16 Ball, Joshua | ||
| 60:25 | #18 JENISON, Alex | ||
| 64:42 | #9 O'Brien, Brady | ||
| 83:52 | #14 TARR, Brandon | ||
| 83:52 | #4 Shutter, Josh | ||
| 86:42 | #25 Brazer, Matt | ||
| 86:42 | #10 PADILLA, Edgardo |













































