Mercer vs Campbell
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | MER | CAM |
|---|---|---|---|---|---|---|
| 8:08 | ![]() | TERRY, Keegan (1) | Assisted by: FRANZ, Justin , SMITH, Justin | serve to 12, header back to 17, first to | 0 | 1 |
| 16:55 | ![]() | Edmondson, Richie (3) | Unassisted | off spill by gk from six-yard box, into | 1 | 1 |
| 54:54 | ![]() | FRANZ, Justin (1) | Assisted by: URIOSTE, Brian | leftfooted just outside box, dips under | 1 | 2 |
| 66:00 | ![]() | Krek, Taylor (1) | Unassisted | off giveaway, just outside box | 2 | 2 |
| 88:32 | ![]() | TEAM (0) | Unassisted | cross from 8, own goal | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 4 | 8 | 12 (8) |
Saves | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 3 | 5 |
Corners Kicks | |||
![]() | 3 | 4 | 7 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 4 | 1 | 5 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 4 | 7 |
![]() | 10 | 4 | 14 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 37:05 | #17 TERRY, Keegan | |
![]() | 43:59 | #19 BURDETT, Nick | |
![]() | 78:47 | #7 Krek, Taylor |
Mercer


Campbell

Petricek, Brett at goalie for Mercer.

AMONS, Ryan at goalie for Campbell.

Foul on Campbell.

Shot by MER Ball, Joshua, SAVE AMONS, Ryan.

Shot by MER Edmondson, Richie, SAVE AMONS, Ryan.

Corner kick by MER Cameron, Ian [04:48].

Shot by MER King, Ryan WIDE.

Offside against Mercer.
0

08:08

0

*serve to 12, header back to 17, first touch in box

Foul on Campbell.

Foul on Mercer.

Offside against Mercer.

Foul on Mercer.

Foul on Mercer.
1

16:55

1

*off spill by gk from six-yard box, into open net

Foul on Campbell.

Corner kick by MER Cameron, Ian [21:03].

Foul on Campbell.

Shot by CAM TERRY, Keegan, SAVE Petricek, Brett.


Shot by MER Ball, Joshua HIGH.

Shot by CAM FRANZ, Justin WIDE.

Offside against Mercer.

Corner kick by MER Cameron, Ian [30:02].

Offside against Mercer.



HALL, Ethan at goalie for Campbell.

Foul on Campbell.

Foul on Campbell.

Shot by CAM FRANZ, Justin, SAVE Petricek, Brett.

Foul on Campbell.

Yellow card on CAM TERRY, Keegan.


Foul on Campbell.

Foul on Campbell.

Corner kick by CAM FRANZ, Justin [43:30].

Foul on Campbell.

Yellow card on CAM BURDETT, Nick.

Header Shot by MER Shutter, Josh WIDE.
45:00
End of PeriodMercer


Campbell

Start of 2nd period [45:00].

For MER: #14 Edmondson, Richie, #10 Cameron, Ian, #6 Heavner, Joey, #1 Petricek, Brett, #7 Krek, Taylor, #4 Shutter, Josh, #8 Thoren, Philip, #9 O'Brien, Brady, #11 King, Ryan, #12 Betts, Will, #16 Ball, Joshua.

For CAM: #22 HALL, Ethan, #19 BURDETT, Nick, #6 GIRARD, Jared, #12 FRANZ, Justin, #23 JOHNSON, Khalil, #17 TERRY, Keegan, #16 YORK, Ben, #8 URIOSTE, Brian, #13 IIAMES, Ben, #4 TOSSAVAINEN, Aleksi, #5 RODRIGUEZ, Eduardo.

Corner kick by MER Cameron, Ian [46:16].

Shot by MER King, Ryan WIDE.

Foul on Campbell.

Corner kick by MER Cameron, Ian [51:15].

Corner kick by MER Cameron, Ian [52:09].

Shot by MER O'Brien, Brady, SAVE HALL, Ethan.

Corner kick by MER Cameron, Ian [53:38].
1

54:54

2

*leftfooted just outside box, dips under bar

Shot by MER Betts, Will HIGH.

Shot by CAM JOHNSON, Khalil, SAVE Petricek, Brett.

Foul on Campbell.

Foul on Mercer.

Header Shot by MER Ball, Joshua, SAVE HALL, Ethan.

Foul on Mercer.

Shot by CAM JOHNSON, Khalil HIT CROSSBAR.

Foul on Mercer.

Foul on Campbell.


2

66:00

2

*off giveaway, just outside box

Shot by MER Cameron, Ian, SAVE HALL, Ethan.

Foul on Campbell.

Foul on Mercer.

Offside against Mercer.

Shot by CAM JOHNSON, Khalil WIDE.


Shot by CAM URIOSTE, Brian HIGH.


Header Shot by CAM TERRY, Keegan, SAVE Petricek, Brett.

Yellow card on MER Krek, Taylor.



Shot by MER Young, Ryan HIGH.

Shot by CAM JOHNSON, Khalil WIDE.



Corner kick by CAM FRANZ, Justin [84:12].


2

88:32

3

*cross from 8, own goal



Shot by CAM JOHNSON, Khalil, SAVE Petricek, Brett.
90:00
End of Period
Mercer

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Petricek, Brett | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Shutter, Josh | D | 1 | 0 | 0 | 0 | 90 |
| 6 | Heavner, Joey | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Krek, Taylor | M | 1 | 1 | 1 | 0 | 82 |
| 8 | Thoren, Philip | D | 0 | 0 | 0 | 0 | 89 |
| 9 | O'brien, Brady | D | 1 | 1 | 0 | 0 | 90 |
| 10 | Cameron, Ian | M | 1 | 1 | 0 | 0 | 90 |
| 11 | King, Ryan | M | 2 | 0 | 0 | 0 | 83 |
| 12 | Betts, Will | M | 1 | 0 | 0 | 0 | 83 |
| 14 | Edmondson, Richie | F | 2 | 2 | 1 | 0 | 55 |
| 16 | Ball, Joshua | F | 3 | 2 | 0 | 0 | 69 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | Clithero, Jeffrey | 0 | 0 | 0 | 0 | 21 | |
| 5 | Young, Ryan | 1 | 0 | 0 | 0 | 41 | |
| 15 | Grey, Will | 0 | 0 | 0 | 0 | 7 | |
| 24 | Wingo, Stefan | 0 | 0 | 0 | 0 | 8 | |
Totals | Â | Â | 13 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Petricek, Brett | 90 | 3 | 5 |
Totals | Â | Â | 3 | 5 |

Campbell

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Amons, Ryan | GK | 0 | 0 | 0 | 0 | 33 | ||||
| 4 | Tossavainen, Aleksi | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Rodriguez, Eduardo | D | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Girard, Jared | M | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | Urioste, Brian | F | 1 | 0 | 0 | 1 | 89 | ||||
| 12 | Franz, Justin | M | 3 | 2 | 1 | 1 | 90 | ||||
| 13 | Iiames, Ben | D | 0 | 0 | 0 | 0 | 90 | ||||
| 15 | Smith, Justin | M | 0 | 0 | 0 | 1 | 45 | ||||
| 16 | York, Ben | M | 0 | 0 | 0 | 0 | 84 | ||||
| 17 | Terry, Keegan | F | 3 | 3 | 1 | 0 | 90 | ||||
| 19 | Burdett, Nick | D | 0 | 0 | 0 | 0 | 65 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Golden, Travis | 0 | 0 | 0 | 0 | 25 | |||||
| 20 | Debrah, Eric | 0 | 0 | 0 | 0 | 7 | |||||
| 22 | Hall, Ethan | 0 | 0 | 0 | 0 | 57 | |||||
| 23 | Johnson, Khalil | 5 | 2 | 0 | 0 | 45 | |||||
Totals | Â | Â | 12 | 8 | 3 | 3 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Amons, Ryan | 33 | 1 | 2 |
Totals | Â | Â | 1 | 2 |















































