Jacksonville vs Mercer
10/2/2011
Bear Field
7 p.m.
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | JU | MER |
|---|---|---|---|---|---|---|
| 32:50 | Campailla,Daniele (1) | Assisted by: Rodriguez, Nick | one time shot in upper righthand corner | 1 | 0 | |
| 69:43 | Campailla,Daniele (2) | Assisted by: Williams, Tyler | hit low past goalie off crossing pass | 2 | 0 | |
| 73:21 | Josh Shutter (2) | Assisted by: Carl-Oscar Andersson | one time free kick shot off touch | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Jacksonville | 5 | 9 | 14 (5) |
| Mercer | 5 | 7 | 12 (3) |
Saves | |||
| Jacksonville | 1 | 1 | 2 |
| Mercer | 1 | 2 | 3 |
Corners Kicks | |||
| Jacksonville | 0 | 1 | 1 |
| Mercer | 1 | 4 | 5 |
Offsides | |||
| Jacksonville | 1 | 0 | 1 |
| Mercer | 0 | 0 | 0 |
Fouls | |||
| Jacksonville | 6 | 8 | 14 |
| Mercer | 5 | 6 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 40:39 | #21 Cole Mitchell | ||
| 57:02 | #3 Synnes, Henrik | ||
| 71:39 | #14 Richie Edmondson | ||
| 71:39 | #19 Tafuri, Casey | ||
| 73:53 | #22 Durr, Stefan | ||
| 74:20 | #6 Faga,Davide | ||
| 78:22 | #24 Nasta, Brett | ||
| 78:22 | #4 Josh Shutter |














































