Lipscomb vs Mercer
11/9/2011
Summers-Taylor
4:02 pm
Team | 1 | 2 | Total |
---|---|---|---|
1 | 0 | 1 | |
0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | LIP | MER |
---|---|---|---|---|---|---|
42:10 | PETTIS, Garret (1) | Assisted by: LONGINOTTI, Drew | ball played in box, 9 in front, shot bot | 1 | 0 | |
75:11 | Richie Edmondson (1) | Unassisted | clear attempt collected by 14, shot bott | 1 | 1 | |
81:31 | Ryan King (1) | Assisted by: Josh Shutter | headed in from in front off free kick ne | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
---|---|---|---|
Shots | |||
Lipscomb | 6 | 9 | 15 (5) |
Mercer | 8 | 7 | 15 (7) |
Saves | |||
Lipscomb | 3 | 2 | 5 |
Mercer | 3 | 1 | 4 |
Corners Kicks | |||
Lipscomb | 1 | 4 | 5 |
Mercer | 6 | 5 | 11 |
Offsides | |||
Lipscomb | 1 | 1 | 2 |
Mercer | 3 | 2 | 5 |
Fouls | |||
Lipscomb | 7 | 4 | 11 |
Mercer | 5 | 7 | 12 |
 |  |  | () Shots On Goal. |
Cautions & Ejections
Team | Min | Player | - |
---|---|---|---|
41:14 | #9 PETTIS, Garret | ||
41:14 | #2 REID, Jeremy | ||
43:24 | #14 PILE, Isaac | ||
43:24 | #11 Ryan King |