UNCG vs Mercer
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 1 | 2 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | UNCG | MER |
|---|---|---|---|---|---|---|
| 9:31 | ![]() | Tommi Gardarsson (0) | Unassisted | Header goes in off rebound from 11's sho | 1 | 0 |
| 11:23 | ![]() | Will Bagrou (4) | Unassisted | Slotted ball into left corner from right | 1 | 1 |
| 41:10 | ![]() | Will Bagrou (5) | Assisted by: David Murtaugh | 7 shook a defender, passed to 9, who tap | 1 | 2 |
| 58:44 | ![]() | Austin Miller (0) | Unassisted | UNCG Austin Miller PENALTY KICK GOAL. | 2 | 2 |
| 84:03 | ![]() | Max Poore (3) | Unassisted | MER Max Poore PENALTY KICK GOAL, goal number 3 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 8 | 6 | 14 (7) |
![]() | 12 | 14 | 26 (6) |
Saves | |||
![]() | 2 | 1 | 3 |
![]() | 4 | 1 | 5 |
Corners Kicks | |||
![]() | 1 | 4 | 5 |
![]() | 5 | 3 | 8 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 3 | 8 | 11 |
![]() | 6 | 6 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 38:16 | #14 Jordan Duru | |
![]() | 53:05 | #TM TEAM | |
![]() | 58:39 | #15 Ashani Samuels | |
![]() | 66:53 | #16 Quin Lema | |
![]() | 71:20 | #19 Nathan Bunch | |
![]() | 72:23 | #28 Christopher Reingen | |
![]() | 75:26 | #11 Jacques Francois |
UNCG


Mercer

William Pyle at goalie for UNCG.

Greg Ranjitsingh at goalie for Mercer.

Foul on Mercer.

Foul on Mercer.

Foul on Mercer.

Shot by UNCG Jacques Francois, SAVE Greg Ranjitsingh.

Shot by UNCG Jacques Francois BLOCKED.
0

09:31

0

*Header goes in off rebound from 11's shot

Shot by MER Thomas Glenn, SAVE William Pyle.

Shot by MER Jourdan Gooden, SAVE William Pyle.
1

11:23

1

*Slotted ball into left corner from right side

Shot by UNCG Noah DeAngelo, SAVE Greg Ranjitsingh.

Shot by UNCG Austin Miller WIDE.

Corner kick by MER Thomas Glenn [16:46].

Shot by MER Thomas Glenn WIDE.


Corner kick by MER Thomas Glenn [18:17].

Shot by MER Jourdan Gooden WIDE.

Foul on UNCG.

Shot by MER Thomas Glenn WIDE.

Shot by UNCG Austin Miller, SAVE Greg Ranjitsingh.

Shot by UNCG Tommi Gardarsson HIGH.



Offside against Mercer.

Header Shot by MER Will Bagrou WIDE.

Corner kick by MER Thomas Glenn [27:27].

Foul on Mercer.



Foul on Mercer.

Foul on Mercer.


Foul on UNCG.

Shot by MER Chandler Klemm WIDE.

Corner kick by MER David Murtaugh [34:47].

Foul on UNCG.

Shot by MER Jordan Duru HIGH.



Yellow card on MER Jordan Duru.

Shot by MER Ian Antley HIGH.

Corner kick by MER David Murtaugh [40:49].

Shot by MER Nickolas Tripodi BLOCKED.
1

41:10

2

*7 shook a defender, passed to 9, who tapped it in from right outside


Shot by UNCG Dustin Gamradt, SAVE Greg Ranjitsingh.

Corner kick by UNCG Dustin Gamradt [44:55].
45:00
End of PeriodUNCG


Mercer

Start of 2nd period [45:00].

For MER: #1 Greg Ranjitsingh, #3 Chandler Klemm, #4 Thomas Glenn, #5 Ian Antley, #9 Will Bagrou, #13 Nickolas Tripodi, #14 Jordan Duru, #15 Ashani Samuels, #21 Trenton Whitely, #23 Airrion Blackstock, #27 Nick Klemm.

For UNCG: #0 William Pyle, #3 Eric Gunnarsson, #6 Moises Gonzalez, #10 Dustin Gamradt, #11 Jacques Francois, #15 Corey Croegaert, #16 Quin Lema, #20 Justin Jones, #23 Austin Miller, #27 Tommi Gardarsson, #28 Christopher Reingen.

Foul on UNCG.

Shot by MER Will Bagrou BLOCKED.

Shot by MER Ian Antley BLOCKED.

Corner kick by MER Jordan Duru [49:25].

Shot by MER Ian Antley BLOCKED.

Foul on Mercer.

Shot by UNCG Christopher Reingen HIT CROSSBAR.

Corner kick by UNCG Christopher Reingen [51:18].

Shot by MER Jourdan Gooden WIDE.

Yellow card on UNCG TEAM.


Shot by UNCG Christopher Reingen WIDE.

Yellow card on MER Ashani Samuels.
2

58:44

2

Corner kick by MER Jordan Duru [60:46].

Shot by MER Ian Antley BLOCKED.

Corner kick by UNCG Austin Miller [62:32].

Header Shot by UNCG Christopher Reingen, SAVE Greg Ranjitsingh.

Foul on Mercer.

Shot by UNCG Christopher Reingen BLOCKED.

Foul on UNCG.

Shot by MER Will Bagrou WIDE.



Corner kick by MER Thomas Glenn [65:29].

Shot by MER Ashani Samuels BLOCKED.

Shot by MER Jordan Duru BLOCKED.

Red card on UNCG Quin Lema.



Foul on Mercer.

Shot by UNCG Christopher Reingen WIDE.


Yellow card on UNCG Nathan Bunch.

Shot by MER Mark Riggins WIDE.

Foul on UNCG.

Yellow card on UNCG Christopher Reingen.

Shot by MER Ian Antley, SAVE William Pyle.

Corner kick by UNCG Austin Miller [73:21].



Foul on UNCG.

Yellow card on UNCG Jacques Francois.


Foul on UNCG.

Foul on Mercer.




Shot by MER Chandler Klemm BLOCKED.

Shot by MER David Murtaugh BLOCKED.

Foul on UNCG.
2

84:03

3


Foul on Mercer.

Foul on UNCG.

Handball

Foul on Mercer.

Foul on UNCG.


Corner kick by UNCG Austin Miller [88:45].

Shot by MER David Murtaugh WIDE.
90:00
End of Period
UNCG

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 0 | Pyle, William | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Gunnarsson, Eric | D | 0 | 0 | 0 | 0 | 90 |
| 6 | Gonzalez, Moises | F | 0 | 0 | 0 | 0 | 90 |
| 11 | Francois, Jacques | F | 2 | 1 | 0 | 0 | 79 |
| 14 | Downs, Nicholas | F | 0 | 0 | 0 | 0 | 38 |
| 15 | Croegaert, Corey | MF | 0 | 0 | 0 | 0 | 90 |
| 22 | Fields, Jake | D | 0 | 0 | 0 | 0 | 17 |
| 23 | Miller, Austin | MF | 3 | 2 | 1 | 0 | 90 |
| 24 | Deangelo, Noah | F | 1 | 1 | 0 | 0 | 33 |
| 27 | Gardarsson, Tommi | F | 2 | 1 | 1 | 0 | 56 |
| 28 | Reingen, Christopher | MF | 5 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Chappell, Chandler | 0 | 0 | 0 | 0 | 2 | |
| 5 | Regent, Neicolance | 0 | 0 | 0 | 0 | 14 | |
| 10 | Gamradt, Dustin | 1 | 1 | 0 | 0 | 57 | |
| 13 | Metz, Bryan | 0 | 0 | 0 | 0 | 6 | |
| 16 | Lema, Quin | 0 | 0 | 0 | 0 | 73 | |
| 19 | Bunch, Nathan | 0 | 0 | 0 | 0 | 23 | |
| 20 | Jones, Justin | 0 | 0 | 0 | 0 | 52 | |
Totals | Â | Â | 14 | 7 | 2 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Pyle, William | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

Mercer

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Ranjitsingh, Greg | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | Glenn, Thomas | MF | 3 | 1 | 0 | 0 | 73 | ||||
| 5 | Antley, Ian | D | 5 | 1 | 0 | 0 | 90 | ||||
| 8 | Riggins, Mark | D | 1 | 0 | 0 | 0 | 46 | ||||
| 9 | Bagrou, Will | F | 5 | 2 | 2 | 0 | 79 | ||||
| 10 | Gooden, Jourdan | F | 3 | 1 | 0 | 0 | 36 | ||||
| 12 | Poore, Max | MF | 1 | 1 | 1 | 0 | 63 | ||||
| 14 | Duru, Jordan | MF | 2 | 0 | 0 | 0 | 75 | ||||
| 15 | Samuels, Ashani | D | 1 | 0 | 0 | 0 | 90 | ||||
| 19 | Jones, Will | MF | 0 | 0 | 0 | 0 | 30 | ||||
| 23 | Blackstock, Airrion | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Klemm, Chandler | 2 | 0 | 0 | 0 | 61 | |||||
| 7 | Murtaugh, David | 2 | 0 | 0 | 1 | 32 | |||||
| 13 | Tripodi, Nickolas | 1 | 0 | 0 | 0 | 54 | |||||
| 20 | Toal, Desmond | 0 | 0 | 0 | 0 | 4 | |||||
| 21 | Whitely, Trenton | 0 | 0 | 0 | 0 | 49 | |||||
| 27 | Klemm, Nick | 0 | 0 | 0 | 0 | 27 | |||||
Totals | Â | Â | 26 | 6 | 3 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Ranjitsingh, Greg | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |















































