Mercer vs UNCG
10/18/2014
UNCG Soccer Stadium
7 p.m.
| Team | 1st half 1 | 2nd half 2 | 3rd half OT | 4th half OT2 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 2 | |
| 0 | 1 | 0 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MER | UNCG |
|---|---|---|---|---|---|---|
| 28:24 | David Murtaugh (0) | Assisted by: Carson Brooks | #11 made way through UNCG defense in box | 1 | 0 | |
| 57:29 | Christopher Reingen (3) | Unassisted | Set piece from 20 yards out into side ne | 1 | 1 | |
| 103:34 | Thomas Glenn (0) | Assisted by: Will Bagrou | #9 made run down the left side and dropp | 2 | 1 |
Team Statistics
- | 1 | 2 | OT | OT2 | T |
|---|---|---|---|---|---|
Shots | |||||
| Mercer | 6 | 7 | 0 | 1 | 14 (9) |
| UNCG | 7 | 8 | 3 | 1 | 19 (8) |
Saves | |||||
| Mercer | 3 | 3 | 1 | 0 | 7 |
| UNCG | 2 | 5 | 0 | 0 | 7 |
Corners Kicks | |||||
| Mercer | 4 | 1 | 0 | 0 | 5 |
| UNCG | 1 | 1 | 1 | 0 | 3 |
Offsides | |||||
| Mercer | 1 | 1 | 0 | 0 | 2 |
| UNCG | 1 | 0 | 0 | 0 | 1 |
Fouls | |||||
| Mercer | 4 | 8 | 0 | 0 | 12 |
| UNCG | 2 | 5 | 4 | 0 | 11 |
| () Shots On Goal. | |||||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 90:00 | #TM TEAM |














































